Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT06750094 |
| Title | A Study of Amivantamab and FOLFIRI Versus Cetuximab/Bevacizumab and FOLFIRI in Participants With KRAS/NRAS and BRAF Wild-type Colorectal Cancer Who Have Previously Received Chemotherapy (OrigAMI-3) |
| Acronym | OrigAMI-3 |
| Recruitment | Recruiting |
| Gender | both |
| Phase | Phase III |
| Variant Requirements | Yes |
| Sponsors | Janssen Research & Development, LLC |
| Indications | |
| Therapies | |
| Age Groups: | senior | adult |
| Covered Countries | USA | TUR | SWE | ROU | POL | NLD | ITA | ISR | HUN | GBR | FRA | ESP | DEU | BRA | BEL | AUS |