Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT06890338 |
| Title | A Study to Assess Anti-Tumor Activity of Intravenously (IV) Infused Carboplatin With Mirvetuximab Soravtansine in Participants With Newly Diagnosed Folate Receptor Alpha (FRalpha)Expressing Advanced-Stage Serous Epithelial Ovarian, Fallopian Tube or Primary Peritoneal Cancer. |
| Recruitment | Recruiting |
| Gender | female |
| Phase | Phase II |
| Variant Requirements | No |
| Sponsors | AbbVie |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | USA |