Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT06943872 |
Title | A Study to Investigate Progression-Free Survival With Sonrotoclax Plus Obinutuzumab Or Sonrotoclax Plus Rituximab Compared With Venetoclax Plus Rituximab Treatment In Patients With Relapsed and/or Refractory Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma (CELESTIAL-RRCLL) |
Acronym | CELESTIAL-RRCLL |
Recruitment | Recruiting |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | BeiGene |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | SWE | POL | NZL | NLD | ITA | IRL | GBR | FRA | ESP | DNK | DEU | CZE | CAN | BRA | BEL | AUT | AUS | ARG |