Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT07191717 |
| Title | Imlunestrant and Abemaciclib for the Treatment of Estrogen Receptor Positive Breast Cancer in Patients With Minimal Residual Disease, MIRI Trial |
| Acronym | MIRI |
| Recruitment | Not yet recruiting |
| Gender | both |
| Phase | Phase II |
| Variant Requirements | No |
| Sponsors | Jonsson Comprehensive Cancer Center |
| Indications | |
| Therapies | |
| Age Groups: | senior | adult |
| Covered Countries | USA |