Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT07287098 |
| Title | A Study of Imlunestrant (LY3484356) in Premenopausal Women With Estrogen Receptor-Positive (ER+) Human Epidermal Growth Factor Receptor 2 Negative (HER2-) Early Breast Cancer (PreEMBER) |
| Acronym | PreEMBER |
| Recruitment | Not yet recruiting |
| Gender | female |
| Phase | Phase II |
| Variant Requirements | No |
| Sponsors | Eli Lilly and Company |
| Indications | |
| Therapies | |
| Age Groups: | senior | adult |
| Covered Countries | USA | ITA | FRA | DEU | BEL |