Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT07541079 |
| Title | A Study Evaluating Adherence, Tolerability, and Patient Reported Outcomes of Giredestrant in Participants With ER+/HER2- Early Breast Cancer Who Are Intolerant to Adjuvant Aromatase Inhibitor Therapy (novERA Breast Cancer) |
| Acronym | novERA Breast Cancer |
| Recruitment | Recruiting |
| Gender | female |
| Phase | Phase III |
| Variant Requirements | No |
| Sponsors | Genentech, Inc. |
| Indications | |
| Therapies | |
| Age Groups: | senior | adult |
| Covered Countries | USA |