Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
Gene | FLT3 |
Variant | positive |
Impact List | unknown |
Protein Effect | unknown |
Gene Variant Descriptions | FLT3 positive indicates the presence of the FLT3 gene, mRNA, and/or protein. |
Associated Drug Resistance | |
Category Variants Paths |
Molecular Profile | Protein Effect | Treatment Approaches |
---|---|---|
FLT3 positive | unknown | |
CBL Y371del FLT3 pos | ||
CBL Y371H FLT3 pos | ||
CBL Q365_E366insSK FLT3 pos |