Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| Gene | MSH2 |
| Variant | negative |
| Impact List | unknown |
| Protein Effect | loss of function |
| Gene Variant Descriptions | MSH2 negative indicates a lack of expression of the MSH2 mRNA and/or protein. |
| Associated Drug Resistance | |
| Category Variants Paths |
MSH2 mutant MSH2 inact mut MSH2 negative |
| Molecular Profile | Protein Effect | Treatment Approaches |
|---|---|---|
| MSH2 negative | loss of function | PD-L1/PD-1 antibody Ipilimumab + Nivolumab |
| BRAF mut MSH2 neg | ||
| MSH2 C822fs MSH2 neg MSH6 T1085fs MSH6 neg | ||
| CD274 pos MSH2 E226* MSH2 E580* MSH2 A913fs MSH2 neg MSH6 R361H MSH6 neg |