Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
Gene | IDH1 |
Variant | wild-type |
Impact List | none |
Protein Effect | no effect |
Gene Variant Descriptions | Wild-type IDH1 indicates that no mutation has been detected within the IDH1 gene. |
Associated Drug Resistance | |
Category Variants Paths |
Molecular Profile | Protein Effect | Treatment Approaches |
---|---|---|
IDH1 wild-type | no effect | |
IDH1 wild-type PTEN mut | ||
BRAF mut IDH1 wild-type | ||
FLT3 D835Y IDH1 wild-type | ||
IDH1 wild-type RB1 wild-type |