Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT01877564 |
| Title | A Randomized Pilot Study to Evaluate the Effects of a Short Course of Metformin Versus No Therapy in the Period Prior to Hysterectomy for Grade 1-2 Adenocarcinoma of the Endometrium in Obese Non-Diabetic Women |
| Recruitment | Completed |
| Gender | female |
| Phase | Phase II |
| Variant Requirements | No |
| Sponsors | University of Arkansas |
| Indications | |
| Therapies | |
| Age Groups: | adult |
| Covered Countries | USA |