Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT02017717 |
Title | A Randomized Study of Nivolumab Versus Bevacizumab and a Safety Study of Nivolumab in Adult Subjects With Recurrent Glioblastoma (GBM) (CheckMate 143) |
Acronym | CheckMate 143 |
Recruitment | Completed |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | Bristol-Myers Squibb |
Indications | |
Therapies | |
Age Groups: | adult |
Covered Countries | USA | POL | NLD | ITA | GBR | FRA | ESP | DNK | DEU | CHE | BEL | AUS |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Aarhus University Hospital | Aarhus C | 8000 | Denmark | Details | ||
Anschutz Cancer Pavilion | Aurora | Colorado | 80045 | United States | Details | |
Azienda Ospedaliera Citta della Salute e della Scienza | Torino | 10126 | Italy | Details | ||
Beth Israel Deaconess Med Ctr | Boston | Massachusetts | 02215 | United States | Details | |
Cedars Sinai Medical Center | Los Angeles | California | 90048 | United States | Details | |
Centre hospitalier universitaire Vaudois (CHUV) | Lausanne | BT 02252 | Switzerland | Details | ||
Cleveland Clinic | Cleveland | Ohio | 44195 | United States | Details | |
Dana-Farber Cancer Institute | Boston | Massachusetts | 02215 | United States | Details | |
Georgetown University | Washington | District of Columbia | 20007 | United States | Details | |
Henry Ford Health System | Detroit | Michigan | 48202-2608 | United States | Details | |
Henry Ford Health System | Detroit | Michigan | 48202 | United States | Details | |
Johns Hopkins University School Of Medicine | Baltimore | Maryland | 21287 | United States | Details | |
Klinikum Der J. W. Goethe-Universitaet Frankfurt/Main | Frankfurt Am Main | 60528 | Germany | Details | ||
Levine Cancer Institute | Charlotte | North Carolina | 28204 | United States | Details | |
Local Institution | Liverpool | New South Wales | 2170 | Australia | Details | |
Local Institution | East Bentleigh | Victoria | 3165 | Australia | Details | |
Local Institution | Heidelberg | Victoria | 3084 | Australia | Details | |
Local Institution | Nedlands | Western Australia | 6009 | Australia | Details | |
Local Institution | Brussels | 1090 | Belgium | Details | ||
Local Institution | Bruxelles | 1200 | Belgium | Details | ||
Local Institution | Bron cedex | 69677 | France | Details | ||
Local Institution | Marseille Cedex 5 | 13385 | France | Details | ||
Local Institution | Paris cedex 13 | 75651 | France | Details | ||
Local Institution | Paris | 75010 | France | Details | ||
Local Institution | Heidelberg | 69120 | Germany | Details | ||
Local Institution | Bologna | 40139 | Italy | Details | ||
Local Institution | Milano | 20133 | Italy | Details | ||
Local Institution | Siena | 53100 | Italy | Details | ||
Local Institution | Amsterdam | 1066CX | Netherlands | Details | ||
Local Institution | Groningen | 9713 AP | Netherlands | Details | ||
Local Institution | Gdansk | 80-952 | Poland | Details | ||
Local Institution | Warszawa | 02-781 | Poland | Details | ||
Local Institution | Barcelona | 08035 | Spain | Details | ||
Local Institution | Madrid | 28009 | Spain | Details | ||
Local Institution | Madrid | 28041 | Spain | Details | ||
Local Institution | Pamplona | 31008 | Spain | Details | ||
Local Institution | London | Greater London | NW1 2PG | United Kingdom | Details | |
Local Institution | Manchester | Greater Manchester | M20 4BX | United Kingdom | Details | |
Local Institution | Liverpool | L7 8YA | United Kingdom | Details | ||
Local Institution - 0001 | New Haven | Connecticut | 06520 | United States | Details | |
Local Institution - 0002 | Atlanta | Georgia | 30322 | United States | Details | |
Local Institution - 0003 | New York | New York | 10065 | United States | Details | |
Local Institution - 0005 | Nashville | Tennessee | 37232 | United States | Details | |
Local Institution - 0006 | Boston | Massachusetts | 02215 | United States | Details | |
Local Institution - 0007 | Durham | North Carolina | 27710 | United States | Details | |
Local Institution - 0008 | Baltimore | Maryland | 21287 | United States | Details | |
Local Institution - 0009 | Los Angeles | California | 90095-1769 | United States | Details | |
Local Institution - 0010 | Bologna | 40139 | Italy | Details | ||
Local Institution - 0011 | Milano | 20133 | Italy | Details | ||
Local Institution - 0012 | Siena | 53100 | Italy | Details | ||
Local Institution - 0013 | Torino | 10126 | Italy | Details | ||
Local Institution - 0014 | San Francisco | California | 94143-0372 | United States | Details | |
Local Institution - 0015 | Manchester | Greater Manchester | M20 4BX | United Kingdom | Details | |
Local Institution - 0017 | Liverpool | L7 8YA | United Kingdom | Details | ||
Local Institution - 0018 | London | Greater London | NW1 2PG | United Kingdom | Details | |
Local Institution - 0020 | Seattle | Washington | 98122 | United States | Details | |
Local Institution - 0021 | Aurora | Colorado | 80045 | United States | Details | |
Local Institution - 0023 | Charleston | South Carolina | 29425 | United States | Details | |
Local Institution - 0024 | Houston | Texas | 77030-4009 | United States | Details | |
Local Institution - 0032 | Nedlands | Western Australia | 6009 | Australia | Details | |
Local Institution - 0033 | Heidelberg | Victoria | 3084 | Australia | Details | |
Local Institution - 0034 | East Bentleigh | Victoria | 3165 | Australia | Details | |
Local Institution - 0035 | Liverpool | New South Wales | 2170 | Australia | Details | |
Local Institution - 0036 | Frankfurt Am Main | 60528 | Germany | Details | ||
Local Institution - 0037 | Bonn | 53127 | Germany | Details | ||
Local Institution - 0038 | Heidelberg | 69120 | Germany | Details | ||
Local Institution - 0039 | Lausanne | BT 02252 | Switzerland | Details | ||
Local Institution - 0040 | Zuerich | 8091 | Switzerland | Details | ||
Local Institution - 0041 | Muenster | 48149 | Germany | Details | ||
Local Institution - 0043 | Boston | Massachusetts | 02215 | United States | Details | |
Local Institution - 0045 | Madrid | 28009 | Spain | Details | ||
Local Institution - 0046 | Madrid | 28041 | Spain | Details | ||
Local Institution - 0047 | Barcelona | 08035 | Spain | Details | ||
Local Institution - 0049 | Cleveland | Ohio | 44106 | United States | Details | |
Local Institution - 0050 | Brussels | 1090 | Belgium | Details | ||
Local Institution - 0051 | Bruxelles | 1200 | Belgium | Details | ||
Local Institution - 0055 | Los Angeles | California | 90048 | United States | Details | |
Local Institution - 0056 | Boston | Massachusetts | 02215 | United States | Details | |
Local Institution - 0057 | Odense C | 5000 | Denmark | Details | ||
Local Institution - 0058 | Aarhus C | 8000 | Denmark | Details | ||
Local Institution - 0059 | Warszawa | 02-781 | Poland | Details | ||
Local Institution - 0060 | Gdansk | 80-952 | Poland | Details | ||
Local Institution - 0062 | Bron cedex | 69677 | France | Details | ||
Local Institution - 0063 | Marseille Cedex 5 | 13385 | France | Details | ||
Local Institution - 0064 | Paris cedex 13 | 75651 | France | Details | ||
Local Institution - 0066 | Groningen | 9713 AP | Netherlands | Details | ||
Local Institution - 0067 | Amsterdam | 1066CX | Netherlands | Details | ||
Local Institution - 0068 | Paris | 75010 | France | Details | ||
Local Institution - 0070 | Pamplona | 31008 | Spain | Details | ||
Massachusetts General Hospital | Boston | Massachusetts | 02215 | United States | Details | |
Mayo Clinic | Rochester | Minnesota | 55905 | United States | Details | |
Medical University Of South Carolina | Charleston | South Carolina | 29425 | United States | Details | |
Memorial Sloan Kettering Cancer Center | New York | New York | 10065 | United States | Details | |
Moffitt Cancer Center | Tampa | Florida | 33612 | United States | Details | |
Odense University Hospital | Odense C | 5000 | Denmark | Details | ||
Preston Robert Tisch Brain Tumor Center at Duke University | Durham | North Carolina | 27710 | United States | Details | |
Swedish Neuroscience Institute | Seattle | Washington | 98122 | United States | Details | |
The Regents of the University of California, San Francisco | San Francisco | California | 94143-0372 | United States | Details | |
Thomas Jefferson University | Philadelphia | Pennsylvania | 19107 | United States | Details | |
Thomas Jefferson University - Clinical Research Institute | Philadelphia | Pennsylvania | 19107 | United States | Details | |
UCLA Neuro-Oncology Program | Los Angeles | California | 90095-1769 | United States | Details | |
Universitaetsklinikum Bonn | Bonn | 53127 | Germany | Details | ||
Universitaetsklinikum Muenster | Muenster | 48149 | Germany | Details | ||
UniversitaetsSpital Zurich | Zuerich | 8091 | Switzerland | Details | ||
University Hospitals Cleveland Medical Center | Cleveland | Ohio | 44106 | United States | Details | |
University of Alabama at Birmingham | Birmingham | Alabama | 35294-3410 | United States | Details | |
University Of Texas Md Anderson Cancer Ctr | Houston | Texas | 77030-4009 | United States | Details | |
University Of Virginia Health System | Charlottesville | Virginia | 22908 | United States | Details | |
University of Washington - Seattle Cancer Care Alliance | Seattle | Washington | 98109 | United States | Details | |
Vanderbilt University Medical Center | Nashville | Tennessee | 37232 | United States | Details | |
Winship Cancer Institute | Atlanta | Georgia | 30322 | United States | Details | |
Yale University School Of Medicine | New Haven | Connecticut | 06520 | United States | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: