Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT02401542 |
Title | Dose Escalation, Expansion Study of Vofatamab (B-701) in Treatment of Locally Advanced or Metastatic Urothelial Cell Carcinoma (FIERCE-21) |
Acronym | FIERCE-21 |
Recruitment | Terminated |
Gender | both |
Phase | Phase Ib/II |
Variant Requirements | Yes |
Sponsors | Rainier Therapeutics |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | TUR | SWE | ITA | GBR | ESP | CZE |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Reaserach Site | Fort Wayne | Indiana | 46845 | United States | Details | |
Research Site | Gilbert | Arizona | 85234 | United States | Details | |
Research Site | Goodyear | Arizona | 85338 | United States | Details | |
Research Site | Duarte | California | 91010 | United States | Details | |
Research Site | Miami | Florida | 33140 | United States | Details | |
Research Site | Louisville | Kentucky | 40202 | United States | Details | |
Research Site | Boston | Massachusetts | 02215 | United States | Details | |
Research Site | Detroit | Michigan | 48201 | United States | Details | |
Research Site | Rochester | Minnesota | 55905 | United States | Details | |
Research Site | Syracuse | New York | 13210 | United States | Details | |
Research Site | Dallas | Texas | 75390-9110 | United States | Details | |
Research Site | Olomouc | 77900 | Czechia | Details | ||
Research Site | Prague | 12808 | Czechia | Details | ||
Research Site | Ancona | 60126 | Italy | Details | ||
Research Site | Catania | 95123 | Italy | Details | ||
Research Site | Milan | 20132 | Italy | Details | ||
Research Site | Milan | 20133 | Italy | Details | ||
Research Site | Milan | 20141 | Italy | Details | ||
Research Site | Modena | 41124 | Italy | Details | ||
Research Site | Napoli | 80131 | Italy | Details | ||
Research Site | Negrar | 37024 | Italy | Details | ||
Research Site | Siena | 53100 | Italy | Details | ||
Research Site | Gwangju | 61469 | Korea, Republic of | Details | ||
Research Site | Incheon | 405-760 | Korea, Republic of | Details | ||
Research Site | Seongnam-si | 13620 | Korea, Republic of | Details | ||
Research Site | Seoul | 02841 | Korea, Republic of | Details | ||
Research Site | Seoul | 03080 | Korea, Republic of | Details | ||
Research Site | Seoul | 03722 | Korea, Republic of | Details | ||
Research Site | Seoul | 05505 | Korea, Republic of | Details | ||
Research Site | Seoul | 06351 | Korea, Republic of | Details | ||
Research Site | Badalona | 08916 | Spain | Details | ||
Research Site | Barcelona | 08003 | Spain | Details | ||
Research Site | Barcelona | 08026 | Spain | Details | ||
Research Site | Barcelona | 08036 | Spain | Details | ||
Research Site | Barcelona | 08908 | Spain | Details | ||
Research Site | Granada | 18014 | Spain | Details | ||
Research Site | Lugo | 27003 | Spain | Details | ||
Research Site | Madrid | 28007 | Spain | Details | ||
Research Site | Madrid | 28033 | Spain | Details | ||
Research Site | Madrid | 28041 | Spain | Details | ||
Research Site | Madrid | 28046 | Spain | Details | ||
Research Site | Madrid | 28050 | Spain | Details | ||
Research Site | Oviedo | 33011 | Spain | Details | ||
Research Site | Pamplona | 31008 | Spain | Details | ||
Research Site | Valencia | 46009 | Spain | Details | ||
Research Site | Vigo | 36204 | Spain | Details | ||
Research Site | Uppsala | 751 85 | Sweden | Details | ||
Research Site | Kaohsiung | 81362 | Taiwan | Details | ||
Research Site | Kaohsiung | 83301 | Taiwan | Details | ||
Research Site | Taichung | 40447 | Taiwan | Details | ||
Research Site | Taichung | 435 | Taiwan | Details | ||
Research Site | Tainan | 704 | Taiwan | Details | ||
Research Site | Taipei | 110 | Taiwan | Details | ||
Research Site | Taipei | 11217 | Taiwan | Details | ||
Research Site | Taoyuan | 333 | Taiwan | Details | ||
Research Site | Adana | 01330 | Turkey | Details | ||
Research Site | Ankara | 06590 | Turkey | Details | ||
Research Site | Antalya | 07059 | Turkey | Details | ||
Research Site | Bursa | 16059 | Turkey | Details | ||
Research Site | Edirne | 22030 | Turkey | Details | ||
Research Site | İstanbul | 34732 | Turkey | Details | ||
Research Site | İzmir | 35340 | Turkey | Details | ||
Research Site | Malatya | 44280 | Turkey | Details | ||
Research Site | London | SW36JJ | United Kingdom | Details | ||
Research Site | Preston | PR29HT | United Kingdom | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: