Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT02773030 |
Title | A Study to Determine Dose and Tolerability of CC-220 Monotherapy, in Combination With Dexamethasone, and in Combination With Dexamethasone and Daratumumab or Bortezomib in Subjects With Relapsed and Refractory Multiple Myeloma (MM) |
Recruitment | Active, not recruiting |
Gender | both |
Phase | Phase Ib/II |
Variant Requirements | No |
Sponsors | Celgene |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | NLD | ITA | ISR | GBR | FRA | ESP | DEU | CAN | AUS |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Local Institution - 101 | Atlanta | Georgia | 30322 | United States | Details | |
Local Institution - 102 | Scottsdale | Arizona | 85259 | United States | Details | |
Local Institution - 103 | Detroit | Michigan | 48201 | United States | Details | |
Local Institution - 104 | Ann Arbor | Michigan | 48109 | United States | Details | |
Local Institution - 106 | Baltimore | Maryland | 21201 | United States | Details | |
Local Institution - 107 | Little Rock | Arkansas | 72205 | United States | Details | |
Local Institution - 108 | Hackensack | New Jersey | 07601 | United States | Details | |
Local Institution - 109 | New York | New York | 10029 | United States | Details | |
Local Institution - 110 | Boston | Massachusetts | 02215 | United States | Details | |
Local Institution - 111 | New York | New York | 10065 | United States | Details | |
Local Institution - 112 | Charlotte | North Carolina | 28204 | United States | Details | |
Local Institution - 113 | Fairway | Kansas | 66205 | United States | Details | |
Local Institution - 114 | Boston | Massachusetts | 02115 | United States | Details | |
Local Institution - 115 | Boston | Massachusetts | 02117 | United States | Details | |
Local Institution - 116 | Philadelphia | Pennsylvania | 19104 | United States | Details | |
Local Institution - 117 | Cleveland | Ohio | 44195 | United States | Details | |
Local Institution - 118 | Dallas | Texas | 75390 | United States | Details | |
Local Institution - 119 | Salt Lake City | Utah | 84112-5550 | United States | Details | |
Local Institution - 120 | Chicago | Illinois | 60611 | United States | Details | |
Local Institution - 121 | New York | New York | 10016 | United States | Details | |
Local Institution - 122 | Mineola | New York | 11501 | United States | Details | |
Local Institution - 123 | Greenville | South Carolina | 29605 | United States | Details | |
Local Institution - 124 | Columbus | Ohio | 43210 | United States | Details | |
Local Institution - 125 | Rochester | New York | 14642 | United States | Details | |
Local Institution - 126 | Seattle | Washington | 98109 | United States | Details | |
Local Institution - 131 | Omaha | Nebraska | 68130 | United States | Details | |
Local Institution - 132 | Tacoma | Washington | 98405 | United States | Details | |
Local Institution - 134 | Memphis | Tennessee | 38120 | United States | Details | |
Local Institution - 137 | Omaha | Nebraska | 68114 | United States | Details | |
Local Institution - 138 | Omaha | Nebraska | 68124 | United States | Details | |
Local Institution - 139 | Papillion | Nebraska | 68046 | United States | Details | |
Local Institution - 140 | Grand Island | Nebraska | 68803 | United States | Details | |
Local Institution - 141 | Grand Island | Nebraska | 68803 | United States | Details | |
Local Institution - 201 | Sutton | SM2 5NG | United Kingdom | Details | ||
Local Institution - 202 | Leeds | LS9 7TF | United Kingdom | Details | ||
Local Institution - 203 | Sutton | SM2 5PT | United Kingdom | Details | ||
Local Institution - 204 | Oxford | OX4 6LB | United Kingdom | Details | ||
Local Institution - 205 | Birmingham | B15 2TH | United Kingdom | Details | ||
Local Institution - 301 | Torino | 10126 | Italy | Details | ||
Local Institution - 302 | Reggio Emilia | 42100 | Italy | Details | ||
Local Institution - 303 | Rome | 00161 | Italy | Details | ||
Local Institution - 305 | Pavia | 27100 | Italy | Details | ||
Local Institution - 307 | Meldola | 47014 | Italy | Details | ||
Local Institution - 401 | Barcelona | 08035 | Spain | Details | ||
Local Institution - 402 | Pamplona | 31008 | Spain | Details | ||
Local Institution - 404 | Badalona (Barcelona) | 08916 | Spain | Details | ||
Local Institution - 405 | Barcelona | 08908 | Spain | Details | ||
Local Institution - 406 | Valencia | 46017 | Spain | Details | ||
Local Institution - 407 | Madrid | 28034 | Spain | Details | ||
Local Institution - 408 | Madrid | 28007 | Spain | Details | ||
Local Institution - 501 | Rotterdam | 3075 EA | Netherlands | Details | ||
Local Institution - 502 | Utrecht | 3584 CX | Netherlands | Details | ||
Local Institution - 503 | Amsterdam | NH | 1081 HV | Netherlands | Details | |
Local Institution - 504 | Maastrich | 6202 AZ | Netherlands | Details | ||
Local Institution - 601 | Tuebingen | 72076 | Germany | Details | ||
Local Institution - 602 | Heidelberg | 69120 | Germany | Details | ||
Local Institution - 603 | Dusseldorf | 40225 | Germany | Details | ||
Local Institution - 604 | Hamburg | 20246 | Germany | Details | ||
Local Institution - 605 | Dresden | 01307 | Germany | Details | ||
Local Institution - 606 | Wuerzburg | 97080 | Germany | Details | ||
Local Institution - 701 | Pessac | 33604 | France | Details | ||
Local Institution - 702 | Poitiers Cedex | 86021 | France | Details | ||
Local Institution - 703 | Pierre Benite cedex | 69495 | France | Details | ||
Local Institution - 704 | Lile Cedax | 59037 | France | Details | ||
Local Institution - 751 | Jerusalem | Yerushalayim | 91031 | Israel | Details | |
Local Institution - 754 | Tel Hashomer | 52620 | Israel | Details | ||
Local Institution - 755 | Tel-Aviv | 64239 | Israel | Details | ||
Local Institution - 756 | Cherry Hill | New Jersey | 08003 | United States | Details | |
Local Institution - 801 | Nagoya | 467-8602 | Japan | Details | ||
Local Institution - 802 | Kyoto-city | 602-8566 | Japan | Details | ||
Local Institution - 803 | Sendai | 980-8574 | Japan | Details | ||
Local Institution - 804 | Osaka | 545-8586 | Japan | Details | ||
Local Institution - 805 | Aomori | 030-8553 | Japan | Details | ||
Local Institution - 806 | Shinagawa-ku, Tokyo | 141-8625 | Japan | Details | ||
Local Institution - 807 | Toyohashi | 441-8570 | Japan | Details | ||
Local Institution - 808 | Matsuyama | Ehime | 790-8524 | Japan | Details | |
Local Institution - 809 | Kamogawa | 296-8602 | Japan | Details | ||
Local Institution - 810 | Nagoya | 464-8681 | Japan | Details | ||
Local Institution - 811 | Nagasaki-shi | 8528511 | Japan | Details | ||
Local Institution - 812 | Isehara City, Kanagawa | 259-1193 | Japan | Details | ||
Local Institution - 813 | Hiroshima City | 730-8619 | Japan | Details | ||
Local Institution - 814 | Sunto-gun | 411-8777 | Japan | Details | ||
Local Institution - 815 | Ogaki | 503-8502 | Japan | Details | ||
Local Institution - 852 | Box Hill | Victoria | 3128 | Australia | Details | |
Local Institution - 854 | Adelaide | South Australia | 5000 | Australia | Details | |
Local Institution - 901 | Vancouver | British Columbia | V5Z 1M9 | Canada | Details | |
Local Institution - 902 | Halifax | Nova Scotia | B3H 1V7 | Canada | Details | |
Local Institution - 903 | Montreal | Quebec | H4A 3J1 | Canada | Details | |
Local Institution - 904 | Calgary | Alberta | T2N 4N2 | Canada | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: