Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT03374085 |
Title | A Safety, PK and Efficacy Study of CC-92480 in Combination With Dexamethasone in Subjects With Relapsed and Refractory Multiple Myeloma |
Recruitment | Active, not recruiting |
Gender | both |
Phase | Phase I |
Variant Requirements | No |
Sponsors | Celgene |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | GRC | GBR | FIN | ESP | DNK | CAN | BEL | AUS |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Local Institution - 001 | Athens | 11528 | Greece | Details | ||
Local Institution - 101 | Nashville | Tennessee | 37203 | United States | Details | |
Local Institution - 102 | Atlanta | Georgia | 30322 | United States | Details | |
Local Institution - 103 | Duarte | California | 91010-300 | United States | Details | |
Local Institution - 104 | New York | New York | 10065 | United States | Details | |
Local Institution - 105 | Boston | Massachusetts | 02115 | United States | Details | |
Local Institution - 106 | Houston | Texas | 77030 | United States | Details | |
Local Institution - 108 | Spartanburg | South Carolina | 29303 | United States | Details | |
Local Institution - 109 | Seattle | Washington | 98104 | United States | Details | |
Local Institution - 111 | Buffalo | New York | 14263 | United States | Details | |
Local Institution - 112 | Charlottesville | Virginia | 22908 | United States | Details | |
Local Institution - 150 | Seoul | 135-710 | Korea, Republic of | Details | ||
Local Institution - 151 | Seoul | 3080 | Korea, Republic of | Details | ||
Local Institution - 152 | Seoul | 120-752 | Korea, Republic of | Details | ||
Local Institution - 201 | Calgary | Alberta | T2N 4N2 | Canada | Details | |
Local Institution - 202 | Toronto | Ontario | M5G 2M9 | Canada | Details | |
Local Institution - 203 | Quebec City | Quebec | G1J 1Z4 | Canada | Details | |
Local Institution - 204 | London | Ontario | N6C 6B5 | Canada | Details | |
Local Institution - 205 | Ottawa | Ontario | K1H 8L6 | Canada | Details | |
Local Institution - 206 | Montreal | Quebec | H4A 3J1 | Canada | Details | |
Local Institution - 301 | Sutton | SM2 5PT | United Kingdom | Details | ||
Local Institution - 302 | Oxford | OX3 7LE | United Kingdom | Details | ||
Local Institution - 303 | London | NW1 2PG | United Kingdom | Details | ||
Local Institution - 304 | Plymouth | Devon | PL6 8DH | United Kingdom | Details | |
Local Institution - 305 | Newcastle Upon Tyne | NE7 7DN | United Kingdom | Details | ||
Local Institution - 306 | Cardiff | CF14 4XW | United Kingdom | Details | ||
Local Institution - 401 | Pamplona | 31008 | Spain | Details | ||
Local Institution - 402 | Salamanca | 37007 | Spain | Details | ||
Local Institution - 403 | Badalona (Barcelona) | 08916 | Spain | Details | ||
Local Institution - 404 | Madrid | 28041 | Spain | Details | ||
Local Institution - 405 | Valencia | 46026 | Spain | Details | ||
Local Institution - 406 | Caceres | 10003 | Spain | Details | ||
Local Institution - 407 | Barcelona | 08025 | Spain | Details | ||
Local Institution - 408 | Santander | 39008 | Spain | Details | ||
Local Institution - 409 | Pozuelo de Alarcon | 28223 | Spain | Details | ||
Local Institution - 501 | Copenhagen | 2100 | Denmark | Details | ||
Local Institution - 502 | Odense | 5000 | Denmark | Details | ||
Local Institution - 503 | Aarhus N | DK-8200 | Denmark | Details | ||
Local Institution - 601 | Helsinki | 00029 | Finland | Details | ||
Local Institution - 701 | Okayama | 701-1192 | Japan | Details | ||
Local Institution - 702 | Kobe-city | 650-0047 | Japan | Details | ||
Local Institution - 703 | Fukuoka | 810-8563 | Japan | Details | ||
Local Institution - 704 | Kashiwa | 277-8577 | Japan | Details | ||
Local Institution - 705 | Chuo-ku,chiba | 260-8677 | Japan | Details | ||
Local Institution - 706 | Kyoto-City | 602-8566 | Japan | Details | ||
Local Institution - 802 | Adelaide | South Australia | 5000 | Australia | Details | |
Local Institution - 803 | Melbourne | Victoria | 3004 | Australia | Details | |
Local Institution - 804 | Camperdown | New South Wales | 2050 | Australia | Details | |
Local Institution - 805 | Clayton | Victoria | 3168 | Australia | Details | |
Local Institution - 806 | Fitzroy | 3065 | Australia | Details | ||
Local Institution - 901 | Leuven | 3000 | Belgium | Details | ||
Local Institution - 902 | Yvoir | 5530 | Belgium | Details | ||
Local Institution - 904 | Antwerpen | 2060 | Belgium | Details | ||
Local Institution - 905 | Gent | 9000 | Belgium | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: