Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT03478462 |
Title | Dose Escalation Study of CLR 131 in Children and Adolescents With Relapsed or Refractory Malignant Brain Cancer, Neuroblastoma, Rhabdomyosarcoma, Ewings Sarcoma, and Osteosarcoma |
Acronym | CLOVER-2 |
Recruitment | Active, not recruiting |
Gender | both |
Phase | Phase I |
Variant Requirements | No |
Sponsors | Cellectar Biosciences, Inc. |
Indications | |
Therapies | |
Age Groups: | adult | child |
Covered Countries | USA | CAN | AUS |