Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT03601078 |
| Title | An Efficacy and Safety Study of bb2121 in Subjects With Relapsed and Refractory Multiple Myeloma and in Subjects With High-Risk Multiple Myeloma Having Progressed Within One Year of Initial Treatment (KarMMa-2) |
| Acronym | KarMMa-2 |
| Recruitment | Active, not recruiting |
| Gender | both |
| Phase | Phase II |
| Variant Requirements | No |
| Sponsors | Celgene |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | USA | ITA | GBR | FRA | ESP | DEU |