Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT04181827 |
Title | A Study Comparing JNJ-68284528, a CAR-T Therapy Directed Against B-cell Maturation Antigen (BCMA), Versus Pomalidomide, Bortezomib and Dexamethasone (PVd) or Daratumumab, Pomalidomide and Dexamethasone (DPd) in Participants With Relapsed and Lenalidomide-Refractory Multiple Myeloma (CARTITUDE-4) |
Acronym | CARTITUDE-4 |
Recruitment | Active, not recruiting |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | Janssen Research & Development, LLC |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | SWE | POL | NLD | ITA | ISR | GRC | GBR | FRA | ESP | DNK | DEU | BEL | AUS |