Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT04293562 |
| Title | A Study to Compare Standard Chemotherapy to Therapy With CPX-351 and/or Gilteritinib for Patients With Newly Diagnosed AML With or Without FLT3 Mutations |
| Recruitment | Recruiting |
| Gender | both |
| Phase | Phase III |
| Variant Requirements | Yes |
| Sponsors | Children's Oncology Group |
| Indications | |
| Therapies | |
| Age Groups: | child | adult |
| Covered Countries | USA | CAN | AUS |