Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT04752215 |
Title | A Study Evaluating Different Doses of BI 765049 When Given Alone and When Given With Ezabenlimab to Patients With Advanced Solid Tumors Expressing the Protein B7-H6 on the Cell Surface |
Recruitment | Active, not recruiting |
Gender | both |
Phase | Phase I |
Variant Requirements | No |
Sponsors | Boehringer Ingelheim |
Indications | |
Therapies | |
Age Groups: | senior | adult |
Covered Countries | USA | CAN |