Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT05150236 |
| Title | 177Lu-PSMA Therapy Versus 177Lu-PSMA in Combination With Ipilimumab and Nivolumab for Men With mCRPC (EVOLUTION) (EVOLUTION) |
| Acronym | ANZUP2001 |
| Recruitment | Active, not recruiting |
| Gender | male |
| Phase | Phase II |
| Variant Requirements | No |
| Sponsors | Australian and New Zealand Urogenital and Prostate Cancer Trials Group |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | AUS |