Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT05773274 |
| Title | Comparing Retreatment of 177Lu-DOTATATE PRRT Versus Everolimus in Patients With Metastatic Unresectable Midgut Neuroendocrine Tumors, NET RETREAT Trial |
| Recruitment | Recruiting |
| Gender | both |
| Phase | Phase II |
| Variant Requirements | No |
| Sponsors | National Cancer Institute (NCI) |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | USA | CAN |