Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT06217822 |
| Title | First-in-human Study of 225Ac-PSMA-Trillium (BAY 3563254) in Participants With Advanced Metastatic Castration-resistant Prostate Cancer (mCRPC) (PAnTHA) |
| Acronym | PAnTHA |
| Recruitment | Recruiting |
| Gender | both |
| Phase | Phase I |
| Variant Requirements | No |
| Sponsors | Bayer |
| Indications | |
| Therapies | |
| Age Groups: | senior | adult |
| Covered Countries | USA | SWE | NLD | ITA | GBR | FIN | CHE | CAN | BEL |