Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT06952803 |
Title | A Study of Metastases Free Survival With Saruparib vs Placebo Added to a Standard RT/ADT in Men With High-risk Prostate Cancer With a BRCA Mutation (EvoPAR-PR02) |
Acronym | EvoPAR-PR02 |
Recruitment | Not yet recruiting |
Gender | male |
Phase | Phase III |
Variant Requirements | No |
Sponsors | AstraZeneca |
Indications | |
Therapies | |
Age Groups: | senior | adult |
Covered Countries | USA | TUR | SWE | POL | ITA | HUN | FRA | FIN | ESP | DEU | CAN | BRA | BEL | AUT | AUS |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Research Site | Tucson | Arizona | 85741 | United States | Details | |
Research Site | La Jolla | California | 92037 | United States | Details | |
Research Site | Hialeah | Florida | 33016 | United States | Details | |
Research Site | Jeffersonville | Indiana | 47130 | United States | Details | |
Research Site | Voorhees | New Jersey | 08043 | United States | Details | |
Research Site | Hershey | Pennsylvania | 17033 | United States | Details | |
Research Site | Nashville | Tennessee | 37209 | United States | Details | |
Research Site | Austin | Texas | 78745 | United States | Details | |
Research Site | Salt Lake City | Utah | 84112 | United States | Details | |
Research Site | Seattle | Washington | 98109 | United States | Details | |
Research Site | Kingswood | 2747 | Australia | Details | ||
Research Site | St Leonards | 2065 | Australia | Details | ||
Research Site | Graz | 8036 | Austria | Details | ||
Research Site | Innsbruck | 6020 | Austria | Details | ||
Research Site | Vienna | 1020 | Austria | Details | ||
Research Site | Bruxelles | 1200 | Belgium | Details | ||
Research Site | Kortrijk | 8500 | Belgium | Details | ||
Research Site | Roeselare | 8800 | Belgium | Details | ||
Research Site | Wilrijk | 2610 | Belgium | Details | ||
Research Site | Curitiba | 80810-050 | Brazil | Details | ||
Research Site | Londrina | 86015-520 | Brazil | Details | ||
Research Site | Pelotas | 96020-080 | Brazil | Details | ||
Research Site | Porto Alegre | 90035-000 | Brazil | Details | ||
Research Site | Porto Alegre | 91350200 | Brazil | Details | ||
Research Site | Salvador | 41950640 | Brazil | Details | ||
Research Site | Sao Paulo | 01246-000 | Brazil | Details | ||
Research Site | Sao Paulo | 01327-001 | Brazil | Details | ||
Research Site | Barrie | Ontario | L4M 6M2 | Canada | Details | |
Research Site | Brampton | Ontario | L6R 3J7 | Canada | Details | |
Research Site | Toronto | M4N 3M5 | Canada | Details | ||
Research Site | Temuco | 4781156 | Chile | Details | ||
Research Site | Hangzhou | 310022 | China | Details | ||
Research Site | Ningbo | 315010 | China | Details | ||
Research Site | Sichuan | 610041 | China | Details | ||
Research Site | Xiamen | 361003 | China | Details | ||
Research Site | Tampere | FI-33521 | Finland | Details | ||
Research Site | Angers | 49100 | France | Details | ||
Research Site | Bordeaux Cedex | 33000 | France | Details | ||
Research Site | Clermont Ferrand | 63011 | France | Details | ||
Research Site | Le Mans | 72000 | France | Details | ||
Research Site | Marseille | 13273 | France | Details | ||
Research Site | Montpellier | 34070 | France | Details | ||
Research Site | Nice | 06100 | France | Details | ||
Research Site | Nîmes | 30029 | France | Details | ||
Research Site | Pierre-Benite | 69310 | France | Details | ||
Research Site | Suresnes Cedex | 92151 | France | Details | ||
Research Site | Vandoeuvre-lès-nancy | 54511 | France | Details | ||
Research Site | Villejuif | 94805 | France | Details | ||
Research Site | Braunschweig | 38126 | Germany | Details | ||
Research Site | Dresden | 1307 | Germany | Details | ||
Research Site | Duisburg | 47169 | Germany | Details | ||
Research Site | Essen | 45147 | Germany | Details | ||
Research Site | Giessen | 35392 | Germany | Details | ||
Research Site | Goettingen | 37075 | Germany | Details | ||
Research Site | Hamburg | 20246 | Germany | Details | ||
Research Site | Herne | 44625 | Germany | Details | ||
Research Site | Marburg | 35043 | Germany | Details | ||
Research Site | Nürnberg | 90419 | Germany | Details | ||
Research Site | Nürtingen | 72622 | Germany | Details | ||
Research Site | Regensburg | 93053 | Germany | Details | ||
Research Site | Ulm | 89081 | Germany | Details | ||
Research Site | Würzburg | 97080 | Germany | Details | ||
Research Site | Budapest | H-1145 | Hungary | Details | ||
Research Site | Debrecen | 4032 | Hungary | Details | ||
Research Site | Ansari Nagar | 110 029 | India | Details | ||
Research Site | Delhi | 110085 | India | Details | ||
Research Site | Nagpur | 440001 | India | Details | ||
Research Site | Genoa | 16132 | Italy | Details | ||
Research Site | Milano | 20132 | Italy | Details | ||
Research Site | Milano | 20133 | Italy | Details | ||
Research Site | Napoli | 80131 | Italy | Details | ||
Research Site | Roma | 00144 | Italy | Details | ||
Research Site | Roma | 00168 | Italy | Details | ||
Research Site | Rozzano | 20089 | Italy | Details | ||
Research Site | Verona | 37134 | Italy | Details | ||
Research Site | Busan | 49241 | Korea, Republic of | Details | ||
Research Site | Daegu | 41404 | Korea, Republic of | Details | ||
Research Site | Goyang-si | 10408 | Korea, Republic of | Details | ||
Research Site | Seoul | 03080 | Korea, Republic of | Details | ||
Research Site | Seoul | 06273 | Korea, Republic of | Details | ||
Research Site | Seoul | 06591 | Korea, Republic of | Details | ||
Research Site | Seoul | 3722 | Korea, Republic of | Details | ||
Research Site | Seoul | 5505 | Korea, Republic of | Details | ||
Research Site | Batu Caves | 68100 | Malaysia | Details | ||
Research Site | Kuala Lumpur | 59100 | Malaysia | Details | ||
Research Site | Pulau Pinang | 10450 | Malaysia | Details | ||
Research Site | Lima | 15036 | Peru | Details | ||
Research Site | Lima | LIMA 29 | Peru | Details | ||
Research Site | Lima | Lima 34 | Peru | Details | ||
Research Site | Gdynia | 81-519 | Poland | Details | ||
Research Site | Gliwice | 44-101 | Poland | Details | ||
Research Site | Koszalin | 75-581 | Poland | Details | ||
Research Site | Krakow | 30-727 | Poland | Details | ||
Research Site | Piotrków Trybunalski | 97-300 | Poland | Details | ||
Research Site | Barcelona | 08041 | Spain | Details | ||
Research Site | Girona | 17007 | Spain | Details | ||
Research Site | Madrid | 28040 | Spain | Details | ||
Research Site | Madrid | 28046 | Spain | Details | ||
Research Site | Málaga | 29010 | Spain | Details | ||
Research Site | Sabadell | 08208 | Spain | Details | ||
Research Site | Santander | 39008 | Spain | Details | ||
Research Site | Valencia | 46009 | Spain | Details | ||
Research Site | Valencia | 46014 | Spain | Details | ||
Research Site | Stockholm | 112 81 | Sweden | Details | ||
Research Site | Stockholm | 141 86 | Sweden | Details | ||
Research Site | Kaohsiung | 83301 | Taiwan | Details | ||
Research Site | Tainan | 704 | Taiwan | Details | ||
Research Site | Taoyuan | 333 | Taiwan | Details | ||
Research Site | Khon Kaen | 40002 | Thailand | Details | ||
Research Site | Muang | 50200 | Thailand | Details | ||
Research Site | Songkhla | 90110 | Thailand | Details | ||
Research Site | Ankara | 06520 | Turkey | Details | ||
Research Site | Istanbul | 34010 | Turkey | Details | ||
Research Site | Karsiyaka | 35575 | Turkey | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: