Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| Gene | ROS1 |
| Variant | rearrange |
| Impact List | unknown |
| Protein Effect | unknown |
| Gene Variant Descriptions | ROS1 rearrange indicates an unspecified rearrangement of the ROS1 gene. |
| Associated Drug Resistance | |
| Category Variants Paths |
ROS1 mutant ROS1 rearrange |
| Molecular Profile | Protein Effect | Treatment Approaches |
|---|---|---|
| ROS1 rearrange | unknown | ROS1 Inhibitor |
| ROS1 rearrange TP53 mut | ||
| ROS1 rearrange PIK3CA E545K | ||
| ROS1 rearrange ROS1 L2026M TP53 P278H | ||
| ROS1 rearrange ALK neg | ||
| ALK rearrange ROS1 rearrange | ||
| ROS1 rearrange ROS1 G2032R | ||
| ROS1 rearrange ROS1 L2086F |