Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| Gene | CD274 |
| Variant | over exp |
| Impact List | none |
| Protein Effect | no effect |
| Gene Variant Descriptions | CD274 over exp indicates an over expression of the Cd274 protein and/or mRNA. However, the mechanism causing the over expression is unspecified. |
| Associated Drug Resistance | |
| Category Variants Paths |
CD274 over exp |
| Molecular Profile | Protein Effect | Treatment Approaches |
|---|---|---|
| CD274 over exp | no effect | PD-L1/PD-1 antibody |
| CD274 over exp STK11 mut | ||
| CD274 over exp TP53 mut | ||
| CD274 over exp CDKN2A R80* | ||
| ALK rearrange CD274 over exp | ||
| CD274 over exp POLE R34L | ||
| CD274 over exp STK11 A205Rfs*82 | ||
| BRAF V600E CD274 over exp |