Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT02551159 |
Title | Phase III Open Label First Line Therapy Study of MEDI 4736 With or Without Tremelimumab Versus Standard of Care (SOC) in SCCHN |
Acronym | KESTREL |
Recruitment | Completed |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | AstraZeneca |
Indications | |
Therapies | |
Age Groups: | adult |
Covered Countries | USA | SVK | ROU | POL | ITA | GRC | GBR | FRA | ESP | DEU | CAN | BRA | BEL | AUT |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Research Site | Aurora | Colorado | 80045 | United States | Details | |
Research Site | Washington | District of Columbia | 20007 | United States | Details | |
Research Site | Fort Myers | Florida | 33916 | United States | Details | |
Research Site | Saint Petersburg | Florida | 33705 | United States | Details | |
Research Site | Tampa | Florida | 33612 | United States | Details | |
Research Site | Atlanta | Georgia | 30322 | United States | Details | |
Research Site | Chicago | Illinois | 60637 | United States | Details | |
Research Site | Baltimore | Maryland | 21201 | United States | Details | |
Research Site | Baltimore | Maryland | 21231 | United States | Details | |
Research Site | Boston | Massachusetts | 02215 | United States | Details | |
Research Site | Morristown | New Jersey | 07960 | United States | Details | |
Research Site | New York | New York | 10029 | United States | Details | |
Research Site | New York | New York | 10065 | United States | Details | |
Research Site | Chapel Hill | North Carolina | 27599 | United States | Details | |
Research Site | Charlotte | North Carolina | 28204 | United States | Details | |
Research Site | Winston-Salem | North Carolina | 27157 | United States | Details | |
Research Site | Cleveland | Ohio | 44115 | United States | Details | |
Research Site | Columbus | Ohio | 43210 | United States | Details | |
Research Site | Nashville | Tennessee | 37203 | United States | Details | |
Research Site | Graz | 8036 | Austria | Details | ||
Research Site | Innsbruck | 6020 | Austria | Details | ||
Research Site | Linz | 4010 | Austria | Details | ||
Research Site | Wien | 1140 | Austria | Details | ||
Research Site | Brussels | 1000 | Belgium | Details | ||
Research Site | Brussels | 1090 | Belgium | Details | ||
Research Site | Bruxelles | 1200 | Belgium | Details | ||
Research Site | Leuven | 3000 | Belgium | Details | ||
Research Site | Namur | 5000 | Belgium | Details | ||
Research Site | Barretos | 14784-400 | Brazil | Details | ||
Research Site | Curitiba | 81520-060 | Brazil | Details | ||
Research Site | Florianópolis | 88034-000 | Brazil | Details | ||
Research Site | Ijui | 98700-000 | Brazil | Details | ||
Research Site | Porto Alegre | 90035-003 | Brazil | Details | ||
Research Site | Porto Alegre | 90619-900 | Brazil | Details | ||
Research Site | Porto Alegre | 91350-200 | Brazil | Details | ||
Research Site | Recife | 50040-000 | Brazil | Details | ||
Research Site | Rio de Janeiro | 22793-080 | Brazil | Details | ||
Research Site | Santo Andre | 09080-110 | Brazil | Details | ||
Research Site | Santo André | 09060-650 | Brazil | Details | ||
Research Site | São José do Rio Preto | 15090-000 | Brazil | Details | ||
Research Site | São Paulo | 03102-002 | Brazil | Details | ||
Research Site | Calgary | Alberta | T2N 4N2 | Canada | Details | |
Research Site | Winnipeg | Manitoba | R3E 0V9 | Canada | Details | |
Research Site | Moncton | New Brunswick | E1C 8X3 | Canada | Details | |
Research Site | Halifax | Nova Scotia | B3H 1V7 | Canada | Details | |
Research Site | Hamilton | Ontario | L8V 5C2 | Canada | Details | |
Research Site | London | Ontario | N6A 4L6 | Canada | Details | |
Research Site | Ottawa | Ontario | K1H 8L6 | Canada | Details | |
Research Site | Toronto | Ontario | M5G 2M9 | Canada | Details | |
Research Site | Montreal | Quebec | H4A 3J1 | Canada | Details | |
Research Site | Bordeaux | 33000 | France | Details | ||
Research Site | Brest | 29200 | France | Details | ||
Research Site | Dijon | 21079 | France | Details | ||
Research Site | Lyon Cedex 08 | 69373 | France | Details | ||
Research Site | Nice | 06100 | France | Details | ||
Research Site | Paris | 75015 | France | Details | ||
Research Site | Poitiers Cedex | 86021 | France | Details | ||
Research Site | Toulouse Cedex | 31059 | France | Details | ||
Research Site | Vandoeuvre les Nancy | 54519 | France | Details | ||
Research Site | Villejuif | 94800 | France | Details | ||
Research Site | Berlin | 12203 | Germany | Details | ||
Research Site | Erlangen | 91054 | Germany | Details | ||
Research Site | Essen | 45147 | Germany | Details | ||
Research Site | Frankfurt am Main | 60590 | Germany | Details | ||
Research Site | Freiburg | 79106 | Germany | Details | ||
Research Site | Hamburg | 20246 | Germany | Details | ||
Research Site | Heidelberg | 69120 | Germany | Details | ||
Research Site | Mainz | 55131 | Germany | Details | ||
Research Site | Tübingen | 72076 | Germany | Details | ||
Research Site | Würzburg | 97070 | Germany | Details | ||
Research Site | Athens | 115 22 | Greece | Details | ||
Research Site | Athens | 11527 | Greece | Details | ||
Research Site | Athens | 124 61 | Greece | Details | ||
Research Site | Athens | 18547 | Greece | Details | ||
Research Site | Heraklion | 711 11 | Greece | Details | ||
Research Site | Thessaloniki | 54645 | Greece | Details | ||
Research Site | Bangalore | 560027 | India | Details | ||
Research Site | Bangalore | 560076 | India | Details | ||
Research Site | Bengaluru | 560076 | India | Details | ||
Research Site | Gurgaon | 122001 | India | Details | ||
Research Site | Karamsad | 388325 | India | Details | ||
Research Site | Madurai | 625107 | India | Details | ||
Research Site | Pune | 411001 | India | Details | ||
Research Site | Cona | 44124 | Italy | Details | ||
Research Site | Firenze | 50134 | Italy | Details | ||
Research Site | Messina | 98158 | Italy | Details | ||
Research Site | Milano | 20133 | Italy | Details | ||
Research Site | Padova | 35128 | Italy | Details | ||
Research Site | Palermo | 90127 | Italy | Details | ||
Research Site | Salerno | 84131 | Italy | Details | ||
Research Site | Siena | 53100 | Italy | Details | ||
Research Site | Torino | 10126 | Italy | Details | ||
Research Site | Akashi-shi | 673-8558 | Japan | Details | ||
Research Site | Chiba-shi | 260-8717 | Japan | Details | ||
Research Site | Fukuoka-shi | 811-1347 | Japan | Details | ||
Research Site | Hirakata-shi | 573-1191 | Japan | Details | ||
Research Site | Isehara-shi | 259-1193 | Japan | Details | ||
Research Site | Kagoshima-shi | 890-8520 | Japan | Details | ||
Research Site | Kanazawa-shi | 920-8650 | Japan | Details | ||
Research Site | Kitaadachi-gun | 362-0806 | Japan | Details | ||
Research Site | Kobe-shi | 650-0017 | Japan | Details | ||
Research Site | Koto-ku | 135-8550 | Japan | Details | ||
Research Site | Natori-shi | 981-1293 | Japan | Details | ||
Research Site | Okayama-shi | 700-8558 | Japan | Details | ||
Research Site | Osaka-shi | 541-8567 | Japan | Details | ||
Research Site | Osakasayama | 589-8511 | Japan | Details | ||
Research Site | Sapporo-shi | 003-0804 | Japan | Details | ||
Research Site | Sapporo | 060-8648 | Japan | Details | ||
Research Site | Sunto-gun | 411-8777 | Japan | Details | ||
Research Site | Takatsuki-shi | 569-8686 | Japan | Details | ||
Research Site | Toyoake-shi | 470-1192 | Japan | Details | ||
Research Site | Yokohama-shi | 241-8515 | Japan | Details | ||
Research Site | Cheongju-si | 28644 | Korea, Republic of | Details | ||
Research Site | Hwasun-gun | 58128 | Korea, Republic of | Details | ||
Research Site | Incheon | 21565 | Korea, Republic of | Details | ||
Research Site | Seo-Gu | 49241 | Korea, Republic of | Details | ||
Research Site | Seongnam-si | 13620 | Korea, Republic of | Details | ||
Research Site | Seoul | 03080 | Korea, Republic of | Details | ||
Research Site | Seoul | 03722 | Korea, Republic of | Details | ||
Research Site | Seoul | 05505 | Korea, Republic of | Details | ||
Research Site | Seoul | 135-710 | Korea, Republic of | Details | ||
Research Site | Suwon-si | 16499 | Korea, Republic of | Details | ||
Research Site | Cebu City | 6000 | Philippines | Details | ||
Research Site | Las Pinas | 1740 | Philippines | Details | ||
Research Site | Quezon City | 1112 | Philippines | Details | ||
Research Site | Białystok | 15-027 | Poland | Details | ||
Research Site | Bielsko-Biała | 43-300 | Poland | Details | ||
Research Site | Gdańsk | 80-214 | Poland | Details | ||
Research Site | Gdynia | 81-519 | Poland | Details | ||
Research Site | Lublin | 20-090 | Poland | Details | ||
Research Site | Poznan | 60-780 | Poland | Details | ||
Research Site | Poznan | 61-866 | Poland | Details | ||
Research Site | Szczecin | 71-730 | Poland | Details | ||
Research Site | Warszawa | 02-781 | Poland | Details | ||
Research Site | Łódź | 93-513 | Poland | Details | ||
Research Site | Suceava | 720237 | Romania | Details | ||
Research Site | Arkhangelsk | 163045 | Russian Federation | Details | ||
Research Site | Ekaterinburg | 620905 | Russian Federation | Details | ||
Research Site | Krasnodar | 350040 | Russian Federation | Details | ||
Research Site | Moscow | 125367 | Russian Federation | Details | ||
Research Site | Obninsk | 249036 | Russian Federation | Details | ||
Research Site | Omsk | 644013 | Russian Federation | Details | ||
Research Site | Saint Petersburg | 195271 | Russian Federation | Details | ||
Research Site | Saint Petersburg | 198255 | Russian Federation | Details | ||
Research Site | Saint-Petersburg | 197758 | Russian Federation | Details | ||
Research Site | Sochi | 354057 | Russian Federation | Details | ||
Research Site | St.Petersburg | 191014 | Russian Federation | Details | ||
Research Site | Ufa | 450054 | Russian Federation | Details | ||
Research Site | Bratislava | 833 01 | Slovakia | Details | ||
Research Site | Kosice | 041 91 | Slovakia | Details | ||
Research Site | Badajoz | 06008 | Spain | Details | ||
Research Site | Barcelona | 08035 | Spain | Details | ||
Research Site | Barcelona | 08036 | Spain | Details | ||
Research Site | Jaén | 23007 | Spain | Details | ||
Research Site | L'Hospitalet de Llobregat | 08907 | Spain | Details | ||
Research Site | Madrid | 28007 | Spain | Details | ||
Research Site | Madrid | 28034 | Spain | Details | ||
Research Site | Madrid | 28040 | Spain | Details | ||
Research Site | Madrid | 28050 | Spain | Details | ||
Research Site | Marbella | 29600 | Spain | Details | ||
Research Site | Málaga | 29010 | Spain | Details | ||
Research Site | Valencia | 46026 | Spain | Details | ||
Research Site | Zaragoza | 50009 | Spain | Details | ||
Research Site | Kaohsiung | Taiwan | Details | |||
Research Site | Taichung | 40447 | Taiwan | Details | ||
Research Site | Taichung | 40705 | Taiwan | Details | ||
Research Site | Tainan | 704 | Taiwan | Details | ||
Research Site | Taipei | 100 | Taiwan | Details | ||
Research Site | Taipei | 10449 | Taiwan | Details | ||
Research Site | Taipei | 11217 | Taiwan | Details | ||
Research Site | Bangkok | 10330 | Thailand | Details | ||
Research Site | Bangkok | 10700 | Thailand | Details | ||
Research Site | Chiang Mai | 50200 | Thailand | Details | ||
Research Site | Hat Yai | 90110 | Thailand | Details | ||
Research Site | Pathumthani | 12120 | Thailand | Details | ||
Research Site | Dnipro | 49102 | Ukraine | Details | ||
Research Site | Ivano-Frankivsk | 76018 | Ukraine | Details | ||
Research Site | Kapitanivka Village | 08111 | Ukraine | Details | ||
Research Site | Kharkiv Region | 61070 | Ukraine | Details | ||
Research Site | Kirovohrad | 25006 | Ukraine | Details | ||
Research Site | Kryvyi Rih | 50048 | Ukraine | Details | ||
Research Site | Kyiv | 03022 | Ukraine | Details | ||
Research Site | Kyiv | 03115 | Ukraine | Details | ||
Research Site | Odesa | 65055 | Ukraine | Details | ||
Research Site | Sumy | 40022 | Ukraine | Details | ||
Research Site | Vinnytsia | 21029 | Ukraine | Details | ||
Research Site | Bebington | CH63 4JY | United Kingdom | Details | ||
Research Site | Birmingham | B15 2TT | United Kingdom | Details | ||
Research Site | London | EC1A 7BE | United Kingdom | Details | ||
Research Site | London | SW3 6JJ | United Kingdom | Details | ||
Research Site | Manchester | M20 4BX | United Kingdom | Details | ||
Research Site | Sutton | SM2 5PT | United Kingdom | Details | ||
Research Site | Taunton | TA1 5DA | United Kingdom | Details | ||
Research Site | Ha Noi | 100000 | Vietnam | Details | ||
Research Site | Hanoi | 100000 | Vietnam | Details | ||
Research Site | Hanoi | Vietnam | Details | |||
Research Site | Ho Chi Minh city | 700000 | Vietnam | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: