Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT04919512 |
| Title | A Study of TAR-200 in Combination With Cetrelimab and Cetrelimab Alone in Participants With Muscle-Invasive Urothelial Carcinoma of the Bladder (SunRISe-4) |
| Acronym | SunRISe-4 |
| Recruitment | Active, not recruiting |
| Gender | both |
| Phase | Phase II |
| Variant Requirements | No |
| Sponsors | Janssen Research & Development, LLC |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | USA | NLD | ITA | ISR | GBR | FRA | ESP | DEU | BEL |