Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT05572515 |
| Title | A Study Comparing Teclistamab Monotherapy Versus Pomalidomide, Bortezomib, Dexamethasone (PVd) or Carfilzomib, Dexamethasone (Kd) in Participants With Relapsed or Refractory Multiple Myeloma (MajesTEC-9) |
| Acronym | MajesTEC-9 |
| Recruitment | Active, not recruiting |
| Gender | both |
| Phase | Phase III |
| Variant Requirements | No |
| Sponsors | Janssen Research & Development, LLC |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | USA | TUR | SWE | POL | NLD | ITA | ISR | GRC | GBR | FRA | ESP | DNK | DEU | CZE | CAN | BRA | BEL | AUT | AUS |