Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
NCT ID | NCT06232707 |
Title | A Study to Evaluate Efficacy and Safety of Alnuctamab Compared to Standard of Care Regimens in Participants With Relapsed or Refractory Multiple Myeloma (RRMM) (ALUMMINATE) |
Acronym | ALUMMINATE |
Recruitment | Withdrawn |
Gender | both |
Phase | Phase III |
Variant Requirements | No |
Sponsors | Celgene |
Indications | |
Therapies | |
Age Groups: | adult | senior |
Covered Countries | USA | TUR | SWE | ROU | NOR | ITA | IRL | HUN | GRC | GBR | FRA | ESP | DEU | CZE | CHE | CAN | BRA | BEL | AUT | AUS | ARG |
Facility | Status | City | State | Zip | Country | Details |
---|---|---|---|---|---|---|
Local Institution - 0001 | La Plata | Buenos Aires | 1900 | Argentina | Details | |
Local Institution - 0002 | Buenos Aires | Ciudad Autónoma De Buenos Aires | C1118AAT | Argentina | Details | |
Local Institution - 0003 | Melbourne | Victoria | 3065 | Australia | Details | |
Local Institution - 0004 | Athens | Attikí | 115 28 | Greece | Details | |
Local Institution - 0006 | Salamanca | 37007 | Spain | Details | ||
Local Institution - 0007 | Santiago de Compostela | 15706 | Spain | Details | ||
Local Institution - 0008 | Pamplona | Navarra | 31008 | Spain | Details | |
Local Institution - 0009 | València | 46026 | Spain | Details | ||
Local Institution - 0011 | Badalona | Barcelona [Barcelona] | 08916 | Spain | Details | |
Local Institution - 0012 | Praha 2 | 12808 | Czechia | Details | ||
Local Institution - 0013 | Brno | Brno-město | 625 00 | Czechia | Details | |
Local Institution - 0018 | Melbourne | Victoria | 3004 | Australia | Details | |
Local Institution - 0019 | Clayton | Victoria | 3168 | Australia | Details | |
Local Institution - 0021 | Box Hill | Victoria | 3128 | Australia | Details | |
Local Institution - 0022 | Waratah | New South Wales | 2298 | Australia | Details | |
Local Institution - 0026 | Santiago | Región Metropolitana De Santiago | 7620002 | Chile | Details | |
Local Institution - 0027 | Santiago | Metropolitana DE Santiago | 7580206 | Chile | Details | |
Local Institution - 0029 | Santiago | Región Metropolitana De Santiago | 7650568 | Chile | Details | |
Local Institution - 0030 | Santiago | Región Metropolitana De Santiago | 7500921 | Chile | Details | |
Local Institution - 0031 | Montreal | Quebec | H1T 2M4 | Canada | Details | |
Local Institution - 0034 | Seoul | Seoul-teukbyeolsi [Seoul] | 06351 | Korea, Republic of | Details | |
Local Institution - 0035 | Seoul | Seoul-teukbyeolsi [Seoul] | 06591 | Korea, Republic of | Details | |
Local Institution - 0036 | Seoul | Seoul-teukbyeolsi [Seoul] | 03080 | Korea, Republic of | Details | |
Local Institution - 0040 | Beijing | Beijing | 100034 | China | Details | |
Local Institution - 0041 | Zhengzhou | Henan | 450008 | China | Details | |
Local Institution - 0044 | Shenyang | Liaoning | 110004 | China | Details | |
Local Institution - 0053 | Changsha | Hunan | 410013 | China | Details | |
Local Institution - 0055 | Nanjing | Jiangsu | 210000 | China | Details | |
Local Institution - 0056 | Tianjin | Tianjin | 300052 | China | Details | |
Local Institution - 0057 | Chongqing | Chongqing | 400016 | China | Details | |
Local Institution - 0062 | Changsha | Hunan | 410011 | China | Details | |
Local Institution - 0066 | Guangzhou | Guangdong | 510060 | China | Details | |
Local Institution - 0067 | Suzhou | Jiangsu | 215006 | China | Details | |
Local Institution - 0070 | Hangzhou | Zhejiang | 310003 | China | Details | |
Local Institution - 0072 | Xi'An | Shaanxi | 710004 | China | Details | |
Local Institution - 0075 | Wuhan | Hubei | 430030 | China | Details | |
Local Institution - 0077 | Jinan | Shandong | 250014 | China | Details | |
Local Institution - 0080 | Guangzhou | Guangdong | 510120 | China | Details | |
Local Institution - 0082 | Shijiazhuang | Hebei | 050051 | China | Details | |
Local Institution - 0083 | Jinan | Shandong | 250117 | China | Details | |
Local Institution - 0084 | Lille | Nord | 59000 | France | Details | |
Local Institution - 0085 | Nantes | Pays-de-la-Loire | 44000 | France | Details | |
Local Institution - 0088 | Los Angeles | California | 90095 | United States | Details | |
Local Institution - 0096 | Meldola | Emilia-Romagna | 47014 | Italy | Details | |
Local Institution - 0098 | Montréal | Quebec | H2X 1P1 | Canada | Details | |
Local Institution - 0103 | Nyiregyhaza | Szabolcs-Szatmár-Bereg | 4400 | Hungary | Details | |
Local Institution - 0104 | Budapest | 1088 | Hungary | Details | ||
Local Institution - 0105 | Budapest | 1097 | Hungary | Details | ||
Local Institution - 0108 | Szombathely | Vas | 9700 | Hungary | Details | |
Local Institution - 0111 | Gothenburg | Västra Götalands Län [se-14] | 413 45 | Sweden | Details | |
Local Institution - 0114 | Borås | Västra Götalands Län [se-14] | 501 82 | Sweden | Details | |
Local Institution - 0115 | Bergen | Hordaland | 5021 | Norway | Details | |
Local Institution - 0118 | Toulouse | Haute-Garonne | 31100 | France | Details | |
Local Institution - 0136 | Chaidari | Attikí | 12462 | Greece | Details | |
Local Institution - 0137 | Løenskog | Akershus | 1474 | Norway | Details | |
Local Institution - 0151 | Birmingham | Alabama | 35294 | United States | Details | |
Local Institution - 0157 | Hackensack | New Jersey | 07601 | United States | Details | |
Local Institution - 0168 | Dallas | Texas | 75390-88520 | United States | Details | |
Local Institution - 0169 | Bucuresti | București | 022328 | Romania | Details | |
Local Institution - 0171 | Brasov | 500052 | Romania | Details | ||
Local Institution - 0187 | Kayseri | 0 | Turkey | Details | ||
Local Institution - 0188 | İzmir | 35100 | Turkey | Details | ||
Local Institution - 0192 | Pierre-Bénite | Rhône | 69310 | France | Details | |
Local Institution - 0193 | Oslo | 0450 | Norway | Details | ||
Local Institution - 0199 | Cleveland | Ohio | 44109 | United States | Details | |
Local Institution - 0202 | Jerez de la Frontera | 11407 | Spain | Details | ||
Local Institution - 0203 | Hangzhou | Zhejiang | 310003 | China | Details | |
Local Institution - 0211 | São Paulo | 05652-900 | Brazil | Details | ||
Local Institution - 0221 | Busan | Pusan-Kwangyǒkshi | 49201 | Korea, Republic of | Details | |
Local Institution - 0222 | Florencio Varela | Buenos Aires | 1888 | Argentina | Details | |
Local Institution - 0224 | Vandoeuvre lès Nancy | Lorraine | 54511 | France | Details | |
Local Institution - 0225 | Montpellier | Languedoc-Roussillon | 34295 | France | Details | |
Local Institution - 0226 | Guangzhou | Guangdong | 510515 | China | Details | |
Local Institution - 0230 | Beijing | Beijing | 100020 | China | Details | |
Local Institution - 0234 | El Palmar, Murcia | Murcia, Región De | 30120 | Spain | Details | |
Local Institution - 0239 | Seoul | Seoul-teukbyeolsi [Seoul] | 05505 | Korea, Republic of | Details | |
Local Institution - 0240 | Seongnam | Kyǒnggi-do | 13620 | Korea, Republic of | Details | |
Local Institution - 0242 | Lisbon | Lisboa | 1099-023 | Portugal | Details | |
Local Institution - 0245 | Taiyuan | Shanxi | 030000 | China | Details | |
Local Institution - 0246 | Macquarie University | New South Wales | 2109 | Australia | Details | |
Local Institution - 0247 | Olomouc | Olomoucký Kraj | 779 00 | Czechia | Details | |
Local Institution - 0255 | Lisboa | 1500-650 | Portugal | Details | ||
Local Institution - 0260 | Liverpool | New South Wales | 2170 | Australia | Details | |
Local Institution - 0262 | Pilar | Buenos Aires | 1629 | Argentina | Details | |
Local Institution - 0265 | Milan | Milano | 20162 | Italy | Details | |
Local Institution - 0269 | Limerick | V94 F858 | Ireland | Details | ||
Local Institution - 0273 | Shanghai | Shanghai | 200032 | China | Details | |
Local Institution - 0274 | Belo Horizonte | Minas Gerais | 30110-022 | Brazil | Details | |
Local Institution - 0279 | Yvoir | Namur | 5530 | Belgium | Details | |
Local Institution - 0280 | Verviers | Liège | 4800 | Belgium | Details | |
Local Institution - 0281 | Cork | T12 E8YV | Ireland | Details | ||
Local Institution - 0284 | Brasschaat | Antwerpen | 2930 | Belgium | Details | |
Local Institution - 0285 | Dublin | D08 E9P6 | Ireland | Details | ||
Local Institution - 0286 | Leuven | Vlaams-Brabant | 3000 | Belgium | Details | |
Local Institution - 0291 | Rio de Janeiro | 22250-905 | Brazil | Details | ||
Local Institution - 0294 | Legnano | Milano | 20025 | Italy | Details | |
Local Institution - 0306 | Cincinnati | Ohio | 45220 | United States | Details | |
Local Institution - 0323 | New Orleans | Louisiana | 70112 | United States | Details | |
Local Institution - 0324 | Baltimore | Maryland | 21218 | United States | Details | |
Local Institution - 0325 | Stanbul | İstanbul | 34214 | Turkey | Details | |
Local Institution - 0329 | Leipzig | Sachsen | 04103 | Germany | Details | |
Local Institution - 0330 | Tübingen | Baden-Württemberg | 72076 | Germany | Details | |
Local Institution - 0331 | Heidelberg | Baden-Württemberg | 69120 | Germany | Details | |
Local Institution - 0332 | Wien | 1090 | Austria | Details | ||
Local Institution - 0333 | St. Polten | Niederösterreich | 3100 | Austria | Details | |
Local Institution - 0334 | Salzburg | 5020 | Austria | Details | ||
Local Institution - 0335 | Dresden | Sachsen | 01307 | Germany | Details | |
Local Institution - 0336 | Bern | Berne | 3010 | Switzerland | Details | |
Local Institution - 0337 | Innsbruck | Tirol | 6020 | Austria | Details | |
Local Institution - 0338 | Zürich | 8063 | Switzerland | Details | ||
Local Institution - 0339 | Hamburg | 22763 | Germany | Details | ||
Local Institution - 0342 | London | London, City Of | NW1 2PG | United Kingdom | Details | |
Local Institution - 0343 | Manchester | M20 4BX | United Kingdom | Details | ||
Local Institution - 0344 | Derby | DE22 3NE | United Kingdom | Details | ||
Local Institution - 0349 | Southampton | Hampshire | SO16 0YD | United Kingdom | Details | |
Local Institution - 0350 | Cardiff | CF14 4XW | United Kingdom | Details | ||
Local Institution - 0351 | Natal | Rio Grande Do Norte | 59025050 | Brazil | Details | |
Local Institution - 0352 | Providence | Rhode Island | 02903 | United States | Details | |
Local Institution - 0355 | New Haven | Connecticut | 06520 | United States | Details | |
Local Institution - 0358 | Stanford | California | 94305 | United States | Details | |
Local Institution - 0359 | Summit | New Jersey | 07901 | United States | Details | |
Local Institution - 0362 | Gurugram | Haryana | 122011 | India | Details | |
Local Institution - 0365 | Baoding | Hebei | 071030 | China | Details | |
Local Institution - 0366 | Changping | Beijing | 102200 | China | Details | |
Local Institution - 0367 | Qingdao | 266011 | China | Details | ||
Local Institution - 0368 | Shenzhen | Guangdong | 518036 | China | Details | |
Local Institution - 0369 | Sao Paulo | São Paulo | 01509-010 | Brazil | Details | |
Local Institution - 0370 | Visakhapatnam | Andhra Pradesh | 530040 | India | Details | |
Local Institution - 0371 | Dublin | D04 N2E0 | Ireland | Details | ||
Local Institution - 0375 | Ankara | 06200 | Turkey | Details | ||
Local Institution - 0377 | Xuzhou | Jiangsu | 221006 | China | Details | |
Local Institution - 0381 | Shimotsuga | Tochigi | 321-0293 | Japan | Details | |
Local Institution - 0382 | Koto | Tokyo | 135-8550 | Japan | Details | |
Local Institution - 0383 | Chiba | 260-8677 | Japan | Details | ||
Local Institution - 0384 | Tokyo | 150-8935 | Japan | Details | ||
Local Institution - 0385 | Kashiwa | Chiba | 277-8577 | Japan | Details | |
Local Institution - 0386 | Isehara | Kanagawa | 259-1193 | Japan | Details | |
Local Institution - 0387 | Nagoya | Aichi | 467-8602 | Japan | Details | |
Local Institution - 0388 | Okayama | 701-1192 | Japan | Details | ||
Local Institution - 0389 | Kyoto | 602-8566 | Japan | Details | ||
Local Institution - 0390 | Osaka-sayama | Osaka | 589-8511 | Japan | Details | |
Local Institution - 0391 | Kumamoto | 860-8556 | Japan | Details | ||
Local Institution - 0395 | Toronto | Ontario | M5G 2M9 | Canada | Details | |
Local Institution - 0396 | New York | New York | 10065 | United States | Details | |
Local Institution - 0397 | Brisbane | Queensland | 4120 | Australia | Details | |
Local Institution - 0398 | Kolkata | West Bengal | 700094 | India | Details | |
Local Institution - 0399 | Lucknow | Uttar Pradesh | 226014 | India | Details | |
Local Institution - 0402 | London | Ontario | N6A 5W9 | Canada | Details | |
Local Institution - 0403 | Bangalore | Karnataka | 560092 | India | Details | |
Local Institution - 0405 | Seattle | Washington | 98109 | United States | Details | |
Local Institution - 0407 | Kamogawa | Chiba | 296-0041 | Japan | Details | |
Local Institution - 0409 | Anjo | Aichi | 446-8602 | Japan | Details | |
Local Institution - 0410 | Palermo | Sicilia | 90127 | Italy | Details | |
Local Institution - 0411 | st.Gallen | Sankt Gallen | 9007 | Switzerland | Details | |
Local Institution - 0413 | Beijing | Beijing | 0 | China | Details | |
Local Institution - 0414 | București | 050098 | Romania | Details | ||
Local Institution - 0415 | Lisbon | Lisboa | 1649-035 | Portugal | Details | |
Local Institution - 0417 | Calgary | Alberta | T2N 4N2 | Canada | Details | |
Local Institution - 0419 | Aomori | 030-8553 | Japan | Details | ||
Local Institution - 0420 | Watertown | South Dakota | 57201 | United States | Details | |
Local Institution - 0421 | Shanghai | Shanghai | 200081 | China | Details | |
Local Institution - 0422 | Tianjin | Tianjin | 300308 | China | Details | |
Local Institution - 0423 | Edmonton | Alberta | T6G1Z2 | Canada | Details | |
Local Institution - 0430 | Lake Success | New York | 11042 | United States | Details | |
Local Institution - 0433 | Wichita | Kansas | 67214 | United States | Details | |
Local Institution - 0434 | Washington | District of Columbia | 20007 | United States | Details | |
Local Institution - 0435 | Billings | Montana | 59102 | United States | Details | |
Local Institution - 0437 | Pittsburgh | Pennsylvania | 15224 | United States | Details | |
Local Institution - 0439 | Saint Matthews | Kentucky | 40207 | United States | Details | |
Local Institution - 0441 | Bethesda | Maryland | 20889 | United States | Details |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: