Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
Gene | CDKN2A |
Variant | positive |
Impact List | unknown |
Protein Effect | unknown |
Gene Variant Descriptions | CDKN2A positive indicates the presence of CDKN2A mRNA and/or protein. |
Associated Drug Resistance | |
Category Variants Paths |
CDKN2A positive |
Clinical Trial | Phase | Therapies | Title | Recruitment Status | Covered Countries | Other Countries |
---|---|---|---|---|---|---|
NCT01898494 | Phase II | Cisplatin Carboplatin | Transoral Surgery Followed By Low-Dose or Standard-Dose Radiation Therapy With or Without Chemotherapy in Treating Patients With HPV Positive Stage III-IVA Oropharyngeal Cancer | Active, not recruiting | USA | 0 |
NCT03088059 | Phase II | Niraparib Durvalumab + Monalizumab Methotrexate Carboplatin Rogaratinib Mitomycin C Docetaxel Afatinib Paclitaxel Durvalumab Monalizumab Palbociclib Bleomycin Gemcitabine Fluorouracil | Biomarker-based Study in R/M SCCHN (UPSTREAM) | Active, not recruiting | ITA | GBR | FRA | ESP | BEL | 0 |
NCT03357757 | Phase II | Avelumab + Valproic acid | Avelumab With Valproic Acid in Virus-associated Cancer (LATENT) | Active, not recruiting | CAN | 0 |
NCT03576417 | Phase III | Cisplatin Cisplatin + Nivolumab | A Trial Evaluating the Addition of Nivolumab to Cisplatin-RT for Treatment of Cancers of the Head and Neck (NIVOPOSTOP) | Active, not recruiting | FRA | 0 |
NCT03799445 | Phase II | Ipilimumab + Nivolumab | Ipilimumab, Nivolumab, and Radiation Therapy in Treating Patients with HPV Positive Advanced Oropharyngeal Squamous Cell Carcinoma | Active, not recruiting | USA | 0 |
NCT03952585 | Phase II | Nivolumab Cisplatin | De-intensified Radiation Therapy With Chemotherapy (Cisplatin) or Immunotherapy (Nivolumab) in Treating Patients With Early-Stage, HPV-Positive, Non-Smoking Associated Oropharyngeal Cancer | Active, not recruiting | USA | CAN | 0 |
NCT03978689 | Phase I | CUE-101 + Pembrolizumab CUE-101 | A Phase 1 Study in Patients With HPV16+ Recurrent/ Metastatic Head and Neck Squamous Cell Carcinoma | Active, not recruiting | USA | 0 |
NCT04287868 | Phase Ib/II | Bintrafusp alfa + NHS-IL12 + PDS0101 | Combination Immunotherapy in Subjects With Advanced HPV Associated Malignancies | Active, not recruiting | USA | 0 |
NCT04369937 | Phase II | Cisplatin + ISA101b + Pembrolizumab | HPV-16 Vaccination and Pembrolizumab Plus Cisplatin for "Intermediate Risk" HPV-16-associated Head and Neck Squamous Cell Carcinoma | Active, not recruiting | USA | 0 |
NCT04432597 | Phase Ib/II | PRGN-2009 Bintrafusp alfa + PRGN-2009 | HPV Vaccine PRGN-2009 Alone or in Combination With Anti-PDL1/TGF-Beta Trap (M7824) in Subjects With HPV Associated Cancers | Active, not recruiting | USA | 0 |
NCT04643379 | Phase II | Carboplatin + Olaparib + Pembrolizumab Olaparib + Pembrolizumab | Olaparib in Combination With Pembrolizumab and Carboplatin as First-Line Treatment of Recurrent or Metastatic Head and Neck Squamous-Cell Carcinoma | Active, not recruiting | USA | 0 |
NCT04708470 | Phase Ib/II | Bintrafusp alfa + Entinostat + NHS-IL12 Entinostat + NHS-IL12 | A Phase I/II Study of Combination Immunotherapy for Advanced Cancers Including HPV-Associated Malignancies, Small Bowel, and Colon Cancers | Active, not recruiting | USA | 0 |
NCT04862650 | Phase II | Carboplatin + Cemiplimab + Paclitaxel | Cemiplimab, Low-Dose Paclitaxel and Carboplatin for the Treatment of Recurrent/Metastatic Squamous Cell Carcinoma of the Head and Neck | Active, not recruiting | USA | 0 |
NCT03107182 | Phase II | Dexamethasone + Diphenhydramine + Famotidine + Fluorouracil + Hydroxyurea + Paclitaxel Carboplatin + Nab-paclitaxel + Nivolumab Cisplatin Carboplatin + Nivolumab + Paclitaxel Nivolumab | Chemotherapy and Locoregional Therapy Trial (Surgery or Radiation) for Patients With Head and Neck Cancer (OPTIMA-II) | Completed | USA | 0 |
NCT03416153 | Phase II | Cetuximab | Individualized Adaptive De-escalated Radiotherapy for HPV-related Oropharynx Cancer | Completed | USA | 0 |
NCT03624231 | Phase II | Durvalumab Durvalumab + Tremelimumab | Feasibility & Efficacy of Durvalumab+Tremelimumab+RT and Durvalumab+RT in Non-resect. Locally Advanced HPVnegativ HNSCC (DURTRE-RAD) | Completed | DEU | 0 |
NCT03715946 | Phase II | Nivolumab | Adjuvant De-Escalated Radiation + Adjuvant Nivolumab for Intermediate-High Risk P16+ Oropharynx Cancer | Completed | USA | 0 |
NCT03829722 | Phase II | Carboplatin + Nivolumab + Paclitaxel | Radiotherapy, Carboplatin/Paclitaxel and Nivolumab for High Risk HPV-related Head and Neck Cancer | Completed | USA | 0 |
NCT03946358 | Phase II | Atezolizumab + UCPVax | Combination of UCPVax Vaccine and Atezolizumab for the Treatment of Human Papillomavirus Positive Cancers (VolATIL) (VolATIL) | Completed | FRA | 0 |
NCT04555837 | Phase Ib/II | Alisertib + Pembrolizumab | Alisertib and Pembrolizumab for the Treatment of Patients With Rb-deficient Head and Neck Squamous Cell Cancer | Completed | USA | 0 |
NCT04574583 | Phase Ib/II | Bintrafusp alfa + FPV-CV301 + MVA-BN-CV301 + SX-682 | Phase I/II Trial Investigating the Safety, Tolerability, Pharmacokinetics, Immune and Clinical Activity of SX-682 in Combination With BinTrafusp Alfa (M7824 or TGF-beta "Trap"/PD-L1) With CV301 TRICOM in Advanced Solid Tumors (STAT) | Completed | USA | 0 |
NCT05053737 | Phase Ib/II | Atezolizumab | Radiotherapy in Combination With Atezolizumab Prior to Surgical Resection for HPV Unrelated HNSCC | Completed | USA | 0 |
NCT05845307 | Phase I | TTI-101 | Randomized Pre-surgical Window-of-Opportunity Trial of TTI-101 in Patients With Stage II-IV Resectable HPV-negative Squamous Cell Carcinoma of the Head and Neck | Not yet recruiting | USA | 0 |
NCT02734537 | Phase II | Cisplatin | Radiation Therapy With or Without Cisplatin in Treating Patients With Stage III-IVA Squamous Cell Carcinoma of the Head and Neck Who Have Undergone Surgery | Recruiting | USA | 0 |
NCT03242382 | Phase II | Palbociclib | Trial of Palbociclib in Second Line of Advanced Sarcomas With CDK4 Overexpression. (PalboSarc) | Recruiting | ESP | 0 |
NCT03383094 | Phase II | Pembrolizumab Cisplatin + Radiotherapy | Chemoradiation vs Immunotherapy and Radiation for Head and Neck Cancer | Recruiting | USA | 0 |
NCT04852328 | Phase II | CUE-101 | Three Schedules of CUE-101 Administered Before Surgery or Definitive Chemoradiation Therapy in HLA-A*0201 Positive Patients With Locally Advanced, HPV16-Positive Oropharyngeal Squamous-Cell Carcinoma | Recruiting | USA | 0 |
NCT04988074 | Phase II | Cemiplimab Carboplatin + Cemiplimab + Paclitaxel | Trial of Cemiplimab, or Cemip-Chemo Followed by Biomarker-guided Treatment for Pts w/HPV H&N Ca (MINIMA) | Recruiting | USA | 0 |
NCT05172245 | Phase I | Cisplatin + Ipatasertib | Testing the Addition of Ipatasertib to Usual Chemotherapy and Radiation for Head and Neck Cancer | Recruiting | USA | CAN | 0 |
NCT05678348 | Phase I | Pyrimethamine | Pyrimethamine as an Inhibitor of NRF2 in HPV-unrelated Locally Advanced Head and Neck Squamous Cell Carcinoma | Recruiting | USA | 0 |
NCT05784012 | Phase Ib/II | Dostarlimab-gxly + Niraparib Cisplatin + Dostarlimab-gxly + Niraparib | Two-cohort Study of Niraparib and Dostarlimab Plus (Chemo)RadIotherapy in Locally-Advanced Head and Neck Squamous Cell Carcinoma (RADIAN) | Recruiting | ESP | 0 |
NCT05799144 | Phase II | pBI-11 vaccine + Pembrolizumab | pBI-11 & TA-HPV (With Pembrolizumab as Treatment for Patients w/Advanced, PD-L1 CPS>=1, hrHPV+ Oropharyngeal Cancer | Recruiting | USA | 0 |
NCT05976828 | Phase I | IBRX-042 | IBRX-042 In Subjects With HPV-Associated Tumors | Recruiting | USA | 0 |
NCT06385080 | Phase Ib/II | Amivantamab-vmjw Amivantamab-vmjw + Pembrolizumab Amivantamab-vmjw + Paclitaxel | A Study of Amivantamab Alone or in Addition to Other Treatment Agents in Participants With Recurrent/Metastatic Head and Neck Cancer (OrigAMI-4) | Recruiting | USA | POL | GBR | FRA | ESP | DEU | 5 |
NCT06597565 | Phase II | Gemcitabine + Prexasertib | A Phase II Study of ACR-368 and Low Dose Gemcitabine in R/M HNSCC | Recruiting | USA | 0 |
NCT03811015 | Phase II | Cisplatin Nivolumab Cisplatin + Nivolumab | Testing Immunotherapy Versus Observation in Patients With HPV Throat Cancer | Suspended | USA | 0 |
NCT03601507 | Phase II | Alpelisib | Alpelisib in Treating Participants With Transorally Resectable HPV-Associated Stage I-IVA Oropharyngeal Cancer | Terminated | USA | 0 |
NCT03618134 | Phase Ib/II | Durvalumab Durvalumab + Tremelimumab | Stereotactic Body Radiation Therapy and Durvalumab With or Without Tremelimumab Before Surgery in Treating Participants With Human Papillomavirus Positive Oropharyngeal Squamous Cell Caner | Terminated | USA | 0 |
NCT04106362 | Phase II | Cisplatin Cetuximab + Cisplatin | Radiation Therapy and Cisplatin With or Without Cetuximab in Treating Patients With HPV Positive, KRAS-Variant Stage III-IV Oropharyngeal Squamous Cell Carcinoma | Terminated | USA | 0 |
NCT04459715 | Phase III | Cisplatin + Xevinapant Cisplatin | A Study of Xevinapant (Debio 1143) in Combination With Platinum-Based Chemotherapy and Standard Fractionation Intensity-Modulated Radiotherapy in Participants With Locally Advanced Squamous Cell Carcinoma of the Head and Neck, Suitable for Definitive Chemoradiotherapy (TrilynX) | Terminated | USA | POL | ITA | ISR | HUN | GRC | GBR | FRA | ESP | DEU | CZE | CHE | CAN | BRA | BEL | AUT | AUS | ARG | 8 |
NCT05472220 | Phase I | Alpelisib + Carboplatin | Alpelisib in Combination With Carboplatin in Patients With Solid Tumors and HPV-Positive Squamous Cell Carcinoma | Withdrawn | 0 |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: