Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| Gene | MST1R |
| Variant | positive |
| Impact List | unknown |
| Protein Effect | unknown |
| Gene Variant Descriptions | MST1R positive indicates the presence of MST1R mRNA and/or protein. |
| Associated Drug Resistance | |
| Category Variants Paths |
MST1R positive |
| Molecular Profile | Protein Effect | Treatment Approaches |
|---|---|---|
| MST1R positive | unknown | |
| MST1R pos PIK3CA H1047R | ||
| MST1R pos PIK3CA wild-type | ||
| MST1R pos PIK3CA E545K |