Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
Profile Name | KIT exon 11 del |
Gene Variant Detail | |
Relevant Treatment Approaches | KIT Inhibitor |
Molecular Profile | Indication/Tumor Type | Response Type | Relevant Treatment Approaches | Therapy Name | Approval Status | Evidence Type | Efficacy Evidence | References |
---|---|---|---|---|---|---|---|---|
KIT exon 11 del | gastrointestinal stromal tumor | predicted - sensitive | KIT Inhibitor | Imatinib | Phase III | Actionable | In a Phase III trial, gastrointestinal stromal tumor patients harboring KIT exon 11 deletions or indels demonstrated improved recurrence-free survival (RFS) with 3-year adjuvant Gleevec (imatinib) treatment (5-year RFS, 70%), compared to patients receiving 1-year treatment (5-year RFS, 41.3%) (PMID: 28334365). | 28334365 |
KIT exon 11 del | gastrointestinal stromal tumor | predicted - sensitive | KIT Inhibitor | Imatinib | Phase III | Actionable | In a Phase III trial, 3-year adjuvant Gleevec (imatinib) treatment resulted in an improved 10-year overall survival rate (86% vs 64%, HR=0.34, p=0.0007) and 10-year recurrence-free survival rate (47% vs 29%, HR=0.48, p<0.001) compared to 1-year adjuvant treatment in patients with gastrointestinal stromal tumors harboring KIT exon 11 deletion or indel mutations (PMID: 37014660; NCT00116935). | 37014660 |
KIT exon 11 del | acral lentiginous melanoma | predicted - sensitive | KIT Inhibitor | Nilotinib | Case Reports/Case Series | Actionable | In a Phase II trial, Tasigna (nilotinib) treatment resulted in an overall response rate of 16.7% (7/42, 1 complete and 6 partial responses) and a disease control rate of 57.1% in melanoma patients harboring KIT mutations (n=25), amplification (n=15), or both (n=2), including a partial response with a duration of response of 13 weeks in a patient with acral melanoma harboring a KIT exon 11 deletion (PMID: 26424760; NCT01099514). | 26424760 |
KIT exon 11 del | gastrointestinal stromal tumor | sensitive | KIT Inhibitor | Ripretinib | Preclinical - Cell line xenograft | Actionable | In a preclinical study, Qinlock (ripretinib) inhibited Kit phosphorylation and proliferation of gastrointestinal stromal tumor cells harboring KIT exon 11 deletion, resulted in tumor regression in cell line xenograft models (PMID: 31085175). | 31085175 |
KIT exon 11 del | gastrointestinal stromal tumor | sensitive | KIT Inhibitor | Avapritinib | Preclinical - Cell line xenograft | Actionable | In a preclinical study, Ayvakit (avapritinib) inhibited cell growth and induced cell cycle arrest in gastrointestinal stromal tumor cells harboring a KIT exon 11 deletion in culture, and inhibited tumor growth and led to prolonged survival in cell line xenograft models (PMID: 33320833). | 33320833 |
KIT exon 11 del | gastrointestinal stromal tumor | sensitive | KIT Inhibitor | Adavosertib + Avapritinib | Preclinical - Cell line xenograft | Actionable | In a preclinical study, the combination of Adavosertib (MK-1775) and Ayvakit (avapritinib) demonstrated an additive effect on inhibiting cell growth and inducing apoptosis in gastrointestinal stromal tumor cells harboring a KIT exon 11 deletion in culture, and inhibited tumor growth and led to prolonged survival in cell line xenograft models (PMID: 33320833). | 33320833 |
KIT exon 11 del | gastrointestinal stromal tumor | no benefit | Adavosertib | Preclinical - Cell line xenograft | Actionable | In a preclinical study, Adavosertib (MK-1775) treatment resulted in reduced cell viability of gastrointestinal stromal tumor cells harboring a KIT exon 11 deletion in culture, but did not lead to improved tumor growth inhibition or prolonged survival compared to controls in cell line xenograft models (PMID: 33320833). | 33320833 | |
KIT exon 11 del | gastrointestinal stromal tumor | predicted - sensitive | KIT Inhibitor | Imatinib | Preclinical - Cell culture | Actionable | In a preclinical study, Gleevec (imatinib) inhibited Kit phosphorylation and proliferation of gastrointestinal stromal tumor cells harboring KIT exon 11 deletion in culture (PMID: 31085175). | 31085175 |
KIT exon 11 del | gastrointestinal stromal tumor | sensitive | KIT Inhibitor | Sunitinib | Preclinical - Cell culture | Actionable | In a preclinical study, Sutent (sunitinib) inhibited Kit phosphorylation and proliferation of gastrointestinal stromal tumor cells harboring KIT exon 11 deletion in culture (PMID: 31085175). | 31085175 |
KIT exon 11 del | gastrointestinal stromal tumor | sensitive | KIT Inhibitor | Midostaurin | Preclinical - Cell culture | Actionable | In a preclinical study, Rydapt (midostaurin) inhibited Kit phosphorylation and proliferation of gastrointestinal stromal tumor cells harboring KIT exon 11 deletion in culture (PMID: 31085175). | 31085175 |
KIT exon 11 del | gastrointestinal stromal tumor | sensitive | KIT Inhibitor | Avapritinib | Preclinical - Cell culture | Actionable | In a preclinical study, Ayvakit (avapritinib) inhibited Kit phosphorylation and proliferation of gastrointestinal stromal tumor cells harboring KIT exon 11 deletion in culture (PMID: 31085175). | 31085175 |
KIT exon 11 del | gastrointestinal stromal tumor | sensitive | KIT Inhibitor | Regorafenib | Preclinical - Cell culture | Actionable | In a preclinical study, Stivarga (regorafenib) inhibited Kit phosphorylation and proliferation of gastrointestinal stromal tumor cells harboring KIT exon 11 deletion in culture (PMID: 31085175). | 31085175 |
KIT exon 11 del | gastrointestinal stromal tumor | predicted - sensitive | KIT Inhibitor | THE-630 | Preclinical - Cell culture | Actionable | In a preclinical study, THE-630 treatment inhibited cell viability and KIT signaling in a gastrointestinal stromal tumor cell line harboring a KIT exon 11 deletion in culture (Cancer Res 2021;81(13_Suppl):Abstract nr 1292). | detail... |
KIT exon 11 del | gastrointestinal stromal tumor | sensitive | KIT Inhibitor | Ripretinib | Preclinical - Cell culture | Actionable | In a preclinical study, Qinlock (ripretinib) inhibited viability of a gastrointestinal stromal tumor cell line harboring a KIT exon 11 deletion in culture (PMID: 38408285). | 38408285 |
KIT exon 11 del | gastrointestinal stromal tumor | sensitive | KIT Inhibitor | Sunitinib | Preclinical - Cell culture | Actionable | In a preclinical study, Sutent (sunitinib) inhibited viability of a gastrointestinal stromal tumor cell line harboring a KIT exon 11 deletion in culture (PMID: 38408285). | 38408285 |
KIT exon 11 del | gastrointestinal stromal tumor | sensitive | Nintedanib | Preclinical - Cell culture | Actionable | In a preclinical study, Ofev (nintedanib) inhibited viability of a gastrointestinal stromal tumor cell line harboring a KIT exon 11 deletion in culture (PMID: 38408285). | 38408285 |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: