Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
Profile Name | FGFR2 N550K |
Gene Variant Detail | |
Relevant Treatment Approaches | FGFR Inhibitor (Pan) FGFR2 Inhibitor |
Molecular Profile | Indication/Tumor Type | Response Type | Relevant Treatment Approaches | Therapy Name | Approval Status | Evidence Type | Efficacy Evidence | References |
---|---|---|---|---|---|---|---|---|
FGFR2 N550K | endometrial cancer | predicted - sensitive | FGFR2 Inhibitor | TYRA-200 | Preclinical - Cell line xenograft | Actionable | In a preclinical study, TYRA-200 demonstrated activity in an endometrial cancer cell line harboring FGFR2 N550K in culture and treatment resulted in 80% tumor regression in a cell line xenograft model (Eur J Cancer 2022 Vol 174, Supp 1:S16). | detail... |
FGFR2 N550K | Advanced Solid Tumor | sensitive | FGFR Inhibitor (Pan) | PRN1371 | Preclinical - Cell culture | Actionable | In a preclinical study, PRN1371 inhibited proliferation of transformed cells over expressing FGFR2 N550K in culture (PMID: 28978721). | 28978721 |
FGFR2 N550K | endometrial cancer | predicted - sensitive | FGFR2 Inhibitor | Fexagratinib | Preclinical - Cell culture | Actionable | In a preclinical study, endometrial cells harboring Fgfr2 N550K were less sensitive to the anti-proliferative effects of AZD4547 than the Fgfr2 double mutant, K310R, N550K (PMID: 26294741). | 26294741 |
FGFR2 N550K | endometrial cancer | sensitive | FGFR2 Inhibitor | ABT-737 + Fexagratinib | Preclinical - Cell culture | Actionable | In a preclinical study, an endometrial cancer cell line harboring FGFR2 N550K demonstrated increased cell death following treatment with AZD4547 and ABT-737 combination compared to either agent alone in culture (PMID: 30537101). | 30537101 |
FGFR2 N550K | endometrial cancer | sensitive | FGFR Inhibitor (Pan) | ABT-737 + Infigratinib | Preclinical - Cell culture | Actionable | In a preclinical study, an endometrial cancer cell line harboring FGFR2 N550K demonstrated increased cell death following treatment with Truseltiq (infigratinib) and ABT-737 combination compared to either agent alone in culture (PMID: 30537101). | 30537101 |
FGFR2 N550K | endometrial cancer | sensitive | ABT-737 + PD173074 | Preclinical - Cell culture | Actionable | In a preclinical study, an endometrial cancer cell line harboring FGFR2 N550K demonstrated increased cell death following treatment with PD173074 and ABT-737 combination compared to either agent alone in culture (PMID: 30537101). | 30537101 | |
FGFR2 N550K | endometrial cancer | predicted - sensitive | PD173074 | Preclinical - Cell culture | Actionable | In a preclinical study, PD173074 treatment induced cell death in an endometrial cancer cell line harboring FGFR2 N550K in culture (PMID: 30537101). | 30537101 | |
FGFR2 N550K | endometrial cancer | predicted - sensitive | FGFR Inhibitor (Pan) | Infigratinib | Preclinical - Cell culture | Actionable | In a preclinical study, Truseltiq (infigratinib) treatment induced cell death in an endometrial cancer cell line harboring FGFR2 N550K in culture (PMID: 30537101). | 30537101 |
FGFR2 N550K | endometrial cancer | predicted - sensitive | FGFR2 Inhibitor | Fexagratinib | Preclinical - Cell culture | Actionable | In a preclinical study, AZD4547 treatment induced cell death in an endometrial cancer cell line harboring FGFR2 N550K in culture (PMID: 30537101). | 30537101 |
FGFR2 N550K | estrogen-receptor positive breast cancer | sensitive | FGFR2 Inhibitor | Fexagratinib | Preclinical - Cell culture | Actionable | In a preclinical study, AZD4547 treatment decreased viability of ESR1-positive breast cancer cells expressing FGFR2 N550K in culture (PMID: 32723837). | 32723837 |
FGFR2 N550K | estrogen-receptor positive breast cancer | sensitive | FGFR Inhibitor (Pan) | FIIN-2 | Preclinical - Cell culture | Actionable | In a preclinical study, FIIN-2 treatment decreased viability of ESR1-positive breast cancer cells expressing FGFR2 N550K in culture (PMID: 32723837). | 32723837 |
FGFR2 N550K | estrogen-receptor positive breast cancer | sensitive | FGFR Inhibitor (Pan) | FIIN-3 | Preclinical - Cell culture | Actionable | In a preclinical study, FIIN-3 treatment decreased viability of ESR1-positive breast cancer cells expressing FGFR2 N550K in culture (PMID: 32723837). | 32723837 |
FGFR2 N550K | estrogen-receptor positive breast cancer | sensitive | Trametinib | Preclinical - Cell culture | Actionable | In a preclinical study, Mekinist (trametinib) treatment decreased viability of ESR1-positive breast cancer cells expressing FGFR2 N550K in culture (PMID: 32723837). | 32723837 | |
FGFR2 N550K | estrogen-receptor positive breast cancer | sensitive | SHP099 | Preclinical - Cell culture | Actionable | In a preclinical study, SHP099 treatment decreased viability of ESR1-positive breast cancer cells expressing FGFR2 N550K in culture (PMID: 32723837). | 32723837 | |
FGFR2 N550K | Advanced Solid Tumor | predicted - sensitive | FGFR2 Inhibitor | TYRA-200 | Preclinical - Cell culture | Actionable | In a preclinical study, TYRA-200 inhibited FGFR2 N550K in an in vitro assay and demonstrated activity in cells expressing FGFR2 N550K in culture (Eur J Cancer 2022 Vol 174, Supp 1:S16). | detail... |
FGFR2 N550K | Advanced Solid Tumor | resistant | FGFR Inhibitor (Pan) | Dovitinib | Preclinical | Actionable | In a preclinical study, transformed cells expressing FGFR2 N550K were resistant to treatment with Dovitinib (TKI258) (PMID: 23908597). | 23908597 |
FGFR2 N550K | Advanced Solid Tumor | sensitive | FGFR Inhibitor (Pan) | Ponatinib | Preclinical | Actionable | In a preclinical study, Iclusig (ponatinib) inhibited Fgfr2 phosphorylation and proliferation in transformed cells expressing FGFR2 N550K (PMID: 23908597). | 23908597 |
FGFR2 N550K | Advanced Solid Tumor | resistant | PD173074 | Preclinical | Actionable | In a preclinical study, transformed cells expressing FGFR2 N550K were resistant to PD173074 (PMID: 23908597). | 23908597 |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: