Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
Profile Name | FGFR2 C382R |
Gene Variant Detail | |
Relevant Treatment Approaches | FGFR Inhibitor (Pan) FGFR2 Inhibitor |
Molecular Profile | Indication/Tumor Type | Response Type | Relevant Treatment Approaches | Therapy Name | Approval Status | Evidence Type | Efficacy Evidence | References |
---|---|---|---|---|---|---|---|---|
FGFR2 C382R | cholangiocarcinoma | predicted - sensitive | FGFR2 Inhibitor | Pemigatinib | Case Reports/Case Series | Actionable | In a Phase I trial (FIGHT-101), Pemazyre (pemigatinib) treatment led to a partial response in a cholangiocarcinoma patient harboring FGFR2 C382R (PMID: 35176457; NCT02393248). | 35176457 |
FGFR2 C382R | intrahepatic cholangiocarcinoma | predicted - sensitive | FGFR2 Inhibitor | Pemigatinib | Case Reports/Case Series | Actionable | In a clinical case study, Pemazyre (pemigatinib) treatment resulted in complete metabolic remission in a patient with metastatic intrahepatic cholangiocarcinoma harboring FGFR2 C382R (PMID: 36188486). | 36188486 |
FGFR2 C382R | cholangiocarcinoma | predicted - sensitive | FGFR2 Inhibitor | Pemigatinib | Case Reports/Case Series | Actionable | In a Phase II trial (FIGHT-207), Pemazyre (pemigatinib) treatment demonstrated safety in previously treated patients with advanced solid tumors harboring an activating non-kinase domain mutation in FGFR1, FGFR2, or FGFR3, and resulted in an objective response rate of 9.4% (3/32, partial responses), including a partial response with a progression-free survival of 6.0 months in a patient with cholangiocarcinoma harboring FGFR2 C382R (PMID: 38710951; NCT03822117). | 38710951 |
FGFR2 C382R | endometrial cancer | predicted - sensitive | FGFR Inhibitor (Pan) | Erdafitinib | Case Reports/Case Series | Actionable | In a Phase II trial (RAGNAR), treatment with Balversa (erdafitinib) resulted in partial response in two patients with endometrial cancer harboring FGFR2 C382R, with a duration of response of 23.72 months and 2.79 months, respectively (PMID: 37541273; NCT04083976). | 37541273 |
FGFR2 C382R | breast cancer | predicted - sensitive | FGFR Inhibitor (Pan) | Erdafitinib | Case Reports/Case Series | Actionable | In a Phase II trial (RAGNAR), treatment with Balversa (erdafitinib) resulted in a partial response with a duration of response of 14.32 months in a patient with breast cancer harboring FGFR2 C382R (PMID: 37541273; NCT04083976). | 37541273 |
FGFR2 C382R | cholangiocarcinoma | predicted - sensitive | FGFR Inhibitor (Pan) | Erdafitinib | Case Reports/Case Series | Actionable | In a Phase II trial (RAGNAR), treatment with Balversa (erdafitinib) resulted in a partial response with a duration of response of 15.11 months in a patient with cholangiocarcinoma harboring FGFR2 C382R (PMID: 37541273; NCT04083976). | 37541273 |
FGFR2 C382R | head and neck squamous cell carcinoma | predicted - sensitive | FGFR Inhibitor (Pan) | Erdafitinib | Case Reports/Case Series | Actionable | In a Phase II trial (RAGNAR), treatment with Balversa (erdafitinib) resulted in a partial response with a duration of response of 2.79 months in a patient with squamous cell head and neck cancer harboring FGFR2 C382R (PMID: 37541273; NCT04083976). | 37541273 |
FGFR2 C382R | cholangiocarcinoma | predicted - sensitive | FGFR2 Inhibitor | Tinengotinib | Case Reports/Case Series | Actionable | In a Phase I trial, Tinengotinib (TT-00420) treatment was well tolerated and resulted in stable disease in 53.3% (23/43) and partial response in 16.3% (7/43) of patients with advanced solid tumors, including a partial response in a patient with cholangiocarcinoma harboring FGFR2 C382R (PMID: 38297981; NCT03654547). | 38297981 |
FGFR2 C382R | intrahepatic cholangiocarcinoma | predicted - sensitive | FGFR Inhibitor (Pan) | Erdafitinib | Case Reports/Case Series | Actionable | In a clinical case study, Balversa (erdafitinib) treatment resulted in a partial response with a progression-free survival of 9.3 months and best objective response of -67% in a patient with intrahepatic cholangiocarcinoma harboring FGFR2 C382R (reported as C383R) (PMID: 39226398). | 39226398 |
FGFR2 C382R | intrahepatic cholangiocarcinoma | predicted - sensitive | FGFR Inhibitor (Pan) | Futibatinib | Case Reports/Case Series | Actionable | In a clinical case study, Lytgobi (futibatinib) treatment resulted in a partial response with a progression-free survival of 17.3 months and a best objective response of -53% in a patient with intrahepatic cholangiocarcinoma harboring FGFR2 C382R (reported as C383R) (PMID: 39226398). | 39226398 |
FGFR2 C382R | triple-receptor negative breast cancer | predicted - sensitive | FGFR Inhibitor (Pan) | Erdafitinib | Case Reports/Case Series | Actionable | In a clinical case study, Balversa (erdafitinib) treatment resulted in a partial response with a progression-free survival of 24.3 months and best objective response of -59% in a patient with a triple-negative breast cancer harboring FGFR2 C382R (reported as C383R) (PMID: 39226398). | 39226398 |
FGFR2 C382R | Advanced Solid Tumor | predicted - sensitive | FGFR2 Inhibitor | Fexagratinib | Preclinical - Cell culture | Actionable | In a preclinical study, cells expressing FGFR2 C382R were sensitive to treatment with AZD4547 in culture, demonstrating reduced cell viability (PMID: 34272467). | 34272467 |
FGFR2 C382R | Advanced Solid Tumor | predicted - sensitive | FGFR Inhibitor (Pan) | Infigratinib | Preclinical - Cell culture | Actionable | In a preclinical study, cells expressing FGFR2 C382R were sensitive to treatment with Truseltiq (infigratinib) in culture, demonstrating reduced cell viability (PMID: 34272467). | 34272467 |
FGFR2 C382R | Advanced Solid Tumor | predicted - sensitive | FGFR Inhibitor (Pan) | Erdafitinib | Preclinical - Cell culture | Actionable | In a preclinical study, cells expressing FGFR2 C382R were sensitive to treatment with Balversa (erdafitinib) in culture, demonstrating reduced cell viability (PMID: 34272467). | 34272467 |
FGFR2 C382R | Advanced Solid Tumor | predicted - sensitive | FGFR Inhibitor (Pan) | Futibatinib | Preclinical - Cell culture | Actionable | In a preclinical study, cells expressing FGFR2 C382R were sensitive to treatment with Lytgobi (futibatinib) in culture, demonstrating reduced cell viability (PMID: 34272467). | 34272467 |
FGFR2 C382R | Advanced Solid Tumor | predicted - sensitive | FGFR2 Inhibitor | Pemigatinib | Preclinical - Cell culture | Actionable | In a preclinical study, cells expressing FGFR2 C382R were sensitive to treatment with Pemazyre (pemigatinib) in culture, demonstrating reduced cell viability (PMID: 34272467). | 34272467 |
FGFR2 C382R | Advanced Solid Tumor | predicted - resistant | FGFR Inhibitor (Pan) | Dovitinib | Preclinical - Cell culture | Actionable | In a preclinical study, cells expressing FGFR2 C382R were resistant to treatment with Dovitinib (TKI258) in culture (PMID: 34272467). | 34272467 |
FGFR2 C382R | breast cancer | predicted - sensitive | FGFR2 Inhibitor | Fexagratinib | Preclinical - Cell culture | Actionable | In a preclinical study, AZD4547 inhibited growth of mouse mammary epithelial cells expressing FGFR2 C287R (corresponding to C382R in human) in culture (PMID: 35948633). | 35948633 |
FGFR2 C382R | breast cancer | predicted - sensitive | FGFR2 Inhibitor | Pemigatinib | Preclinical - Cell culture | Actionable | In a preclinical study, Pemazyre (pemigatinib) inhibited growth of mouse mammary epithelial cells expressing FGFR2 C287R (corresponding to C382R in human) in culture (PMID: 35948633). | 35948633 |
FGFR2 C382R | cholangiocarcinoma | no benefit | FGFR Inhibitor (Pan) | Infigratinib | Preclinical - Cell culture | Actionable | In a preclinical study, Truseltiq (infigratinib) did not decrease viability of a cholangiocarcinoma cell line expressing FGFR2 C382R in culture (PMID: 37964396). | 37964396 |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: