Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
| NCT ID | NCT04975555 |
| Title | Study to Evaluate the Role of Siltuximab in Treatment of Cytokine Release Syndrome (CRS) and Immune Effector Cell Associated Neurotoxicity (ICANS) Related to CAR-T Cell Therapy |
| Recruitment | Active, not recruiting |
| Gender | both |
| Phase | Phase II |
| Variant Requirements | No |
| Sponsors | University of Alabama at Birmingham |
| Indications | |
| Therapies | |
| Age Groups: | adult | senior |
| Covered Countries | USA |