Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
ID | DOID:50746 |
Name | mantle cell lymphoma |
Definition | A B-cell lymphocytic neoplasm due to CD5 positive antigen-naive pregerminal center B-cell within the mantle zone that surrounds normal germinal center follicles. |
Source | DiseaseOntology.org |
Alt Ids | |
Path | disease disease of cellular proliferation cancer organ system cancer hematologic cancer lymphoma non-Hodgkin lymphoma B-cell lymphoma mantle cell lymphoma |
Molecular Profile | Therapy | Indication/Tumor Type | Response Type | Profile Response Detail |
---|---|---|---|---|
RB1 wild-type TP53 mut | R547 | mantle cell lymphoma | sensitive | detail... |
RB1 wild-type TP53 wild-type | R547 | mantle cell lymphoma | sensitive | detail... |
ATM inact mut | Olaparib | mantle cell lymphoma | sensitive | detail... |
ATM inact mut | Bendamustine + Olaparib | mantle cell lymphoma | sensitive | detail... |
ATM inact mut | Olaparib + Valproic acid | mantle cell lymphoma | sensitive | detail... |
ATM inact mut | Fludarabine + Olaparib | mantle cell lymphoma | sensitive | detail... |
TP53 loss | Bendamustine + Rituximab | mantle cell lymphoma | no benefit | detail... |
TP53 loss | Ibrutinib + Rituximab | mantle cell lymphoma | predicted - sensitive | detail... |
TP53 G244S | Ibrutinib + Rituximab | mantle cell lymphoma | predicted - sensitive | detail... |
ATM mutant | Ibrutinib + Venetoclax | mantle cell lymphoma | predicted - sensitive | detail... |
SMARCA4 mutant | Ibrutinib + Venetoclax | mantle cell lymphoma | predicted - resistant | detail... |
NRAS G13D | ERAS-007 | mantle cell lymphoma | sensitive | detail... |
NRAS G13D | Copanlisib + ERAS-007 | mantle cell lymphoma | sensitive | detail... |
ATM R2832C | RP-3500 | mantle cell lymphoma | sensitive | detail... |
ATM R2832C | Niraparib + RP-3500 | mantle cell lymphoma | sensitive | detail... |
ATM dec exp ATM inact mut | ART0380 | mantle cell lymphoma | predicted - sensitive | detail... |
TP53 mutant | N/A | mantle cell lymphoma | not applicable | detail... |
Clinical Trial | Phase | Therapies | Title | Recruitment Status | Covered Countries | Other Countries |
---|---|---|---|---|---|---|
NCT00114738 | Phase II | Cyclophosphamide + Doxorubicin + Etoposide + Methylprednisolone + Rituximab + Vincristine Sulfate Rituximab Bortezomib | EPOCH-R Chemotherapy Plus Bortezomib to Treat Mantle Cell Lymphoma | Completed | USA | 0 |
NCT00602693 | Phase I | Sirolimus Allopurinol + Cyclophosphamide + Fludarabine | T-Regulatory Cell Infusion Post Umbilical Cord Blood Transplant in Patients With Advanced Hematologic Cancer | Completed | USA | 0 |
NCT00671112 | Phase I | Bortezomib + Everolimus | Everolimus and Bortezomib in Treating Patients With Relapsed or Refractory Lymphoma | Terminated | USA | 0 |
NCT00878254 | Phase II | Cyclophosphamide + Cytarabine + Doxorubicin + Etoposide + Filgrastim + Ifosfamide + Leucovorin + Mesna + Methotrexate + Rituximab + Vincristine Sulfate Rituximab | Rituximab and Combination Chemotherapy in Treating Patients With Previously Untreated Mantle Cell Lymphoma | Active, not recruiting | USA | 0 |
NCT01028716 | Phase II | Filgrastim + Mycophenolate mofetil + Tacrolimus Cyclophosphamide + Fludarabine | Donor Peripheral Blood Stem Cell Transplant in Treating Patients With Hematologic Malignancies | Terminated | USA | 0 |
NCT01111188 | Phase I | Bortezomib + Palbociclib | Trial of PD 0332991 Plus Bortezomib in Patients With Relapsed Mantle Cell Lymphoma | Terminated | USA | 0 |
NCT01180049 | FDA approved | Temsirolimus | Comparison Of 2 Doses Of Temsirolimus (Torisel) In Patients With Mantle Cell Lymphoma | Completed | USA | ROU | POL | ITA | FRA | DEU | CZE | AUS | 3 |
NCT01251575 | Phase II | Fludarabine Cyclosporine + Mycophenolate mofetil + Sirolimus | Sirolimus, Cyclosporine, and Mycophenolate Mofetil In Preventing Graft-Versus-Host Disease in Treating Patients With Hematologic Malignancies Undergoing Donor Peripheral Blood Stem Cell Transplant | Completed | USA | DNK | 0 |
NCT01267812 | Phase II | Bortezomib + Rituximab | Bortezomib and Rituximab in Treating Patients With Mantle Cell Lymphoma Who Have Previously Undergone Stem Cell Transplantation | Completed | USA | 0 |
NCT01415752 | Phase II | Bortezomib Bendamustine Rituximab Lenalidomide | Rituximab, Bendamustine Hydrochloride, and Bortezomib Followed by Rituximab and Lenalidomide in Treating Older Patients With Previously Untreated Mantle Cell Lymphoma | Active, not recruiting | USA | CAN | 0 |
NCT01439750 | Phase Ib/II | Bortezomib + Cladribine + Rituximab | Bortezomib (VELCADE), Cladribine and Rituximab (VCR) in Mantle Cell Lymphoma (PSHCI 10-011) | Unknown status | USA | 0 |
NCT01686165 | Phase II | Belinostat Rituximab | Belinostat and Yttrium Y 90 Ibritumomab Tiuxetan in Treating Patients With Relapsed Aggressive B-Cell Non-Hodgkin Lymphoma | Completed | USA | 0 |
NCT01695941 | Phase I | Alisertib + Bortezomib + Rituximab | Alisertib, Bortezomib, and Rituximab in Treating Patients With Relapsed or Refractory Mantle Cell Lymphoma or B-cell Low Grade Non-Hodgkin Lymphoma | Active, not recruiting | USA | 0 |
NCT01719250 | Phase I | Buparlisib | Buparlisib in Treating Patients With Relapsed or Refractory Non-Hodgkin Lymphoma | Completed | USA | 0 |
NCT01796171 | Phase Ib/II | Lilotomab Betalutin Rituximab | A Phase I/II Study of Betalutin for Treatment of Relapsed Non-Hodgkin Lymphoma (LYMRIT-37-01) | Completed | USA | TUR | SWE | POL | NOR | NLD | ITA | ISR | IRL | HUN | HRV | GBR | FRA | FIN | ESP | DNK | CZE | CHE | CAN | BEL | AUT | AUS | 2 |
NCT01799889 | Phase II | Entospletinib | A Phase 2 of Entospletinib in Subjects With Relapsed or Refractory Hematologic Malignancies | Terminated | USA | CAN | 0 |
NCT01804686 | Phase III | Ibrutinib | A Long-term Extension Study of PCI-32765 (Ibrutinib) | Recruiting | USA | TUR | SWE | POL | NLD | ITA | ISR | IRL | HUN | GRC | GBR | FRA | ESP | DEU | CZE | CAN | BRA | BEL | AUS | ARG | 10 |
NCT01811368 | Phase II | anti-thymocyte globulin + Ibritumomab tiuxetan + Rituximab Cyclosporine + Mycophenolate mofetil | Zevalin Before Stem Cell Transplant in Treating Patients With Non-Hodgkin Lymphoma | Unknown status | USA | 0 |
NCT01880567 | Phase II | Ibrutinib + Rituximab | Ibrutinib and Rituximab in Treating Patients With Relapsed or Refractory Mantle Cell Lymphoma or Older Patients With Newly Diagnosed Mantle Cell Lymphoma | Active, not recruiting | USA | 0 |
NCT01897012 | Phase I | Romidepsin Alisertib | Alisertib and Romidepsin in Treating Patients With Relapsed or Refractory B-Cell or T-Cell Lymphomas | Completed | USA | 0 |
NCT01905813 | Phase I | Dezapelisib + Itacitinib Dezapelisib | Study of INCB040093 in Subjects With Previously Treated B-Cell Malignancies | Active, not recruiting | USA | 0 |
NCT01955499 | Phase I | Ibrutinib + Lenalidomide | Lenalidomide and Ibrutinib in Treating Patients With Relapsed or Refractory B-cell Non-Hodgkin Lymphoma | Active, not recruiting | USA | CAN | 0 |
NCT01994382 | Phase I | Cerdulatinib | Phase 1 Dose Escalation Study in Chronic Lymphocytic Leukemia and Non-hodgkin Lymphoma | Completed | USA | 0 |
NCT02000934 | Phase I | Mivavotinib | A Study of TAK-659 in Adult Patients With Advanced Solid Tumor and Lymphoma Malignancies | Completed | USA | ITA | GBR | ESP | 0 |
NCT02018861 | Phase I | Itacitinib Itacitinib + Parsaclisib Bendamustine Rituximab Carboplatin + Etoposide + Ifosfamide Parsaclisib | A Phase 1, Open-Label, Dose Escalation, Safety and Tolerability Study of INCB050465 Monotherapy and in Combination With INCB039110 in Subjects With Previously Treated B-Cell Malignancies | Completed | USA | 0 |
NCT02049541 | Phase I | Buparlisib + Rituximab | Study of BKM120; Rituximab in Patients With Relapsed or Refractory Indolent B-Cell Lymphoma | Completed | USA | 0 |
NCT02106091 | Phase I | AFM11 | Safety Study to Assess AFM11 in Patients With Relapsed and/or Refractory CD19 Positive B-cell NHL | Terminated | USA | POL | DEU | CZE | 0 |
NCT02159755 | Phase I | Ibrutinib + Palbociclib | Ibrutinib and Palbociclib in Treating Patients With Previously Treated Mantle Cell Lymphoma | Active, not recruiting | USA | 0 |
NCT02203903 | Phase I | MultiTAA-specific T cells | Multi-institutional Prospective Research of Expanded Multi-antigen Specifically Oriented Lymphocytes for the Treatment of VEry High Risk Hematopoietic Malignancies (RESOLVE) | Recruiting | USA | 0 |
NCT02208037 | Phase II | Novel Approaches for Graft-versus-Host Disease Prevention Compared to Contemporary Controls (BMT CTN 1203) | Completed | USA | 0 | |
NCT02213926 | Phase II | Acalabrutinib | An Open-label, Phase 2 Study of ACP-196 (Acalabrutinib) in Subjects With Mantle Cell Lymphoma | Active, not recruiting | USA | POL | NLD | ITA | GBR | FRA | ESP | CZE | BEL | AUS | 0 |
NCT02242097 | Phase II | Ibrutinib | Ibrutinib After Intensive Induction in Treating Patients With Previously Untreated Mantle Cell Lymphoma | Active, not recruiting | USA | 0 |
NCT02268851 | Phase I | Ibrutinib + Umbralisib | A Phase I/Ib Safety and Efficacy Study of the PI3K-delta Inhibitor TGR-1202 and Ibrutinib in Patients With CLL or MCL | Completed | USA | 0 |
NCT02269085 | Phase Ib/II | Carfilzomib + Ibrutinib | A Phase I/II Trial of PCI-32765 (BTK Inhibitor) in Combination With Carfilzomib in Relapse/Refractory Mantle Cell Lymphoma | Terminated | USA | 0 |
NCT02285244 | Phase II | Sotrastaurin | Sotrastaurin Acetate in Treating Patients With Relapsed or Refractory Chronic Lymphocytic Leukemia, Small Lymphocytic Leukemia, Prolymphocytic Leukemia, or Richter's Transformation | Withdrawn | 0 | |
NCT02303392 | Phase I | Ibrutinib + Selinexor | Selinexor and Ibrutinib in Treating Patients With Relapsed or Refractory Chronic Lymphocytic Leukemia or Aggressive Non-Hodgkin Lymphoma | Unknown status | USA | 0 |
NCT02328014 | Phase Ib/II | ACP-319 Acalabrutinib | ACP-196 in Combination With ACP-319, for Treatment of B-Cell Malignancies | Active, not recruiting | USA | 0 |
NCT02339922 | Phase II | Ixazomib + Rituximab | Ixazomib Citrate and Rituximab in Treating Patients With Indolent B-cell Non-Hodgkin Lymphoma | Active, not recruiting | USA | 0 |
NCT02381080 | Phase I | Erythromycin + Ibrutinib + Voriconazole | Interaction Study of Ibrutinib and Cytochrome P450 (CYP) 3A Inhibitors in Participants With B-cell Malignancy | Completed | ESP | CAN | 1 |
NCT02419560 | Phase I | Ibrutinib + Venetoclax | Optimal Dose Finding Study ABT-199 and Ibrutinib in MCL | Completed | USA | 0 |
NCT02420795 | Phase Ib/II | ONC201 | Study of Oral ONC201 in Patients With Relapsed/Refractory Non-Hodgkin's Lymphoma | Terminated | USA | 0 |
NCT02427620 | Phase II | Cyclophosphamide + Doxorubicin + Vincristine Sulfate Filgrastim Dexamethasone Cytarabine + Methotrexate Leucovorin | A Study of Ibrutinib Plus Rituximab With Hyper-CVAD Consolidation in Newly Diagnosed Young Patients With Mantle Cell Lymphoma | Active, not recruiting | USA | 0 |
NCT02440685 | Phase Ib/II | ASN002 | A Phase 1/2 Study To Evaluate ASN002 In Relapsed/Refractory Lymphoma And Advanced Solid Tumors | Terminated | USA | ARG | 0 |
NCT02446236 | Phase I | Ibrutinib + Lenalidomide + Rituximab | Dose Finding Study of Bruton's Tyrosine Kinase (BTK) Inhibitor, Ibrutinib (PCI-32765) Plus Lenalidomide / Rituximab in Relapsed or Refractory Mantle Cell Lymphoma (MCL) | Active, not recruiting | USA | 0 |
NCT02454270 | Phase II | JNJ-64052781 | A Dose Escalation Study of JNJ-64052781 in Participants With Relapsed or Refractory B-cell Malignancies | Terminated | USA | ISR | FRA | ESP | BEL | 0 |
NCT02455297 | Phase II | Copanlisib | Phase IIa Study of Copanlisib in Relapsed or Refractory Mantle Cell Lymphoma (MCL) | Terminated | USA | 0 |
NCT02457598 | Phase I | Entospletinib + Tirabrutinib Tirabrutinib Idelalisib + Obinutuzumab + Tirabrutinib Entospletinib + Obinutuzumab + Tirabrutinib Idelalisib + Tirabrutinib | Dose Escalation and Dose Expansion Study of Tirabrutinib in Combination With Other Targeted Anti-cancer Therapies in Adults With B-cell Malignancies | Terminated | USA | GBR | FRA | 0 |
NCT02489123 | Phase I | Enzalutamide | Enzalutamide in Treating Patients With Relapsed or Refractory Mantle Cell Lymphoma | Terminated | USA | 0 |
NCT02564744 | Phase II | Naratuximab emtansine + Rituximab | Study to Evaluate the Efficacy and Tolerability Debio 1562 in Combination With Rituximab in Patients With Relapsed and/or Refractory DLBCL and Other Forms of NHL | Completed | USA | POL | ITA | HUN | CZE | CHE | BGR | BEL | 1 |
NCT02572453 | Phase II | Onalespib | Testing AT13387 (Onalespib) in Patients With Relapsed/Refractory ALK+ Anaplastic Large Cell Lymphoma (ALCL), Mantle Cell Lymphoma (MCL), and BCL6+ Diffuse Large B Cell Lymphoma (DLBCL) | Terminated | USA | 0 |
NCT02601313 | Phase II | axicabtagene ciloleucel + Cyclophosphamide + Fludarabine | A Phase 2 Multicenter Study Evaluating Subjects With Relapsed/Refractory Mantle Cell Lymphoma (ZUMA-2) | Completed | USA | NLD | FRA | DEU | 0 |
NCT02603445 | Phase I | BCL201 + Idelalisib | Study of Safety and Efficacy of BCL201 and Idelalisib in Patients With FL and MCL | Completed | USA | FRA | DEU | AUT | 0 |
NCT02631044 | Phase I | Lisocabtagene maraleucel | Study Evaluating the Safety and Pharmacokinetics of JCAR017 in B-cell Non-Hodgkin Lymphoma (TRANSCEND-NHL-001) | Completed | USA | 0 |
NCT02632396 | Phase Ib/II | Ixazomib + Rituximab | Ixazomib & Rituximab After Stem Cell Transplant in Treating Patients With Mantle Cell Lymphoma in Remission | Active, not recruiting | USA | 0 |
NCT02650999 | Phase Ib/II | Pembrolizumab | Study of Pembrolizumab in Patients Failing to Respond to or Relapsing After Anti-CD19 Chimeric Antigen Receptor Modified T Cell Therapy for Relapsed or Refractory CD19+ Lymphomas | Completed | USA | 0 |
NCT02706392 | Phase I | Cyclophosphamide + Fludarabine + ROR1 CAR-T cells | Genetically Modified T-Cell Therapy in Treating Patients With Advanced ROR1+ Malignancies | Terminated | USA | 0 |
NCT02717624 | Phase I | Acalabrutinib + Bendamustine + Rituximab | A Study of ACP-196 in Combination With Bendamustine and Rituximab in Subjects With Mantle Cell Lymphoma | Active, not recruiting | USA | POL | ITA | 0 |
NCT02722668 | Phase II | Cyclophosphamide + Fludarabine + Mycophenolate mofetil Sirolimus anti-thymocyte globulin | UCB Transplant for Hematological Diseases Using a Non Myeloablative Prep | Active, not recruiting | USA | 0 |
NCT02736617 | Phase II | Ibrutinib + Obinutuzumab | Obinutuzumab in Combination With Ibrutinib in Treating Patients With Relapsed Mantle Cell Lymphoma | Completed | USA | 0 |
NCT02743546 | Phase I | Ibrutinib + JNJ-64052781 | Study of the Safety, Pharmacokinetics, Pharmacodynamics, and Efficacy of JNJ-64052781 Plus Ibrutinib in Lymphoma | Withdrawn | 0 | |
NCT02745769 | Phase I | Merestinib + Ramucirumab Abemaciclib + Ramucirumab | A Study in Advanced Cancers Using Ramucirumab (LY3009806) and Other Targeted Agents | Completed | USA | GBR | FRA | 0 |
NCT02756247 | Phase I | Buparlisib + Ibrutinib | A Clinical Trial of Buparlisib and Ibrutinib in Lymphoma | Completed | USA | 0 |
NCT02776813 | Phase I | ACTR087 + Rituximab | Study of ACTR087 in Subjects With Relapsed or Refractory B-cell Lymphoma | Completed | USA | 0 |
NCT02797470 | Phase Ib/II | Carmustine + CCR5 shRNA/TRIM5a/TAR decoy-transduced CD34+ HPCs + Cytarabine + Etoposide + Melphalan | Gene Therapy in Treating Patients With Human Immunodeficiency Virus-Related Lymphoma Receiving Stem Cell Transplant | Active, not recruiting | USA | 0 |
NCT02858258 | Phase III | Cisplatin + Cytarabine + Dexamethasone + Filgrastim + Rituximab Cyclophosphamide + Doxorubicin + Ibrutinib + Prednisone + Rituximab + Vincristine Sulfate Cyclophosphamide + Doxorubicin + Prednisone + Rituximab + Vincristine Sulfate | ASCT After a Rituximab/Ibrutinib/Ara-c Containing iNduction in Generalized Mantle Cell Lymphoma | Recruiting | SWE | NOR | ITA | DNK | DEU | 0 |
NCT02869633 | Phase II | Ibrutinib | Ibrutinib in Treating Patients With Refractory or Relapsed Lymphoma After Donor Stem Cell Transplant | Completed | USA | 0 |
NCT02875002 | Phase I | Belinostat + Volasertib | Study of Volasertib and Belinostat in Patients With Relapsed and Refractory Aggressive B-cell and T-cell Lymphomas | Withdrawn | USA | 0 |
NCT02900716 | Phase I | DTRMWXHS-12 + Everolimus + Pomalidomide DTRMWXHS-12 DTRMWXHS-12 + Everolimus | Safety Study of BTK Inhibitor, DTRMWXHS-12, Used Singly or in Combination, in CLL and B-cell Lymphomas | Completed | USA | 0 |
NCT02931110 | Phase I | CBL0137 | Study of IV CBL0137 in Previously Treated Hematological Subjects | Terminated | USA | 0 |
NCT02950220 | Phase I | Ibrutinib + Pembrolizumab | Pembrolizumab and Ibrutinib in Treating Patients With Relapsed or Refractory Non-Hodgkin Lymphoma | Completed | USA | 0 |
NCT02972840 | Phase III | Bendamustine + Rituximab Acalabrutinib + Bendamustine + Rituximab | A Study of Bendamustine and Rituximab Alone Versus in Combination With Acalabrutinib in Subjects With Previously Untreated Mantle Cell Lymphoma | Active, not recruiting | USA | ROU | POL | NZL | ITA | ISR | HUN | GRC | FRA | ESP | DEU | CZE | CAN | BRA | BEL | AUS | ARG | 10 |
NCT03010358 | Phase Ib/II | Entospletinib + Obinutuzumab | Entospletinib and Obinutuzumab in Treating Patients With Relapsed Chronic Lymphocytic Leukemia, Small Lymphocytic Lymphoma, or Non-Hodgkin Lymphoma | Completed | USA | 0 |
NCT03015896 | Phase Ib/II | Lenalidomide + Nivolumab | Nivolumab and Lenalidomide in Treating Patients With Relapsed or Refractory Non-Hodgkin or Hodgkin Lymphoma | Active, not recruiting | USA | 0 |
NCT03019640 | Phase II | Carmustine + Cytarabine + Etoposide + Filgrastim + Lenalidomide + Melphalan + Rituximab | Immunotherapy With Ex Vivo-Expanded Cord Blood-Derived NK Cells Combined With Rituximab High-Dose Chemotherapy and Autologous Stem Cell Transplant for B-Cell Non-Hodgkin's Lymphoma | Completed | USA | 0 |
NCT03028103 | Phase I | Fluconazole + Tazemetostat Omeprazole + Repaglinide + Tazemetostat | Open-Label, Multicenter, Two-Part, Phase 1 Study to Characterize Effects of a Moderate CYP3A Inhibitor on PK of Tazemetostat, the Effects of Tazemetostat on PK of CYP2C8 and CYP2C19 Substrates, and the Effect of Increased Gastric pH on PK of Tazemetostat in B-cell Lymphoma Subjects | Completed | USA | 0 |
NCT03037645 | Phase Ib/II | Vecabrutinib | Safety, PK, PD, and Antitumor Activity of SNS-062 in B Lymphoid Cancers | Terminated | USA | 0 |
NCT03088878 | Phase Ib/II | Cirmtuzumab Cirmtuzumab + Ibrutinib Ibrutinib | A Study of the Cirmtuzumab and Ibrutinib in Patients With B-Cell Lymphoid Malignancies | Completed | USA | 0 |
NCT03112174 | Phase III | Ibrutinib Ibrutinib + Venetoclax | Study of Ibrutinib Combined With Venetoclax in Subjects With Mantle Cell Lymphoma (SYMPATICO) | Completed | USA | TUR | POL | NLD | ITA | HUN | GRC | GBR | FRA | ESP | DEU | CZE | CAN | BEL | AUS | 2 |
NCT03147885 | Phase Ib/II | Selinexor | Selinexor Plus Combination Chemotherapy in Treating Patients With Advanced B Cell Non-Hodgkin Lymphoma | Recruiting | USA | 0 |
NCT03153202 | Phase Ib/II | Ibrutinib + Pembrolizumab | Study to Evaluate the Safety and Preliminary Efficacy of Ibrutinib and Pembrolizumab in Patients With Chronic Lymphocytic Leukemia (CLL) or Mantle Cell Lymphoma (MCL) | Active, not recruiting | USA | 0 |
NCT03162536 | Phase I | ARQ 531 | Safety, PK, PD, and Antitumor Activity of ARQ 531 in Hematologic Malignancies | Active, not recruiting | USA | 0 |
NCT03188965 | Phase I | Elimusertib | First-in-human Study of ATR Inhibitor BAY1895344 in Patients With Advanced Solid Tumors and Lymphomas | Completed | USA | GBR | CHE | CAN | 3 |
NCT03189836 | Phase I | ACTR707 + Rituximab | Study of ACTR707 in Combination With Rituximab in Subjects With Relapsed or Refractory B Cell Lymphoma | Terminated | USA | 0 |
NCT03219047 | Phase I | Ibrutinib | The EXPLORE Trial: Study Evaluating Xenografts to Personalize Therapies (PDX) in Relapsed Mantle Cell Lymphoma to Optimize Response | Completed | USA | 0 |
NCT03232307 | Phase II | Ibrutinib + Lenalidomide + Rituximab | Ibrutinib Plus Rituximab and Lenalidomide in Elderly Patients With Newly Diagnosed Mantle Cell Lymphoma (MCL) | Withdrawn | 0 | |
NCT03235544 | Phase II | Parsaclisib | A Study of INCB050465 in Relapsed or Refractory Mantle Cell Lymphoma Previously Treated With or Without a BTK Inhibitor (CITADEL-205) | Completed | USA | POL | ITA | ISR | GBR | FRA | ESP | DNK | DEU | CZE | BEL | 0 |
NCT03267433 | Phase III | Rituximab | Rituximab With or Without Stem Cell Transplant in Treating Patients With Minimal Residual Disease-Negative Mantle Cell Lymphoma in First Complete Remission | Active, not recruiting | USA | 1 |
NCT03277729 | Phase Ib/II | CD20 CAR-T cells + Cyclophosphamide + Fludarabine | A Phase I/II Study to Evaluate the Safety of Cellular Immunotherapy Using Autologous T Cells Engineered to Express a CD20-Specific Chimeric Antigen Receptor for Patients With Relapsed or Refractory B Cell Non-Hodgkin Lymphomas | Active, not recruiting | USA | 0 |
NCT03282396 | Phase II | Ibrutinib | Ibrutinib in Treating Participants With Untreated High Risk Smoldering Mantle Cell Lymphoma | Active, not recruiting | USA | 0 |
NCT03311126 | Phase II | Bendamustine + Obinutuzumab | Bendamustine + Obinutuzumab Induction With Obinutuzumab Maintenance in Untreated Mantle Cell Lymphoma | Terminated | USA | 0 |
NCT03323151 | Phase Ib/II | Ibrutinib + Ixazomib | A Study of Ixazomib and Ibrutinib in Relapsed/Refractory Mantle Cell Lymphoma (PrE0404) | Completed | USA | 0 |
NCT03379493 | Phase I | Study of ET190L1-ARTEMIS T Cells in Relapsed and Refractory CD19+ Non-Hodgkin's Lymphoma | Terminated | USA | 0 | |
NCT03422679 | Phase Ib/II | CB-103 | Study of CB-103 in Adult Patients With Advanced or Metastatic Solid Tumours and Haematological Malignancies | Terminated | USA | FRA | ESP | DEU | CHE | 1 |
NCT03424122 | Phase I | Ibrutinib + Parsaclisib Bendamustine + Parsaclisib + Rituximab Parsaclisib + Rituximab | INCB050465 in Combination With Rituximab, Bendamustine and Rituximab, or Ibrutinib in Participants With Previously Treated B-Cell Lymphoma (CITADEL-112) | Completed | USA | ITA | ESP | 0 |
NCT03424603 | Phase I | STRO-001 | Study of STRO-001, an Anti-CD74 Antibody Drug Conjugate, in Patients With Advanced B-Cell Malignancies | Completed | USA | 0 |
NCT03440567 | Phase I | Avelumab + Carboplatin + Etoposide + Ifosfamide + Rituximab + Utomilumab Avelumab + Ibrutinib + Rituximab + Utomilumab | Avelumab, Utomilumab, Rituximab, Ibrutinib, and Combination Chemotherapy in Treating Patients With Relapsed or Refractory Diffuse Large B-Cell Lymphoma or Mantle Cell Lymphoma | Active, not recruiting | USA | 0 |
NCT03478514 | Phase II | Ibrutinib + Palbociclib | Phase II Palbociclib +Ibrutinib in Mantle Cell Lymphoma | Active, not recruiting | USA | 0 |
NCT03479268 | Phase I | Ibrutinib + MLN4924 | Pevonedistat and Ibrutinib in Treating Participants With Relapsed or Refractory Chronic Lymphocytic Leukemia or Non-Hodgkin Lymphoma | Active, not recruiting | USA | 0 |
NCT03523975 | Phase I | Lenalidomide + Rituximab + Venetoclax | Venetoclax, Lenalidomide and Rituximab in Patients With Previously Untreated Mantle Cell Lymphoma | Recruiting | USA | 0 |
NCT03537482 | Phase I | APG-2575 | APG-2575 Study of Safety, Tolerability ,PK/PD in Patients With Hematologic Malignancies | Recruiting | USA | AUS | 0 |
NCT03547115 | Phase I | Voruciclib | A Phase 1 Study of Voruciclib in Subjects With B-Cell Malignancies | Recruiting | USA | 0 |
NCT03557619 | Phase I | Ethinylestradiol + Levonorgestrel + Venetoclax | A Study to Assess the Effect of Venetoclax on Ethinyl Estradiol and Levonorgestrel in Female Subjects With Different Hematological Malignancies | Recruiting | USA | AUS | 0 |
NCT03571568 | Phase Ib/II | BI-1206 + Rituximab | A Study of BI-1206 in Combination With Rituximab in Subjects With Indolent B-Cell Non-Hodgkin Lymphoma | Recruiting | USA | SWE | POL | ESP | DEU | BRA | 0 |
NCT03571828 | Phase I | AMG562 | Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Efficacy of AMG 562 in Subjects With r/r Diffuse Large B-cell Lymphoma, Mantle Cell Lymphoma, or Follicular Lymphoma | Terminated | USA | DEU | CAN | BEL | 0 |
NCT03579927 | Phase Ib/II | Filgrastim iC9-CAR.19-IL15-Transduced CB-NK Carmustine + Cytarabine + Etoposide + Melphalan + Rituximab | CAR.CD19-CD28-zeta-2A-iCasp9-IL15-Transduced Cord Blood NK Cells, High-Dose Chemotherapy, and Stem Cell Transplant in Treating Participants With B-cell Lymphoma | Withdrawn | USA | 0 |
NCT03585725 | Phase I | Ribavirin | A Pilot Investigator-Initiated Study of Ribavirin in Indolent Follicular Lymphoma and Mantle Cell Lymphoma | Terminated | USA | 0 |
NCT03601819 | Phase I | Pacritinib | Pacritinib in Relapsed/Refractory Lymphoproliferative Disorders | Terminated | USA | 0 |
NCT03617484 | Phase II | Bortezomib + Ibrutinib | Bortezomib in Combination With Ibrutinib in Ibrutinib Relapsed Mantle Cell Lymphoma | Withdrawn | USA | 0 |
NCT03623373 | Phase II | Acalabrutinib + Bendamustine + Cytarabine + Rituximab | Acalabrutinib With Bendamustine / Rituximab Followed by Cytarabine / Rituximab for Untreated Mantle Cell Lymphoma | Active, not recruiting | USA | 0 |
NCT03625037 | Phase Ib/II | Epcoritamab-bysp | First-in-Human (FIH) Trial in Patients With Relapsed, Progressive or Refractory B-Cell Lymphoma (EPCORE™ NHL-1) | Active, not recruiting | USA | SWE | POL | NLD | ITA | GBR | FRA | FIN | ESP | DNK | DEU | CAN | AUS | 2 |
NCT03674411 | Phase II | Busulfan + Filgrastim + Fludarabine + Melphalan + MGTA-456 + Mycophenolate mofetil + Tacrolimus Cyclophosphamide + Filgrastim + Fludarabine + MGTA-456 + Mycophenolate mofetil + Tacrolimus | Trial Evaluating MGTA-456 in Patients With High-Risk Malignancy | Active, not recruiting | USA | 0 |
NCT03682796 | Phase I | TRPH-222 | Study of TRPH-222 in Patients With Relapsed and/or Refractory B-Cell Lymphoma | Completed | USA | CAN | 0 |
NCT03684694 | Phase I | Ibrutinib + Loncastuximab tesirine-lpyl | Safety and Antitumor Activity Study of Loncastuximab Tesirine + Ibrutinib in Diffuse Large B-Cell or Mantle Cell Lymphoma | Terminated | USA | ITA | GBR | FRA | ESP | BEL | 0 |
NCT03685344 | Phase I | Durvalumab + Loncastuximab tesirine-lpyl | Safety and Antitumor Activity Study of Loncastuximab Tesirine and Durvalumab in Diffuse Large B-Cell, Mantle Cell, or Follicular Lymphoma | Terminated | USA | ESP | 0 |
NCT03696784 | Phase I | Rimiducid Bendamustine + Fludarabine + iC9-CAR.19-IL15-Transduced CB-NK | Anti-CD19 CAR-T Cells With Inducible Caspase 9 Safety Switch for B-cell Lymphoma | Recruiting | USA | 0 |
