Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
Profile Name | BARD1 inact mut |
Gene Variant Detail | |
Relevant Treatment Approaches | Olaparib |
Clinical Trial | Phase | Therapies | Title | Recruitment Status | Covered Countries | Other Countries |
---|---|---|---|---|---|---|
NCT03047135 | Phase II | Olaparib | Olaparib in Men With High-Risk Biochemically-Recurrent Prostate Cancer Following Radical Prostatectomy, With Integrated Biomarker Analysis | Active, not recruiting | USA | 0 |
NCT03344965 | Phase II | Olaparib | Olaparib in Metastatic Breast Cancer | Active, not recruiting | USA | 0 |
NCT04053322 | Phase II | Durvalumab + Fulvestrant + Olaparib | Durvalumab, With Olaparib and Fulvestrant in Advanced ER+, HER2- Breast Cancer Patients. (DOLAF) | Active, not recruiting | FRA | 0 |
NCT04253262 | Phase Ib/II | Copanlisib + Rucaparib | A Study of Copanlisib Combined With Rucaparib in Patients With Metastatic Castration-resistant Prostate Cancer | Active, not recruiting | USA | 0 |
NCT04266912 | Phase Ib/II | Avelumab + Berzosertib | Avelumab and M6620 for the Treatment of DDR Deficient Metastatic or Unresectable Solid Tumors | Active, not recruiting | USA | 0 |
NCT04493060 | Phase II | Dostarlimab-gxly + Niraparib | Niraparib and Dostarlimab for the Treatment of Germline or Somatic BRCA1/2 and PALB2 Mutated Metastatic Pancreatic Cancer | Active, not recruiting | USA | 0 |
NCT04666740 | Phase II | Olaparib + Pembrolizumab | A Study of Pembrolizumab and Olaparib for People With Metastatic Pancreatic Ductal Adenocarcinoma and Homologous Recombination Deficiency or Exceptional Treatment Response to Platinum-Based Therapy | Active, not recruiting | USA | 0 |
NCT05033756 | Phase II | Olaparib + Pembrolizumab | Comprehensive Analysis of Predictors of the Treatment With Pembrolizumab and Olaparib in Patients With Unresectable or Metastatic HER2 Negative Breast Cancer and a Deleterious Germline Mutation or a Homologous Recombination Deficiency (COMPRENDO (COMPRENDO) | Active, not recruiting | DEU | 0 |
NCT02401347 | Phase II | Talazoparib | Phase II Trial of Talazoparib in BRCA1/2 Wild-type HER2-negative Breast Cancer and Other Solid Tumors | Completed | USA | 0 |
NCT03377556 | Phase II | Talazoparib | Lung-MAP: Talazoparib in Treating Patients With HRRD Positive Recurrent Stage IV Squamous Cell Lung Cancer | Completed | USA | CAN | 0 |
NCT05986071 | Phase Ib/II | Fulvestrant + M1774 | I/II Phase Study Evaluating M1774 in Combination With Fulvestrant in HR+ and HER2- Advanced Breast Cancers (MATRIX) | Not yet recruiting | FRA | 0 |
NCT02925234 | Phase II | Crizotinib Sunitinib Niraparib Olaparib Lorlatinib Erdafitinib Talazoparib Dacomitinib Axitinib Panitumumab | The Drug Rediscovery Protocol (DRUP Trial) (DRUP) | Recruiting | NLD | 0 |
NCT03786796 | Phase II | Olaparib | Study of Olaparib in Metastatic Renal Cell Carcinoma Patients With DNA Repair Gene Mutations (ORCHID) | Recruiting | USA | 0 |
NCT04550494 | Phase II | Talazoparib | Measuring the Effects of Talazoparib in Patients With Advanced Cancer and DNA Repair Variations | Recruiting | USA | 0 |
NCT04826341 | Phase Ib/II | Berzosertib + Sacituzumab govitecan-hziy | A Phase I/II Study of Sacituzumab Govitecan Plus Berzosertib in Small Cell Lung Cancer, Extra-Pulmonary Small Cell Neuroendocrine Cancer and Homologous Recombination-Deficient Cancers Resistant to PARP Inhibitors | Recruiting | USA | 0 |
NCT04983745 | Phase II | Dostarlimab-gxly + Niraparib | Niraparib and Dostarlimab in HRD Solid Tumors (DIDO) | Recruiting | USA | 0 |
NCT04985721 | Phase II | Pamiparib + Tislelizumab | A Trial of Pamiparib With Tislelizumab in Patients With Advanced Tumours With Homologous Recombination Repair Defects (IMPARP-HRD) | Recruiting | AUS | 0 |
NCT05188508 | Phase II | Olaparib + Pembrolizumab + Temozolomide | Pembrolizumab, Olaparib, and Temozolomide for People with Glioma | Recruiting | USA | 0 |
NCT05327010 | Phase II | Talazoparib + ZEN-3694 | Testing the Combination of the Anti-cancer Drugs ZEN003694 (ZEN-3694) and Talazoparib in Patients With Advanced Solid Tumors, The ComBET Trial | Recruiting | USA | 0 |
NCT05379972 | Phase II | Olaparib + Pembrolizumab | Study of SBRT/Olaparib Followed by Pembrolizumab/Olaparib in Gastric Cancers | Recruiting | USA | 0 |
NCT05687110 | Phase I | Novobiocin | Studying the Safety and Determining the Optimal Dose of Novobiocin in Patients With Tumors That Have Alterations in DNA Repair Genes | Recruiting | USA | CAN | 0 |
NCT04276376 | Phase II | Atezolizumab + Rucaparib | Efficacy and Safety of the Combination of Rucaparib (PARP Inhibitor) and Atezolizumab (Anti-PD-L1 Antibody) in Patients With DNA Repair-deficient or Platinum-sensitive Solid Tumors (ARIANES) | Suspended | FRA | 0 |
NCT04779151 | Phase II | Dostarlimab-gxly + Niraparib | Basket Trial Exploring the Efficacy and Safety of the Combination of Niraparib and Dostarlimab (NIRADO) | Suspended | FRA | 0 |
NCT03209401 | Phase I | Carboplatin + Niraparib | Niraparib Plus Carboplatin in Patients With Homologous Recombination Deficient Advanced Solid Tumor Malignancies | Terminated | USA | 0 |
NCT03840967 | Phase II | Niraparib | A Study Evaluating Safety and Efficacy of Niraparib in Patients With Previously Treated Metastatic Esophageal/Gastroesophageal Junction/Proximal Gastric Adenocarcinoma | Terminated | USA | 0 |
NCT04171700 | Phase II | Rucaparib | A Study to Evaluate Rucaparib in Patients With Solid Tumors and With Deleterious Mutations in HRR Genes (LODESTAR) | Terminated | USA | 0 |
NCT05338346 | Phase I | ATG-018 | A Study of ATG-018 (ATR Inhibitor) Treatment in Patients With Advanced Solid Tumors and Hematological Malignancies (ATRIUM) | Terminated | AUS | 0 |
NCT05501548 | Phase II | Olaparib | Phase II Study of PARP Inhibitor Olaparib and IV Ascorbate in Castration Resistant Prostate Cancer | Terminated | USA | 0 |
NCT05010096 | Phase I | Copanlisib + Elimusertib | BAY1895344 and Copanlisib for the Treatment of Molecularly Selected Patients With Advanced Solid Tumors | Withdrawn | 0 | |
NCT05174455 | Phase II | Niraparib | Niraparib for the Treatment of Leiomyosarcoma | Withdrawn | 0 | |
NCT05442749 | Phase II | Niraparib | Niraparib as First Line Therapy With Metastatic Homologous Repair-deficient Pancreatic Cancer (PARPi-PANC) | Withdrawn | FRA | 0 |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: