Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
Profile Name | BRAF fusion |
Gene Variant Detail | |
Relevant Treatment Approaches |
Clinical Trial | Phase | Therapies | Title | Recruitment Status | Covered Countries | Other Countries |
---|---|---|---|---|---|---|
NCT02285439 | Phase Ib/II | Binimetinib | Study of MEK162 for Children With Low-Grade Gliomas | Active, not recruiting | USA | 0 |
NCT02465060 | Phase II | Erdafitinib Trametinib Crizotinib Sapanisertib Fexagratinib Dasatinib Osimertinib Palbociclib Capivasertib Larotrectinib Ulixertinib Nivolumab + Relatlimab Copanlisib Sunitinib Nivolumab Pertuzumab + Trastuzumab Ipatasertib Dabrafenib + Trametinib Binimetinib Adavosertib Afatinib Defactinib GSK2636771 Vismodegib Ado-trastuzumab emtansine Taselisib | Targeted Therapy Directed by Genetic Testing in Treating Patients With Advanced Refractory Solid Tumors, Lymphomas, or Multiple Myeloma (The MATCH Screening Trial) | Active, not recruiting | USA | 2 |
NCT03839342 | Phase II | Binimetinib + Encorafenib | Binimetinib and Encorafenib for the Treatment of Advanced Solid Tumors With Non-V600E BRAF Mutations (BEAVER) | Active, not recruiting | CAN | 0 |
NCT04201457 | Phase Ib/II | Hydroxychloroquine + Trametinib Dabrafenib + Hydroxychloroquine + Trametinib | A Trial of Dabrafenib, Trametinib and Hydroxychloroquine for Patients With Recurrent LGG or HGG With a BRAF Aberration | Active, not recruiting | USA | 0 |
NCT04249843 | Phase I | BGB3245 | Study of Safety, Pharmacokinetics, and Antitumor Activity of BGB-3245 in Participants With Advanced or Refractory Tumors | Active, not recruiting | USA | AUS | 0 |
NCT04985604 | Phase Ib/II | Pimasertib + Tovorafenib Tovorafenib | Tovorafenib (DAY101) Monotherapy or in Combination With Other Therapies for Patients With Melanoma and Other Solid Tumors | Active, not recruiting | USA | FRA | ESP | CAN | BEL | AUS | 1 |
NCT02296112 | Phase II | Trametinib | Trametinib in Treating Patients With Advanced Melanoma With BRAF Non-V600 Mutations | Completed | USA | 0 |
NCT03843775 | Phase Ib/II | Binimetinib + Encorafenib | A Study of Binimetinib and Encorafenib in Advanced BRAF Mutant Cancers | Completed | USA | 0 |
NCT04085315 | Phase I | Alisertib + Osimertinib | Alisertib in Combination With Osimertinib in Metastatic EGFR-mutant Lung Cancer | Recruiting | USA | 0 |
NCT04775485 | Phase II | Tovorafenib | A Study to Evaluate DAY101 in Pediatric and Young Adult Patients With Relapsed or Progressive Low-Grade Glioma and Advance Solid Tumors (FIREFLY-1) | Recruiting | USA | NLD | ISR | GBR | DNK | DEU | CHE | CAN | AUS | 2 |
NCT04923126 | Phase Ib/II | Mirdametinib | SJ901: Evaluation of Mirdametinib in Children, Adolescents, and Young Adults With Low-Grade Glioma | Recruiting | USA | 0 |
NCT05111561 | Phase I | Binimetinib + ZEN-3694 | Testing the Combination of the Anticancer Drugs ZEN003694 and Binimetinib in Patients With Advanced/Metastatic or Unresectable Solid Tumors With RAS Alterations and Triple Negative Breast Cancer | Recruiting | USA | 0 |
NCT05503797 | Phase II | Cobicistat + PLX8394 PLX8394 | A Study to Assess the Efficacy and Safety of FORE8394 in Participants With Cancer Harboring BRAF Alterations | Recruiting | USA | SWE | NOR | ITA | GBR | FRA | ESP | DEU | CAN | AUS | 1 |
NCT05554367 | Phase II | Binimetinib + Palbociclib | Palbociclib and Binimetinib in RAS-Mutant Cancers, A ComboMATCH Treatment Trial | Recruiting | USA | 1 |
NCT06104488 | Phase I | RO5126766 | A Study of Avutometinib for People With Solid Tumor Cancers | Recruiting | USA | 0 |
NCT06270082 | Phase I | IK-595 | Study of IK-595 in RAS- or RAF-altered Advanced Tumors | Recruiting | USA | 0 |
NCT04418167 | Phase I | JSI-1187 Dabrafenib + JSI-1187 | JSI-1187-01 Monotherapy and in Combination With Dabrafenib for Advanced Solid Tumors With MAPK Pathway Mutations | Suspended | USA | 0 |
NCT02587650 | Phase II | Ceritinib Capmatinib Regorafenib Entrectinib | Capmatinib, Ceritinib, Regorafenib, or Entrectinib in Treating Patients With BRAF/NRAS Wild-Type Stage III-IV Melanoma | Terminated | USA | 0 |
NCT04390243 | Phase II | Binimetinib + Encorafenib | Binimetinib and Encorafenib for the Treatment of Pancreatic Cancer in Patients With a Somatic BRAF V600E Mutation | Terminated | USA | 0 |
NCT04534283 | Phase II | Abemaciclib + LY3214996 | A Basket Trial of an ERK1/2 Inhibitor (LY3214996) in Combination With Abemaciclib. | Terminated | USA | 0 |
NCT05580770 | Phase Ib/II | BGB3245 + Mirdametinib | Mirdametinib + BGB-3245 in Advanced Solid Tumors | Terminated | USA | AUS | 0 |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: