Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
Profile Name | NRAS G12X |
Gene Variant Detail | |
Relevant Treatment Approaches | MEK inhibitor (Pan) MEK1 Inhibitor MEK2 Inhibitor PI3K Inhibitor (Pan) PIK3CA inhibitor RAS Inhibitor (Pan) |
Clinical Trial | Phase | Therapies | Title | Recruitment Status | Covered Countries | Other Countries |
---|---|---|---|---|---|---|
NCT01910610 | Phase III | Cetuximab Irinotecan + Panitumumab Panitumumab Bevacizumab + Fluorouracil + Leucovorin + Oxaliplatin Bevacizumab + Capecitabine + Oxaliplatin Cetuximab + Irinotecan Cetuximab + Fluorouracil + Irinotecan + Leucovorin | Multi-Line Therapy Trial in Unresectable Metastatic Colorectal Cancer (STRATEGIC-1) | Active, not recruiting | ISR | IRL | FRA | 0 |
NCT02465060 | Phase II | Erdafitinib Trametinib Crizotinib Sapanisertib Fexagratinib Dasatinib Osimertinib Palbociclib Capivasertib Larotrectinib Ulixertinib Nivolumab + Relatlimab Copanlisib Sunitinib Nivolumab Pertuzumab + Trastuzumab Ipatasertib Dabrafenib + Trametinib Binimetinib Adavosertib Afatinib Defactinib GSK2636771 Vismodegib Ado-trastuzumab emtansine Taselisib | Targeted Therapy Directed by Genetic Testing in Treating Patients With Advanced Refractory Solid Tumors, Lymphomas, or Multiple Myeloma (The MATCH Screening Trial) | Active, not recruiting | USA | 2 |
NCT03365882 | Phase II | Cetuximab + Irinotecan Pertuzumab + Trastuzumab | S1613, Trastuzumab and Pertuzumab or Cetuximab and Irinotecan Hydrochloride in Treating Patients With Locally Advanced or Metastatic HER2/Neu Amplified Colorectal Cancer That Cannot Be Removed by Surgery | Active, not recruiting | USA | 1 |
NCT03446157 | Phase II | Cetuximab + Palbociclib | Palbociclib and Cetuximab in Metastatic Colorectal Cancer | Active, not recruiting | USA | 0 |
NCT03519412 | Phase II | Pembrolizumab Temozolomide Pembrolizumab + Temozolomide | Pembrolizumab in MMR-Proficient Metastatic Colorectal Cancer Pharmacologically Primed to Trigger Hypermutation Status (ARETHUSA) | Active, not recruiting | ITA | 0 |
NCT03992456 | Phase II | Panitumumab Regorafenib Trifluridine-tipiracil hydrochloride | Panitumumab, Regorafenib, or TAS-102, in Treating Patients With Metastatic and/or Unresectable RAS Wild-Type Colorectal Cancer | Active, not recruiting | USA | 0 |
NCT04787341 | Phase II | Regorafenib Panitumumab | PAnitumumab REchallenge Followed by REgorafenib Versus the Reverse Sequence (PARERE) | Active, not recruiting | ITA | 0 |
NCT01740648 | Phase I | Fluorouracil + Trametinib | Trametinib, Fluorouracil, and Radiation Therapy Before Surgery in Treating Patients With Stage II-III Rectal Cancer | Completed | USA | 0 |
NCT02296112 | Phase II | Trametinib | Trametinib in Treating Patients With Advanced Melanoma With BRAF Non-V600 Mutations | Completed | USA | 0 |
NCT02906059 | Phase I | Adavosertib + Irinotecan | Study of Irinotecan and AZD1775, a Selective Wee 1 Inhibitor, in RAS or BRAF Mutated, Second-line Metastatic Colorectal Cancer | Completed | USA | 0 |
NCT03442569 | Phase II | Ipilimumab + Nivolumab + Panitumumab | PhII Trial Panitumumab, Nivolumab, Ipilimumab in Kras/Nras/BRAF Wild-type MSS Refractory mCRC | Completed | USA | 0 |
NCT03981614 | Phase II | Trifluridine-tipiracil hydrochloride Binimetinib + Palbociclib | Binimetinib and Palbociclib or TAS-102 in Treating Patients With KRAS and NRAS Mutant Metastatic or Unresectable Colorectal Cancer | Completed | USA | 0 |
NCT04513951 | Phase II | Avelumab + Cetuximab + Fluorouracil + Irinotecan + Leucovorin + Oxaliplatin | AVELUMAB and CETUXIMAB and mFOLFOXIRI as Initial Therapy for Unresectable Metastatic Colorectal Cancer Patients (AVETRIC) | Completed | ITA | 0 |
NCT05379985 | Phase I | Daraxonrasib | Study of RMC-6236 in Patients With Advanced Solid Tumors Harboring Specific Mutations in RAS | Recruiting | USA | 0 |
NCT05841550 | Phase Ib/II | QS21 + TG01 | The TG01 Study With TG01/QS-21 Vaccine in Patients With High-risk Smouldering Multiple Myeloma and Multiple Myeloma | Recruiting | NOR | 0 |
NCT06625320 | Phase III | Fluorouracil + Leucovorin + Liposomal irinotecan Fluorouracil + Leucovorin + Oxaliplatin Fluorouracil + Irinotecan + Leucovorin + Oxaliplatin Gemcitabine + Nab-paclitaxel Daraxonrasib | Phase 3 Study of RMC-6236 in Patients with Previously Treated Metastatic Previously Treated Metastatic Pancreatic Ductal Adenocarcinoma (PDAC) (RASolute 302) | Recruiting | USA | ITA | FRA | ESP | 2 |
NCT01907815 | Phase II | Trametinib + Uprosertib | Trametinib and Akt Inhibitor GSK2141795 in Treating Patients With Acute Myeloid Leukemia | Terminated | USA | 0 |
NCT02049801 | Phase I | Binimetinib + Cytarabine + Idarubicin | MEK Inhibitor MEK162, Idarubicin, and Cytarabine in Treating Patients With Relapsed or Refractory Acute Myeloid Leukemia | Terminated | USA | 0 |
NCT03592641 | Phase II | Savolitinib | Savolitinib in Treating Patients With MET Amplified Metastatic or Unresectable Colorectal Cancer | Terminated | USA | 0 |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: