Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
Profile Name | KIT T670I |
Gene Variant Detail | |
Relevant Treatment Approaches | KIT Inhibitor |
Molecular Profile | Indication/Tumor Type | Response Type | Relevant Treatment Approaches | Therapy Name | Approval Status | Evidence Type | Efficacy Evidence | References |
---|---|---|---|---|---|---|---|---|
KIT T670I | gastrointestinal stromal tumor | predicted - resistant | KIT Inhibitor | Avapritinib | Phase I | Actionable | In a Phase I trial, patients with gastrointestinal stromal tumors harboring either KIT V654A or KIT T670I demonstrated decreased overall response rate (0%, 0/25 vs. 26%, 22/84) and increased progressive disease rate (72% vs 23%) compared to those without either KIT mutation when treated with Ayvakit (avapritinib) (PMID: 31270078; NCT02508532). | 31270078 |
KIT T670I | gastrointestinal stromal tumor | predicted - resistant | KIT Inhibitor | Imatinib | Case Reports/Case Series | Actionable | In a clinical case report, a patient with a gastrointestinal stromal tumor developed disease progression while being treated with Gleevec (imatinib), demonstrating a KIT T670I mutation in the progressive lesion (PMID: 15236194). | 15236194 |
KIT T670I | Advanced Solid Tumor | sensitive | Nintedanib | Preclinical - Cell line xenograft | Actionable | In a preclinical study, Ofev (nintedanib) inhibited Kit autophosphorylation and proliferation of transformed cells expressing KIT T670I in culture, and suppressed tumor growth in cell line xenograft models (PMID: 35194937). | 35194937 | |
KIT T670I | Advanced Solid Tumor | sensitive | KIT Inhibitor | Axitinib | Preclinical - Cell culture | Actionable | In a preclinical study, Inlyta (axitinib) inhibited KIT phosphorylation and proliferation of transformed cells expressing KIT T670I in culture, however, with decreased potency compared to its potency against other KIT variants (PMID: 31205508). | 31205508 |
KIT T670I | Advanced Solid Tumor | sensitive | KIT Inhibitor | Sunitinib | Preclinical - Cell culture | Actionable | In a preclinical study, Sutent (sunitinib) inhibited proliferation of transformed cells expressing KIT T670I in culture (PMID: 31205508). | 31205508 |
KIT T670I | Advanced Solid Tumor | sensitive | KIT Inhibitor | Regorafenib | Preclinical - Cell culture | Actionable | In a preclinical study, transformed cells expressing KIT T670I demonstrated sensitivity to Stivarga (regorafenib) treatment in culture, resulting in reduced cell viability (PMID: 33212994). | 33212994 |
KIT T670I | Advanced Solid Tumor | sensitive | KIT Inhibitor | Cabozantinib | Preclinical - Cell culture | Actionable | In a preclinical study, transformed cells expressing KIT T670I demonstrated sensitivity to Cometriq (Cabometyx, cabozantinib) treatment in culture, resulting in reduced cell viability (PMID: 33212994). | 33212994 |
KIT T670I | Advanced Solid Tumor | sensitive | KIT Inhibitor | Sunitinib | Preclinical - Cell culture | Actionable | In a preclinical study, transformed cells expressing KIT T670I demonstrated sensitivity to Sutent (sunitinib) treatment in culture, resulting in reduced cell viability (PMID: 33212994). | 33212994 |
KIT T670I | Advanced Solid Tumor | resistant | KIT Inhibitor | Imatinib | Preclinical - Cell culture | Actionable | In a preclinical study, transformed cells expressing KIT T670I were resistant to treatment with Gleevec (imatinib) in culture (PMID: 33212994). | 33212994 |
KIT T670I | Advanced Solid Tumor | sensitive | KIT Inhibitor | Sunitinib | Preclinical - Cell culture | Actionable | In a preclinical study, Sutent (sunitinib) inhibited proliferation of transformed cells expressing KIT T670I in culture (PMID: 35194937). | 35194937 |
KIT T670I | Advanced Solid Tumor | resistant | KIT Inhibitor | Imatinib | Preclinical - Cell culture | Actionable | In a preclinical study, transformed cells expressing KIT T670I demonstrated resistance to Gleevec (imatinib) in culture (PMID: 35194937). | 35194937 |
KIT T670I | melanoma | resistant | KIT Inhibitor | Imatinib | Preclinical | Actionable | In a preclinical study, melanoma cells expressing KIT T670I demonstrated resistance to treatment with Gleevec (imatinib mesylate) (PMID: 23582185, PMID: 25594040). | 23582185 25594040 |
KIT T670I | melanoma | resistant | KIT Inhibitor | Nilotinib | Preclinical | Actionable | In a preclinical study, melanoma cells expressing KIT T670I demonstrated resistance to treatment with Tasigna (nilotinib) (PMID: 23582185, PMID: 25594040). | 23582185 25594040 |
KIT T670I | melanoma | resistant | KIT Inhibitor | Dasatinib | Preclinical | Actionable | In a preclinical study, melanoma cells expressing KIT T670I demonstrated resistance to treatment with Sprycel (dasatinib) (PMID: 23582185, PMID: 25594040). | 23582185 25594040 |
KIT T670I | melanoma | sensitive | KIT Inhibitor | Sunitinib | Preclinical | Actionable | In a preclinical study, Sutent (sunitinib) demonstrated efficacy by inhibiting proliferation of cultured melanoma cells expressing KIT T670I (PMID: 23582185, PMID: 25594040). | 23582185 25594040 |
KIT T670I | Advanced Solid Tumor | sensitive | KIT Inhibitor | Ponatinib | Preclinical | Actionable | In a preclinical study, cells expressing KIT T670I demonstrated sensitivity to Iclusig (ponatinib) in an in vitro kinase assay (PMID: 25239608). | 25239608 |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: