Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
Profile Name | AXL positive |
Gene Variant Detail | |
Relevant Treatment Approaches |
Molecular Profile | Indication/Tumor Type | Response Type | Relevant Treatment Approaches | Therapy Name | Approval Status | Evidence Type | Efficacy Evidence | References |
---|---|---|---|---|---|---|---|---|
AXL positive | acute myeloid leukemia | sensitive | Bemcentinib | Phase I | Actionable | In a Phase I trial, Bemcentinib (BGB-324) treatment inhibited Axl phosphorylation, resulted in complete response in 12.5% (1/8), partial response in 12.5% (1/8), and stable disease in 37.5% (3/8) of acute myeloid leukemia patients (J Clin Oncol 34, 2016 (suppl; abstr 2561)). | detail... | |
AXL positive | myelodysplastic syndrome | sensitive | Bemcentinib | Phase I | Actionable | In a Phase I trial, Bemcentinib (BGB-324) treatment inhibited Axl phosphorylation, resulted in stable disease in 100% (3/3) of myelodysplastic syndrome patients (J Clin Oncol 34, 2016 (suppl; abstr 2561)). | detail... | |
AXL positive | Advanced Solid Tumor | predicted - sensitive | Enapotamab vedotin | Preclinical - Pdx | Actionable | In a preclinical study, Enapotamab vedotin (HuMax-Axl-ADC) inhibited tumor growth in solid tumor xenograft models, including induction of tumor regression in solid tumor patient-derived xenograft (PDX) models expressing Axl in a subset of tumor cells (J Clin Onc 2015 33:15_suppl, 3066). | detail... | |
AXL positive | triple-receptor negative breast cancer | sensitive | 20G7-D9 | Preclinical - Pdx | Actionable | In a preclinical study, 20G7-D9 inhibited tumor growth in triple-negative breast cancer cell line xenograft models with high or moderate AXL expression and in AXL-expressing patient-derived xenograft (PDX) models (PMID: 27923843). | 27923843 | |
AXL positive | pancreatic cancer | sensitive | ADCT-601 | Preclinical - Pdx | Actionable | In a preclinical study, ADCT-601 inhibited growth of an AXL-positive pancreatic cancer cell line in culture and inhibited tumor growth in a patient-derived xenograft (PDX) model (PMID: 35086955). | 35086955 | |
AXL positive | esophageal cancer | sensitive | ADCT-601 | Preclinical - Pdx | Actionable | In a preclinical study, ADCT-601 treatment inhibited growth of an AXL-positive esophageal cancer cell line in culture and resulted in complete responses in 2/8, partial responses in 5/8, and tumor-free survival in 2/8 patient-derived xenograft (PDX) models (PMID: 35086955). | 35086955 | |
AXL positive | glioblastoma | sensitive | BMS-777607 | Preclinical - Cell line xenograft | Actionable | In a preclinical study, BMS-777607 inhibited Axl phosphorylation, resulted in decreased viability of glioblastoma multiforme cell lines in culture and in cell line xenograft models (PMID: 26848524). | 26848524 | |
AXL positive | lung non-small cell carcinoma | unknown | INCB081776 | Preclinical - Cell line xenograft | Actionable | In a preclinical study, INCB081776 inhibited Axl phosphorylation in tumor, enhanced anti-tumor immune response, inhibited tumor growth in immunocompetent, but not immunodeficient mouse models of non-small cell lung cancer (Cancer Res 2018;78(13 Suppl):Abstract nr 3759). | detail... | |
AXL positive | triple-receptor negative breast cancer | sensitive | ADCT-601 | Preclinical - Cell line xenograft | Actionable | In a preclinical study, ADCT-601 treatment inhibited growth of an AXL-positive triple-negative breast cancer cell line in culture and resulted in complete responses in 4/10, partial responses in 5/10, and tumor-free survival in 4/10 cell line xenograft models (PMID: 35086955). | 35086955 | |
AXL positive | renal cell carcinoma | sensitive | ADCT-601 | Preclinical - Cell line xenograft | Actionable | In a preclinical study, treatment with ADCT-601 induced DNA interstrand crosslinking and inhibited growth of an AXL-positive renal cell carcinoma cell line in culture and at the highest tested dose resulted in a partial response in 1/8, complete responses in 7/8, and tumor-free survival in 6/8 cell line xenograft models (PMID: 35086955). | 35086955 | |
AXL positive | lung non-small cell carcinoma | sensitive | ADCT-601 | Preclinical - Cell line xenograft | Actionable | In a preclinical study, ADCT-601 inhibited growth of an AXL-positive non-small cell lung cancer cell line in culture and inhibited tumor growth and increased survival in a cell line xenograft model (PMID: 35086955). | 35086955 | |
AXL positive | Ewing sarcoma | sensitive | Bemcentinib | Preclinical - Cell culture | Actionable | In a preclinical study, Bemcentinib (BGB-324) inhibited growth of Ewing sarcoma cell lines positive for Axl expression in culture (PMID: 25528764). | 25528764 | |
AXL positive | triple-receptor negative breast cancer | sensitive | Dubermatinib + Olaparib | Preclinical - Cell culture | Actionable | In a preclinical study, a triple-receptor negative breast cancer cell line expressing AXL demonstrated greater sensitivity to the combination of Dubermatinib (TP-0903) and Lynparza (olaparib) compared to either agent alone in culture, resulting in decreased colony formation, inhibition of cell growth, and increased apoptotic activity (PMID: 27671334). | 27671334 | |
AXL positive | lung non-small cell carcinoma | sensitive | Dubermatinib + Olaparib | Preclinical - Cell culture | Actionable | In a preclinical study, a non-small cell lung carcinoma cell line expressing AXL demonstrated greater sensitivity to the combination of Dubermatinib (TP-0903) and Lynparza (olaparib) compared to either agent alone in culture, resulting in decreased colony formation, inhibition of cell growth, and increased apoptotic activity (PMID: 27671334). | 27671334 | |
AXL positive | head and neck squamous cell carcinoma | sensitive | Dubermatinib + Olaparib | Preclinical - Cell culture | Actionable | In a preclinical study, a head and neck squamous cell carcinoma cell line expressing AXL demonstrated greater sensitivity to the combination of Dubermatinib (TP-0903) and Lynparza (olaparib) compared to either agent alone in culture, resulting in decreased colony formation, inhibition of cell growth, and increased apoptotic activity (PMID: 27671334). | 27671334 | |
AXL positive | triple-receptor negative breast cancer | sensitive | Bemcentinib + Olaparib | Preclinical - Cell culture | Actionable | In a preclinical study, an AXL-expressing triple-receptor negative breast cancer cell line demonstrated greater sensitivity to the combination of Bemcentinib (BGB-324) and Lynparza (olaparib) compared to either agent alone in culture, resulting in a highly synergistic effect (PMID: 27671334). | 27671334 | |
AXL positive | lung non-small cell carcinoma | sensitive | Bemcentinib + Olaparib | Preclinical - Cell culture | Actionable | In a preclinical study, an AXL-expressing non-small cell lung carcinoma cell line demonstrated greater sensitivity to the combination of BGB-324 and Lynparza (olaparib) compared to either agent alone in culture, resulting in a highly synergistic effect (PMID: 27671334). | 27671334 | |
AXL positive | chronic myeloid leukemia | sensitive | AXL CAR-T cells | Preclinical - Cell culture | Actionable | In a preclinical study, treatment with AXL CAR-T cells led to induced death of AXL-expressing chronic myeloid leukemia (CML) cells and did not induce death of AXL-negative CML cells in culture (PMID: 29497107). | 29497107 | |
AXL positive | glioblastoma | sensitive | ADCT-601 | Preclinical - Cell culture | Actionable | In a preclinical study, ADCT-601 inhibited growth of an AXL-positive glioblastoma cell line in culture (PMID: 35086955). | 35086955 | |
AXL positive | lung adenocarcinoma | sensitive | ADCT-601 | Preclinical - Cell culture | Actionable | In a preclinical study, ADCT-601 inhibited growth of an AXL-positive lung adenocarcinoma cell line in culture (PMID: 35086955). | 35086955 | |
AXL positive | ovary adenocarcinoma | sensitive | ADCT-601 | Preclinical - Cell culture | Actionable | In a preclinical study, ADCT-601 inhibited growth of an AXL-positive ovarian adenocarcinoma cell line in culture (PMID: 35086955). | 35086955 | |
AXL positive | Advanced Solid Tumor | sensitive | ER-851 | Preclinical - Cell culture | Actionable | In a preclinical study, ER-851 decreased viability of transformed cells expressing AXL in culture, and inhibited tumor growth in a cell line xenograft model (PMID: 36279567). | 36279567 | |
AXL positive | head and neck squamous cell carcinoma | sensitive | Bemcentinib | Preclinical | Actionable | In a preclinical study, Bemcentinib (BGB-324) inhibited proliferation and invasion of head and neck squamous cell carcinoma cell lines positive for Axl expression in culture (PMID: 25767293). | 25767293 | |
AXL positive | head and neck squamous cell carcinoma | sensitive | Bemcentinib + Cetuximab | Preclinical | Actionable | In a preclinical study, BGB-324 and Erbitux (cetuximab) worked synergistically to inhibit proliferation of Axl-positive head and neck squamous cell carcinoma cell lines in culture (PMID: 25767293). | 25767293 | |
AXL positive | breast cancer | sensitive | Bemcentinib | Preclinical | Actionable | In a preclinical study, Bemcentinib (BGB-324) inhibited tumor growth and metastasis in xenograft models of Axl-positive breast cancer cell lines, resulting in prolonged survival (PMID: 20145120). | 20145120 |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: