Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
Profile Name | MAP2K1 Q56P |
Gene Variant Detail | |
Relevant Treatment Approaches | MEK inhibitor (Pan) MEK1 Inhibitor |
Molecular Profile | Indication/Tumor Type | Response Type | Relevant Treatment Approaches | Therapy Name | Approval Status | Evidence Type | Efficacy Evidence | References |
---|---|---|---|---|---|---|---|---|
MAP2K1 Q56P | Erdheim-Chester disease | predicted - sensitive | MEK inhibitor (Pan) MEK1 Inhibitor | Cobimetinib | Case Reports/Case Series | Actionable | In a clinical case study, a patient with refractory Erdheim-Chester disease harboring a MAP2K1 Q56P mutation had a reduction of lymphatic infiltrates to background within a month of receiving Cotellic (cobimetinib) therapy (PMID: 26566875). | 26566875 |
MAP2K1 Q56P | Erdheim-Chester disease | predicted - sensitive | MEK inhibitor (Pan) MEK1 Inhibitor | Cobimetinib | Case Reports/Case Series | Actionable | In a Phase II trial, treatment with Cotellic (cobimetinib) in patients with histiocytic neoplasms resulted in a PET overall response rate of 89% (16/18), with complete response in 72% (13/18) and partial response in 17% (3/18), and stable disease in 6% (1/18) of patients, including a complete response in a patient with Erdheim-Chester disease harboring MAP2K1 Q56P (PMID: 30867592; NCT01953926). | 30867592 |
MAP2K1 Q56P | stomach cancer | sensitive | MEK inhibitor (Pan) MEK1 Inhibitor | Selumetinib | Preclinical - Cell culture | Actionable | In a preclinical study, Koselugo (selumetinib) inhibited growth of a gastric cancer cell line that requires MAP2K1 Q56P and inhibited phosphorylation of ERK in these cells (PMID: 22327936). | 22327936 |
MAP2K1 Q56P | Advanced Solid Tumor | sensitive | MEK inhibitor (Pan) MEK1 Inhibitor | Selumetinib | Preclinical - Cell culture | Actionable | In a preclinical study, Map2k1 Q56P displayed sensitivity to the Mek inhibitor, Selumetinib (AZD6244), as demonstrated by reversal of active Map2k1 in transformed human kidney cells (PMID: 29753091). | 29753091 |
MAP2K1 Q56P | Advanced Solid Tumor | resistant | MEK1 Inhibitor | PD98059 | Preclinical - Cell culture | Actionable | In a preclinical study, Map2k1 Q56P displayed resistance to the Mek inhibitor, PD98059, as demonstrated by constitutive activation of Map2k1 in transformed human kidney cells (PMID: 29753091). | 29753091 |
MAP2K1 Q56P | Advanced Solid Tumor | resistant | Regorafenib | Preclinical - Cell culture | Actionable | In a preclinical study, Map2k1 Q56P displayed resistance to Stivarga (regorafenib; BAY 73-4506), as demonstrated by constitutive activation of Map2k1 in transformed human kidney cells (PMID: 29753091). | 29753091 | |
MAP2K1 Q56P | Advanced Solid Tumor | resistant | GDC0879 | Preclinical - Cell culture | Actionable | In a preclinical study, Map2k1 Q56P displayed resistance to the Braf inhibitor, GDC-0879, as demonstrated by constitutive activation of Map2k1 in transformed human kidney cells (PMID: 29753091). | 29753091 | |
MAP2K1 Q56P | Advanced Solid Tumor | resistant | MEK inhibitor (Pan) MEK1 Inhibitor | AZD8330 | Preclinical - Cell culture | Actionable | In a preclinical study, Map2k1 Q56P displayed resistance to the Mek inhibitor, AZD8330, as demonstrated by constitutive activation of Map2k1 in transformed human kidney cells (PMID: 29753091). | 29753091 |
MAP2K1 Q56P | Advanced Solid Tumor | sensitive | PLX4720 | Preclinical - Cell culture | Actionable | In a preclinical study, Map2k1 Q56P displayed sensitivity to the Braf inhibitor, PLX4720, as demonstrated by reversal of active Map2k1 in transformed human kidney cells (PMID: 29753091). | 29753091 | |
MAP2K1 Q56P | lung cancer | predicted - sensitive | LY3214996 | Preclinical - Cell culture | Actionable | In a preclinical study, a lung cancer cell line harboring MAP2K1 Q56P was sensitive to treatment with LY3214996 in culture, demonstrating decreased cell proliferation (PMID: 31744895). | 31744895 | |
MAP2K1 Q56P | Advanced Solid Tumor | sensitive | MEK inhibitor (Pan) MEK1 Inhibitor | Selumetinib | Preclinical - Cell culture | Actionable | In a preclinical study, Koselugo (selumetinib) inhibited colony formation of transformed cells expressing MAP2K1 Q56P in culture (PMID: 25351745). | 25351745 |
MAP2K1 Q56P | Advanced Solid Tumor | sensitive | MEK inhibitor (Pan) MEK1 Inhibitor | Trametinib | Preclinical - Cell culture | Actionable | In a preclinical study, Mekinist (trametinib) inhibited viability of a transformed cell line expressing MAP2K1 Q56P in culture (PMID: 36442478). | 36442478 |
MAP2K1 Q56P | Advanced Solid Tumor | sensitive | MEK inhibitor (Pan) MEK1 Inhibitor | Trametinib | Preclinical - Biochemical | Actionable | In a preclinical study, Mekinist (trametinib) inhibited Erk phosphorylation in transformed cells expressing MAP2K1 Q56P in culture (PMID: 32641410). | 32641410 |
MAP2K1 Q56P | lung adenocarcinoma | sensitive | MEK inhibitor (Pan) MEK1 Inhibitor | Trametinib | Preclinical | Actionable | In a preclinical study, a lung adenocarcinoma cell line harboring MAP2K1 Q56P demonstrated sensitivity to Mekinist (trametinib), resulting in decreased cell viability (PMID: 26582713). | 26582713 |
MAP2K1 Q56P | lung adenocarcinoma | sensitive | MEK inhibitor (Pan) MEK1 Inhibitor | Selumetinib | Preclinical | Actionable | In a preclinical study, a lung adenocarcinoma cell line harboring MAP2K1 Q56P demonstrated sensitivity to Selumetinib (AZD6244), resulting in decreased cell viability (PMID: 26582713). | 26582713 |
MAP2K1 Q56P | lung adenocarcinoma | sensitive | MEK inhibitor (Pan) MEK1 Inhibitor | Refametinib | Preclinical | Actionable | In a preclinical study, a lung adenocarcinoma cell line harboring MAP2K1 Q56P demonstrated sensitivity to Refametinib (BAY86-9766), resulting in decreased cell viability (PMID: 26582713). | 26582713 |
MAP2K1 Q56P | lung adenocarcinoma | sensitive | MEK inhibitor (Pan) MEK1 Inhibitor | Mirdametinib | Preclinical | Actionable | In a preclinical study, a lung adenocarcinoma cell line harboring MAP2K1 Q56P demonstrated sensitivity to Gomekli (mirdametinib), resulting in decreased cell viability (PMID: 26582713). | 26582713 |
MAP2K1 Q56P | stomach cancer | sensitive | MEK inhibitor (Pan) MEK1 Inhibitor | Trametinib | Preclinical | Actionable | In a preclinical study, a gastric cancer cell line harboring MAP2K1 Q56P demonstrated sensitivity to Mekinist (trametinib), resulting in decreased cell viability (PMID: 26582713). | 26582713 |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: