Starting April 21, you’ll be asked to log in or sign up for a free account after viewing 10 content pages each month.
Don’t worry—creating an account is quick and easy, and it comes with added benefits! Once logged in, you’ll not only continue accessing the content you already enjoy, but you’ll also unlock exclusive features like interactive donut plots for variant protein effects and variant impacts across the gene.
Stay tuned for these updates, and thank you for being part of our community!
Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
Profile Name | EML4 - ALK ALK C1156Y |
Gene Variant Detail | |
Relevant Treatment Approaches | Alectinib Brigatinib Ensartinib Lorlatinib |
Molecular Profile | Indication/Tumor Type | Response Type | Relevant Treatment Approaches | Therapy Name | Approval Status | Evidence Type | Efficacy Evidence | References |
---|---|---|---|---|---|---|---|---|
EML4 - ALK ALK C1156Y | lung non-small cell carcinoma | predicted - resistant | Crizotinib | Case Reports/Case Series | Actionable | In a clinical case study, a patient with EML4-ALK positive non-small cell lung cancer developed resistance to Xalkori (crizotinib) with the emergence of ALK C1156Y, a secondary resistance mutation (PMID: 26698910). | 26698910 | |
EML4 - ALK ALK C1156Y | lung non-small cell carcinoma | sensitive | Lorlatinib | Lorlatinib | Case Reports/Case Series | Actionable | In a Phase I trial, a patient with EML4-ALK positive non-small cell lung cancer with a secondary Xalkori (crizotinib) resistance mutation ALK C1156Y, was treated with Lorlatinib (PF-06463922) and displayed a 41% reduction in tumor growth after 5 weeks of treatment (PMID: 26698910; NCT01970865). | 26698910 |
EML4 - ALK ALK C1156Y | lung non-small cell carcinoma | no benefit | Luminespib | Case Reports/Case Series | Actionable | In a clinical case study, a patient with EML4-ALK positive non-small cell lung cancer with an ALK C1156Y secondary Xalkori (crizotinib) resistance mutation did not respond to Luminespib (AUY922) therapy (PMID: 26698910). | 26698910 | |
EML4 - ALK ALK C1156Y | lung non-small cell carcinoma | conflicting | Ceritinib | Case Reports/Case Series | Actionable | In a clinical case study, a patient with EML4-ALK positive non-small cell lung cancer with a secondary Xalkori (crizotinib) resistance mutation C1156Y, did not respond to Zykadia (ceritinib) therapy (PMID: 26698910). | 26698910 | |
EML4 - ALK ALK C1156Y | lung non-small cell carcinoma | conflicting | Ceritinib | Case Reports/Case Series | Actionable | In a Phase I trial, Zykadia (ceritinib) treatment resulted in a partial response in a patient with non-small cell lung cancer harboring EML4-ALK (e18:e20) and ALK C1156Y (PMID: 34890832; NCT01283516). | 34890832 | |
EML4 - ALK ALK C1156Y | lung non-small cell carcinoma | conflicting | Ceritinib | Preclinical - Cell line xenograft | Actionable | In a preclinical study, Zykadia (ceritinib) demonstrated tumor growth inhibition in xenograft models of a human non-small cell lung cancer cell line harboring EML4-ALK with ALK C1156Y when compared to Xalkori (crizotinib) (PMID: 24675041). | 24675041 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | Alectinib | Alectinib | Preclinical - Cell line xenograft | Actionable | In a preclinical study, Alecensa (alectinib) inhibited growth of transformed cells expressing EML4-ALK with ALK C1156Y in culture (PMID: 24887559). | 24887559 |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | TQ-B3139 | Preclinical - Cell line xenograft | Actionable | In a preclinical study, TQ-B3139 (CT-711) inhibited proliferation of cells expressing EML4-ALK with ALK C1156Y in culture and inhibited tumor growth in a cell line xenograft model (PMID: 30210922). | 30210922 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | resistant | Crizotinib | Preclinical - Cell culture | Actionable | In a preclinical study, transformed cells expressing EML4-ALK ALK C1156Y were insensitive to Xalkori (crizotinib) as demonstrated by lack of growth inhibition and lack of kinase inhibition in culture (PMID: 21613408). | 21613408 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | Alectinib | Alectinib | Preclinical - Cell culture | Actionable | In a preclinical study, transformed human cells expressing EML4-ALK with ALK C1156Y were sensitive to Alecensa (alectinib) in culture (PMID: 21575866). | 21575866 |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | Entrectinib | Preclinical - Cell culture | Actionable | In a preclinical study, transformed cells expressing EML4-ALK with ALK C1156Y were sensitive to Rozlytrek (entrectinib), resulting in anti-proliferative activity (PMID: 26939704). | 26939704 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | resistant | Crizotinib | Preclinical - Cell culture | Actionable | In a preclinical study, transformed cells expressing EML4-ALK with ALK C1156Y were resistant to growth inhibition mediated by Xalkori (crizotinib) in culture (PMID: 26698910). | 26698910 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | Lorlatinib | Lorlatinib | Preclinical - Cell culture | Actionable | In a preclinical study, Lorlatinib (PF-06463922) inhibited growth and ALK phosphorylation of transformed cells expressing EML4-ALK with ALK C1156Y in culture (PMID: 26698910). | 26698910 |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | Alectinib | Alectinib | Preclinical - Cell culture | Actionable | In a preclinical study, Alecensa (alectinib) inhibited growth of transformed cells expressing EML4-ALK with ALK C1156Y in culture (PMID: 26698910). | 26698910 |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | predicted - sensitive | Ceritinib | Preclinical - Cell culture | Actionable | In a preclinical study, Zykadia (ceritinib) inhibited growth of transformed cells expressing EML4-ALK with ALK C1156Y in culture (PMID: 26698910). | 26698910 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | Brigatinib | Brigatinib | Preclinical - Cell culture | Actionable | In a preclinical study, Alunbrig (brigatinib) inhibited growth of transformed cells expressing EML4-ALK with ALK C1156Y in culture (PMID: 26698910). | 26698910 |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | predicted - sensitive | Ceritinib | Preclinical - Cell culture | Actionable | In a preclinical study, transformed human cells expressing ALK C1156Y in the context of EML4-ALK demonstrated minimal sensitivity to Zykadia (ceritinib) in culture (PMID: 24675041). | 24675041 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | Iruplinalkib | Preclinical - Cell culture | Actionable | In a preclinical study, Iruplinalkib (WX-0593) inhibited growth of transformed cells expressing ALK C1156Y in the context of EML4-ALK in culture (PMID: 35421578). | 35421578 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | Brigatinib | Brigatinib | Preclinical - Cell culture | Actionable | In a preclinical study, Alunbrig (brigatinib) inhibited proliferation of transformed cells expressing EML4-ALK with ALK C1156Y in culture (PMID: 25727400). | 25727400 |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | ASP3026 | Preclinical - Cell culture | Actionable | In a preclinical study, ASP3026 inhibited proliferation of transformed cells expressing EML4-ALK with ALK C1156Y in culture (PMID: 25727400). | 25727400 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | Alectinib | Alectinib | Preclinical - Cell culture | Actionable | In a preclinical study, Alecensa (alectinib) inhibited proliferation of transformed cells expressing EML4-ALK with ALK C1156Y in culture (PMID: 25727400). | 25727400 |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | predicted - sensitive | Ceritinib | Preclinical - Cell culture | Actionable | In a preclinical study, Zykadia (ceritinib) inhibited proliferation of transformed cells expressing EML4-ALK with ALK C1156Y in culture (PMID: 25727400). | 25727400 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | resistant | Crizotinib | Preclinical - Cell culture | Actionable | In a preclinical study, transformed cells expressing EML4-ALK with ALK C1156Y demonstrated moderate resistance to Xalkori (crizotinib) in culture (PMID: 25727400). | 25727400 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | Gilteritinib | Preclinical - Cell culture | Actionable | In a preclinical study, Xospata (gilteritinib) inhibited viability of transformed cells expressing EML4-ALK with ALK C1156Y in culture (PMID: 33627640). | 33627640 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | Entrectinib | Preclinical - Cell culture | Actionable | In a preclinical study, Rozlytrek (entrectinib) inhibited viability of transformed cells expressing EML4-ALK with ALK C1156Y in culture (PMID: 33627640). | 33627640 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | Lorlatinib | Lorlatinib | Preclinical - Cell culture | Actionable | In a preclinical study, Lorbrena (lorlatinib) inhibited viability of transformed cells expressing EML4-ALK with ALK C1156Y in culture (PMID: 33627640). | 33627640 |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | Brigatinib | Brigatinib | Preclinical - Cell culture | Actionable | In a preclinical study, Alunbrig (brigatinib) inhibited viability of transformed cells expressing EML4-ALK with ALK C1156Y in culture (PMID: 33627640). | 33627640 |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | predicted - sensitive | Ceritinib | Preclinical - Cell culture | Actionable | In a preclinical study, Zykadia (ceritinib) inhibited viability of transformed cells expressing EML4-ALK with ALK C1156Y in culture (PMID: 33627640). | 33627640 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | resistant | Crizotinib | Preclinical - Cell culture | Actionable | In a preclinical study, transformed cells expressing EML4-ALK with ALK C1156Y demonstrated resistance to Xalkori (crizotinib) in culture (PMID: 33627640). | 33627640 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | XMU-MP-5 | Preclinical - Cell culture | Actionable | In a preclinical study, XMU-MP-5 treatment decreased downstream signaling and inhibited proliferation of transformed cells expressing EML4-ALK with ALK C1156Y in culture (PMID: 34845836). | 34845836 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | Ensartinib | Ensartinib | Preclinical - Cell culture | Actionable | In a preclinical study, Ensacove (ensartinib) inhibited viability of a cell line expressing EML4-ALK with ALK C1156Y in culture (PMID: 31446141). | 31446141 |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | Lorlatinib | Lorlatinib | Preclinical - Cell culture | Actionable | In a preclinical study, Lorbrena (lorlatinib) inhibited viability of a cell line expressing EML4-ALK with ALK C1156Y in culture (PMID: 31446141). | 31446141 |
EML4 - ALK ALK C1156Y | lung non-small cell carcinoma | sensitive | Afatinib + Lorlatinib | Preclinical - Cell culture | Actionable | In a preclinical study, treatment with the combination of Gilotrif (afatinib) and Lorbrena (lorlatinib) further inhibited viability of a patient-derived non-small cell lung cancer cell line harboring EML4-ALK (e6:e19) with ALK C1156Y compared to Lorbrena (lorlatinib) alone in culture (PMID: 37748191). | 37748191 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | NVL-655 | Preclinical - Cell culture | Actionable | In a preclinical study, NVL-655 inhibited viability of cells expressing EML4-ALK and ALK C1156Y in culture (PMID: 39269178). | 39269178 | |
EML4 - ALK ALK C1156Y | Advanced Solid Tumor | sensitive | Ensartinib | Ensartinib | Preclinical | Actionable | In a preclinical study, Ensacove (ensartinib) inhibited growth and Alk phosphorylation in cells expressing the Xalkori (crizotinib) resistance mutation, EML4-ALK C1156Y (PMID: 21613408). | 21613408 |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: