Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
Profile Name | PALB2 inact mut |
Gene Variant Detail | |
Relevant Treatment Approaches | PARP Inhibitor (Pan) |
Clinical Trial | Phase | Therapies | Title | Recruitment Status | Covered Countries | Other Countries |
---|---|---|---|---|---|---|
NCT03047135 | Phase II | Olaparib | Olaparib in Men With High-Risk Biochemically-Recurrent Prostate Cancer Following Radical Prostatectomy, With Integrated Biomarker Analysis | Active, not recruiting | USA | 0 |
NCT03344965 | Phase II | Olaparib | Olaparib in Metastatic Breast Cancer | Active, not recruiting | USA | 0 |
NCT03442556 | Phase II | Carboplatin + Docetaxel + Rucaparib | Docetaxel, Carboplatin, and Rucaparib Camsylate in Treating Patients With Metastatic Castration Resistant Prostate Cancer With Homologous Recombination DNA Repair Deficiency | Active, not recruiting | USA | 0 |
NCT03601923 | Phase II | Niraparib | Niraparib in Patients With Pancreatic Cancer | Active, not recruiting | USA | 0 |
NCT04019327 | Phase Ib/II | Talazoparib + Temozolomide | A Study of the Drugs Talazoparib and Temozolomide in Prostate Cancer | Active, not recruiting | USA | 0 |
NCT04053322 | Phase II | Durvalumab + Fulvestrant + Olaparib | Durvalumab, With Olaparib and Fulvestrant in Advanced ER+, HER2- Breast Cancer Patients. (DOLAF) | Active, not recruiting | FRA | 0 |
NCT04253262 | Phase Ib/II | Copanlisib + Rucaparib | A Study of Copanlisib Combined With Rucaparib in Patients With Metastatic Castration-resistant Prostate Cancer | Active, not recruiting | USA | 0 |
NCT04266912 | Phase Ib/II | Avelumab + Berzosertib | Avelumab and M6620 for the Treatment of DDR Deficient Metastatic or Unresectable Solid Tumors | Active, not recruiting | USA | 0 |
NCT04336943 | Phase II | Durvalumab + Olaparib | Durvalumab and Olaparib for the Treatment of Prostate Cancer in Men Predicted to Have a High Neoantigen Load | Active, not recruiting | USA | 0 |
NCT04493060 | Phase II | Dostarlimab-gxly + Niraparib | Niraparib and Dostarlimab for the Treatment of Germline or Somatic BRCA1/2 and PALB2 Mutated Metastatic Pancreatic Cancer | Active, not recruiting | USA | 0 |
NCT04666740 | Phase II | Olaparib + Pembrolizumab | A Study of Pembrolizumab and Olaparib for People With Metastatic Pancreatic Ductal Adenocarcinoma and Homologous Recombination Deficiency or Exceptional Treatment Response to Platinum-Based Therapy | Active, not recruiting | USA | 0 |
NCT04821622 | Phase III | Enzalutamide Enzalutamide + Talazoparib | Study of Talazoparib With Enzalutamide in Men With DDR Gene Mutated mCSPC | Active, not recruiting | USA | TUR | SVK | NOR | NLD | ITA | HUN | GBR | FRA | FIN | ESP | DEU | CZE | CAN | BGR | BEL | AUS | ARG | 9 |
NCT05033756 | Phase II | Olaparib + Pembrolizumab | Comprehensive Analysis of Predictors of the Treatment With Pembrolizumab and Olaparib in Patients With Unresectable or Metastatic HER2 Negative Breast Cancer and a Deleterious Germline Mutation or a Homologous Recombination Deficiency (COMPRENDO (COMPRENDO) | Active, not recruiting | DEU | 0 |
NCT05038839 | Phase I | Cabozantinib + Pamiparib | Cabozantinib and Pamiparib for the Treatment of Advanced of Refractory Solid Tumors | Active, not recruiting | USA | 0 |
NCT05071209 | Phase Ib/II | Elimusertib | Elimusertib for the Treatment of Relapsed or Refractory Solid Tumors | Active, not recruiting | USA | CAN | 0 |
NCT05358639 | Phase I | Navitoclax + Olaparib | Combination of Olaparib and Navitoclax in Women With HGSC and TNBC | Active, not recruiting | CAN | 0 |
NCT02401347 | Phase II | Talazoparib | Phase II Trial of Talazoparib in BRCA1/2 Wild-type HER2-negative Breast Cancer and Other Solid Tumors | Completed | USA | 0 |
NCT03377556 | Phase II | Talazoparib | Lung-MAP: Talazoparib in Treating Patients With HRRD Positive Recurrent Stage IV Squamous Cell Lung Cancer | Completed | USA | CAN | 0 |
NCT06844383 | Phase II | Enzalutamide + Talazoparib Talazoparib | A Study of Talazoparib with or Without Enzalutamide in People with Prostate Cancer Who Have Previously Received Abiraterone Acetate (TALENT) | Not yet recruiting | USA | 0 |
NCT02925234 | Phase II | Crizotinib Sunitinib Niraparib Olaparib Lorlatinib Erdafitinib Talazoparib Dacomitinib Axitinib Panitumumab | The Drug Rediscovery Protocol (DRUP Trial) (DRUP) | Recruiting | NLD | 0 |
NCT03786796 | Phase II | Olaparib | Study of Olaparib in Metastatic Renal Cell Carcinoma Patients With DNA Repair Gene Mutations (ORCHID) | Recruiting | USA | 0 |
NCT04030559 | Phase II | Niraparib | Niraparib Before Surgery in Treating Patients With High Risk Localized Prostate Cancer and DNA Damage Response Defects | Recruiting | USA | 0 |
NCT04550494 | Phase II | Talazoparib | Measuring the Effects of Talazoparib in Patients With Advanced Cancer and DNA Repair Variations | Recruiting | USA | 0 |
NCT04693468 | Phase I | Axitinib + Talazoparib Crizotinib + Talazoparib Palbociclib + Talazoparib | Talazoparib and Palbociclib, Axitinib, or Crizotinib for the Treatment of Advanced or Metastatic Solid Tumors, TalaCom Trial | Recruiting | USA | 0 |
NCT04756765 | Phase II | Talazoparib | Talazoparib Monotherapy in PALB2 Mutation Associated Advanced Breast Cancer | Recruiting | USA | 0 |
NCT04826341 | Phase Ib/II | Berzosertib + Sacituzumab govitecan-hziy | A Phase I/II Study of Sacituzumab Govitecan Plus Berzosertib in Small Cell Lung Cancer, Extra-Pulmonary Small Cell Neuroendocrine Cancer and Homologous Recombination-Deficient Cancers Resistant to PARP Inhibitors | Recruiting | USA | 0 |
NCT04858334 | Phase II | Olaparib | APOLLO: A Randomized Phase II Double-Blind Study of Olaparib Versus Placebo Following Curative Intent Therapy in Patients With Resected Pancreatic Cancer and a Pathogenic BRCA1, BRCA2 or PALB2 Mutation | Recruiting | USA | ISR | 1 |
NCT04890613 | Phase I | CX-5461 | Study of CX-5461 in Patients With Solid Tumours and BRCA1/2, PALB2 or Homologous Recombination Deficiency (HRD) Mutation | Recruiting | USA | CAN | 0 |
NCT04983745 | Phase II | Dostarlimab-gxly + Niraparib | Niraparib and Dostarlimab in HRD Solid Tumors (DIDO) | Recruiting | USA | 0 |
NCT04985721 | Phase II | Pamiparib + Tislelizumab | A Trial of Pamiparib With Tislelizumab in Patients With Advanced Tumours With Homologous Recombination Repair Defects (IMPARP-HRD) | Recruiting | AUS | 0 |
NCT05188508 | Phase II | Olaparib + Pembrolizumab + Temozolomide | Pembrolizumab, Olaparib, and Temozolomide for People with Glioma | Recruiting | USA | 0 |
NCT05327010 | Phase II | Talazoparib + ZEN-3694 | Testing the Combination of the Anti-cancer Drugs ZEN003694 (ZEN-3694) and Talazoparib in Patients With Advanced Solid Tumors, The ComBET Trial | Recruiting | USA | 0 |
NCT05379972 | Phase II | Olaparib + Pembrolizumab | Study of SBRT/Olaparib Followed by Pembrolizumab/Olaparib in Gastric Cancers | Recruiting | USA | 0 |
NCT05417594 | Phase Ib/II | AZD9574 AZD9574 + Temozolomide | Study of AZD9574 as Monotherapy and in Combination With Anti-cancer Agents in Participants With Advanced Solid Malignancies (CERTIS1) | Recruiting | USA | SWE | GBR | ESP | DEU | AUS | 1 |
NCT05687110 | Phase I | Novobiocin | Studying the Safety and Determining the Optimal Dose of Novobiocin in Patients With Tumors That Have Alterations in DNA Repair Genes | Recruiting | USA | CAN | 0 |
NCT05694715 | Phase I | Irinotecan + Niraparib | Combination Therapy in Cancers With Mutations in DNA Repair Genes | Recruiting | USA | 0 |
NCT05700721 | Phase II | Dostarlimab-gxly + Niraparib | Phase II Trial of the PARP Inhibitor Niraparib and PD-1 Inhibitor Dostarlimab in Patients With Advanced Cancers With Active Progressing Brain Metastases (STARLET) | Recruiting | USA | 0 |
NCT06078787 | Phase II | Olaparib | Olaparib in PALB2 Advanced Pancreatic Cancer (PALBOLA) | Recruiting | ITA | 0 |
NCT06212583 | Phase II | Abiraterone + Niraparib | High-Risk Metachronous Oligometastatic Prostate Cancer Trial (KNIGHTS) | Recruiting | USA | 0 |
NCT06380751 | Phase III | Ribociclib Fulvestrant Camizestrant + Saruparib Anastrozole Camizestrant + Ribociclib Letrozole Camizestrant + Palbociclib Abemaciclib + Camizestrant Exemestane Abemaciclib Palbociclib | Saruparib (AZD5305) Plus Camizestrant Compared With CDK4/6 Inhibitor Plus Endocrine Therapy or Plus Camizestrant in HR-Positive, HER2-Negative (IHC 0, 1+, 2+/ ISH Non-amplified), BRCA1, BRCA2, or PALB2m Advanced Breast Cancer (EvoPAR-BR01) | Recruiting | USA | TUR | POL | ITA | ISR | HUN | GBR | FRA | ESP | DEU | CZE | CAN | BRA | BGR | AUT | AUS | ARG | 11 |
NCT06392841 | Phase II | Abiraterone + Docetaxel + Prednisone Niraparib and abiraterone acetate + Prednisone Niraparib and abiraterone acetate | Niraparib, Abiraterone Acetate and Prednisone for MHSPC with Deleterious Homologous Recombination Repair Alterations (HARMONY) | Recruiting | USA | 0 |
NCT06488378 | Phase I | Axatilimab + Olaparib | Phase Ib Study of Axatilimab in Combination with Olaparib in BRCA1/2 and PALB2- Associated Metastatic HER2-negative Breast Cancer | Recruiting | USA | 0 |
NCT06747845 | Phase II | Fluorouracil + Irinotecan + Leucovorin Ipilimumab + Niraparib | Maintenance Niraparib Plus Ipilimumab in Patients with Metastatic Pancreatic Adenocarcinoma Whose Disease Has Not Progressed on Platinum-Based Chemotherapy (ParpVax2) | Recruiting | USA | 0 |
NCT04276376 | Phase II | Atezolizumab + Rucaparib | Efficacy and Safety of the Combination of Rucaparib (PARP Inhibitor) and Atezolizumab (Anti-PD-L1 Antibody) in Patients With DNA Repair-deficient or Platinum-sensitive Solid Tumors (ARIANES) | Suspended | FRA | 0 |
NCT04779151 | Phase II | Dostarlimab-gxly + Niraparib | Basket Trial Exploring the Efficacy and Safety of the Combination of Niraparib and Dostarlimab (NIRADO) | Suspended | FRA | 0 |
NCT03140670 | Phase II | Rucaparib | Maintenance Rucaparib in BRCA1, BRCA2 or PALB2 Mutated Pancreatic Cancer That Has Not Progressed on Platinum-based Therapy | Terminated | USA | 0 |
NCT03209401 | Phase I | Carboplatin + Niraparib | Niraparib Plus Carboplatin in Patients With Homologous Recombination Deficient Advanced Solid Tumor Malignancies | Terminated | USA | 0 |
NCT03570476 | Phase II | Olaparib | Olaparib Before Surgery in Treating Participants With Localized Prostate Cancer | Terminated | USA | 0 |
NCT03810105 | Phase II | Durvalumab + Olaparib | A Study of Olaparib and Durvalumab in Prostate Cancer | Terminated | USA | 0 |
NCT03840967 | Phase II | Niraparib | A Study Evaluating Safety and Efficacy of Niraparib in Patients With Previously Treated Metastatic Esophageal/Gastroesophageal Junction/Proximal Gastric Adenocarcinoma | Terminated | USA | 0 |
NCT03992131 | Phase Ib/II | Lucitanib + Rucaparib Rucaparib + Sacituzumab govitecan-hziy | A Study to Evaluate Rucaparib in Combination With Other Anticancer Agents in Patients With a Solid Tumor (SEASTAR) | Terminated | USA | 0 |
NCT04171700 | Phase II | Rucaparib | A Study to Evaluate Rucaparib in Patients With Solid Tumors and With Deleterious Mutations in HRR Genes (LODESTAR) | Terminated | USA | 0 |
NCT05169437 | Phase II | Niraparib | Niraparib in the Treatment of Patients With Advanced PALB2 Mutated Tumors (PAVO) | Terminated | USA | 0 |
NCT05338346 | Phase I | ATG-018 | A Study of ATG-018 (ATR Inhibitor) Treatment in Patients With Advanced Solid Tumors and Hematological Malignancies (ATRIUM) | Terminated | AUS | 0 |
NCT05501548 | Phase II | Olaparib | Phase II Study of PARP Inhibitor Olaparib and IV Ascorbate in Castration Resistant Prostate Cancer | Terminated | USA | 0 |
NCT05340413 | Phase II | Olaparib | Predicting Olaparib Sensitivity in Patients With Unresectable Locally Advanced/Metastatic HER2-negative Breast Cancer. (RADIOLA) | Unknown status | ESP | 0 |
NCT05010096 | Phase I | Copanlisib + Elimusertib | BAY1895344 and Copanlisib for the Treatment of Molecularly Selected Patients With Advanced Solid Tumors | Withdrawn | 0 | |
NCT05174455 | Phase II | Niraparib | Niraparib for the Treatment of Leiomyosarcoma | Withdrawn | 0 | |
NCT05442749 | Phase II | Niraparib | Niraparib as First Line Therapy With Metastatic Homologous Repair-deficient Pancreatic Cancer (PARPi-PANC) | Withdrawn | FRA | 0 |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: