Drug Detail

Contact

Missing content? – Request curation!

Request curation for specific Genes, Variants, or PubMed publications.

Have questions, comments, or suggestions? - Let us know!

Email us at : ckbsupport@genomenon.com

Drug Name PLX4720
Trade Name
Synonyms PLX-4720|PLX 4720
Drug Descriptions

PLX4720 is a 7-azaindole derivative and RAF kinase inhibitor with greater affinity for BRAF V600E than BRAF wild-type, which may induce cell cycle arrest and apoptosis, and lead to tumor growth inhibition and regression (PMID: 18287029).

DrugClasses BRAF Inhibitor 25
CAS Registry Number 918505-84-7
NCIT ID NA

Filtering

  • Case insensitive filtering will display rows if any text in any cell matches the filter term
  • Use simple literal full or partial string matches
  • Separate multiple filter terms with a space. Any order may be used (i. e. a b c and c b a are equivalent )
  • Filtering will only apply to rows that are already loaded on the page. Filtering has no impact on query parameters.
  • Use quotes to match on a longer phrase with spaces (i.e. "mtor c1483f")

Sorting

  • Generally, the default sort order for tables is set to be first column ascending; however, specific tables may set a different default sort order.
  • Click on any column header arrows to sort by that column
  • Hold down the Shift key and click multiple columns to sort by more than one column. Be sure to set ascending or descending order for a given column before moving on to the next column.

Therapy Name Drugs Efficacy Evidence Clinical Trials
Alpelisib + PLX4720 Alpelisib PLX4720 1 0
BI2536 + PLX4720 BI2536 PLX4720 1 0
Cediranib + PLX4720 Cediranib PLX4720 1 0
Cediranib + PLX4720 + Selumetinib Cediranib PLX4720 Selumetinib 1 0
Cetuximab + PLX4720 Cetuximab PLX4720 1 0
Crizotinib + PLX4720 Crizotinib PLX4720 0 0
Dasatinib + Gefitinib + PLX4720 Dasatinib Gefitinib PLX4720 1 0
Doxorubicin + PLX4720 Doxorubicin PLX4720 1 0
Erlotinib + PLX4720 Erlotinib PLX4720 1 0
Everolimus + PLX4720 Everolimus PLX4720 1 0
Foretinib + PLX4720 Foretinib PLX4720 0 0
Gefitinib + PLX4720 Gefitinib PLX4720 1 0
Gefitinib + PLX4720 + Saracatinib Gefitinib PLX4720 Saracatinib 1 0
Imatinib + PLX4720 Imatinib PLX4720 1 0
Lenvatinib + PLX4720 Lenvatinib PLX4720 1 0
MLN4924 + PLX4720 MLN4924 PLX4720 0 0
Navitoclax + PLX4720 Navitoclax PLX4720 1 0
NSC-87877 + PLX4720 NSC-87877 PLX4720 0 0
Pictilisib + PLX4720 PLX4720 Pictilisib 1 0
PLX4720 PLX4720 21 0
PLX4720 + Ponatinib PLX4720 Ponatinib 1 0
PLX4720 + Selumetinib PLX4720 Selumetinib 3 0
PLX4720 + SGX523 PLX4720 SGX523 0 0
PLX4720 + Sorafenib PLX4720 Sorafenib 1 0
PLX4720 + TAK-632 PLX4720 TAK-632 1 0
PLX4720 + Tivozanib PLX4720 Tivozanib 1 0
PLX4720 + Vorinostat PLX4720 Vorinostat 1 0


Additional content available in CKB BOOST