Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
Profile Name | BRAF act mut |
Gene Variant Detail | |
Relevant Treatment Approaches | MEK inhibitor (Pan) MEK1 Inhibitor MEK2 Inhibitor |
Clinical Trial | Phase | Therapies | Title | Recruitment Status | Covered Countries | Other Countries |
---|---|---|---|---|---|---|
NCT02285439 | Phase Ib/II | Binimetinib | Study of MEK162 for Children With Low-Grade Gliomas | Active, not recruiting | USA | 0 |
NCT03114319 | Phase I | TNO155 | Dose Finding Study of TNO155 in Adult Patients With Advanced Solid Tumors | Active, not recruiting | USA | NLD | ITA | ESP | CAN | 4 |
NCT03429803 | Phase I | Tovorafenib | DAY101 In Gliomas and Other Tumors | Active, not recruiting | USA | 0 |
NCT03516981 | Phase II | MK-1308 + Pembrolizumab MK-4280 + Pembrolizumab Lenvatinib + Pembrolizumab | A Study of Biomarker-Directed, Pembrolizumab (MK-3475) Based Combination Therapy for Advanced Non-Small Cell Lung Cancer (MK-3475-495/KEYNOTE-495) | Active, not recruiting | USA | POL | ITA | IRL | GBR | ESP | CHE | CAN | AUS | 7 |
NCT04108026 | Phase II | Durvalumab | Immunotherapy in Patient with Poor General Condition (SAVIMMUNE) | Active, not recruiting | FRA | 0 |
NCT04166487 | Phase II | Pembrolizumab Carboplatin + Paclitaxel + Pembrolizumab + Pemetrexed Disodium | Plasma-Adapted First-Line Pembro in NSCLC | Active, not recruiting | USA | 0 |
NCT04169841 | Phase II | Durvalumab + Olaparib + Tremelimumab | Study Evaluating the Efficacy of a Double Immunotherapy Combined With Olaparib in Patients With Solid Cancers and Carriers of Homologous Recombination Repair Genes After Olaparib Treatment (GUIDE2REPAIR) | Active, not recruiting | FRA | 0 |
NCT04249843 | Phase I | BGB3245 | Study of Safety, Pharmacokinetics, and Antitumor Activity of BGB-3245 in Participants With Advanced or Refractory Tumors | Active, not recruiting | USA | AUS | 0 |
NCT04484142 | Phase II | Datopotamab deruxtecan | Study of DS-1062a in Advanced or Metastatic Non-small Cell Lung Cancer With Actionable Genomic Alterations (TROPION-Lung05) | Active, not recruiting | USA | NLD | ITA | HUN | FRA | ESP | DEU | 3 |
NCT04526691 | Phase I | Cisplatin + Datopotamab deruxtecan + Pembrolizumab Carboplatin + Datopotamab deruxtecan + Pembrolizumab Datopotamab deruxtecan + Pembrolizumab | Datopotamab Deruxtecan (Dato-DXd) in Combination With Pembrolizumab With or Without Platinum Chemotherapy in Subjects With Advanced or Metastatic Non-Small Cell Lung Cancer (TROPION-Lung02) | Active, not recruiting | USA | ITA | ESP | 2 |
NCT04699188 | Phase Ib/II | JDQ443 JDQ443 + TNO155 JDQ443 + Tislelizumab + TNO155 JDQ443 + Tislelizumab | Study of JDQ443 in Patients With Advanced Solid Tumors Harboring the KRAS G12C Mutation (KontRASt-01) | Active, not recruiting | USA | NLD | ITA | FRA | ESP | DNK | DEU | CAN | BEL | AUS | 6 |
NCT04984811 | Phase II | Atezolizumab + NT-I7 | NT-I7 in Combination With Atezolizumab in Previously Untreated, PD-L1-expressing, Locally Advanced or Metastatic NSCLC | Active, not recruiting | USA | 0 |
NCT05200481 | Phase II | Brigatinib + Carboplatin + Pemetrexed Disodium Brigatinib | Study of Safety and Efficacy of Brigatinib Plus Chemotherapy or Brigatinib Only in Advanced ALK-Positive Lung Cancer (MASTERPROTOCOL ALK) (MP-ALK) | Active, not recruiting | FRA | 0 |
NCT05687266 | Phase III | Carboplatin + Pembrolizumab + Pemetrexed Disodium Carboplatin + Paclitaxel + Pembrolizumab Carboplatin + Datopotamab deruxtecan + Durvalumab Cisplatin + Pembrolizumab + Pemetrexed Disodium | Phase III, Open-label, First-line Study of Dato-DXd in Combination With Durvalumab and Carboplatin for Advanced NSCLC Without Actionable Genomic Alterations (AVANZAR) | Active, not recruiting | USA | TUR | SWE | POL | ITA | HUN | GRC | GBR | FRA | ESP | DEU | CAN | BRA | BGR | AUT | 8 |
NCT01596140 | Phase I | Temsirolimus + Vemurafenib Everolimus + Vemurafenib | Vemurafenib in Combination With Everolimus or Temsirolimus With Advanced Cancer | Completed | USA | 0 |
NCT01636622 | Phase I | Carboplatin + Paclitaxel + Vemurafenib | Study of Vemurafenib, Carboplatin, and Paclitaxel | Completed | USA | 0 |
NCT01713972 | Phase I | Dabrafenib + Pazopanib | Dabrafenib and Pazopanib Hydrochloride in Treating Patients With Advanced Malignant Tumors | Completed | USA | 0 |
NCT01765543 | Phase I | Rifampin + Vemurafenib | A Pharmacokinetics Study to Investigate the Effect of Rifampin on Vemurafenib in Patients With BRAFV600 Mutation-Positive Metastatic Malignancy | Completed | USA | HRV | BRA | 2 |
NCT02367859 | Phase II | Dabrafenib + Trametinib | Dabrafenib and Trametinib in Treating Patients With BRAF Mutated Ameloblastoma | Completed | USA | 0 |
NCT03310541 | Phase I | Capivasertib Capivasertib + Enzalutamide Capivasertib + Fulvestrant | AZD5363 in Patients With Advanced Solid Tumors Harboring AKT Mutations | Completed | USA | 0 |
NCT03843775 | Phase Ib/II | Binimetinib + Encorafenib | A Study of Binimetinib and Encorafenib in Advanced BRAF Mutant Cancers | Completed | USA | 0 |
NCT04222972 | Phase III | Carboplatin + Pembrolizumab + Pemetrexed Disodium Carboplatin + Paclitaxel + Pembrolizumab Carboplatin + Nab-paclitaxel + Pembrolizumab Pralsetinib Cisplatin + Gemcitabine Carboplatin + Gemcitabine Cisplatin + Pemetrexed Disodium Cisplatin + Pembrolizumab + Pemetrexed Disodium Carboplatin + Pemetrexed Disodium | A Study of Pralsetinib Versus Standard of Care for First-Line Treatment of Advanced Non-Small Cell Lung Cancer (NSCLC) (AcceleRET-Lung) | Completed | TUR | SWE | POL | NLD | ITA | IRL | GBR | FRA | ESP | DEU | CHE | BRA | BEL | AUS | ARG | 6 |
NCT04487106 | Phase II | Azacitidine + Trametinib + Venetoclax | Azacitidine, Venetoclax, and Trametinib for the Treatment of Relapsed or Refractory Acute Myeloid Leukemia or Higher-Risk Myelodysplastic Syndrome | Completed | USA | 0 |
NCT04644237 | Phase II | Trastuzumab deruxtecan | Trastuzumab Deruxtecan in Participants With HER2-mutated Metastatic Non-small Cell Lung Cancer (NSCLC) (DESTINY-LUNG02) | Completed | USA | NLD | ITA | FRA | ESP | CAN | AUS | 3 |
NCT05340621 | Phase Ib/II | Binimetinib + OKI-179 | NAUTILUS: OKI-179 Plus Binimetinib in Patients With Advanced Solid Tumors in the RAS Pathway (Phase 1b) and NRAS-mutated Melanoma (Phase 2) | Completed | USA | 0 |
NCT06208124 | Phase Ib/II | IMM-6-415 | A Study of IMM-6-415 in RAS/RAF Mutant Solid Tumors | Completed | USA | 0 |
NCT05597800 | Phase II | Carboplatin + Ipilimumab + Nivolumab + Pemetrexed Disodium Cisplatin + Ipilimumab + Nivolumab + Pemetrexed Disodium Carboplatin + Ipilimumab + Nivolumab + Paclitaxel | Nivolumab/Ipilimumab and Chemotherapy Combination in Advanced NSCLC Patients With HIV, HBV, HCV and Long Covid Syndrome (LUNGVIR) | Not yet recruiting | ITA | 0 |
NCT06712810 | Phase I | Q702 | Q702 for the Treatment of Patients with Hematologic Malignancies | Not yet recruiting | USA | 0 |
NCT03175224 | Phase Ib/II | Vebreltinib | APL-101 Study of Subjects With NSCLC With c-Met EXON 14 Skip Mutations and c-Met Dysregulation Advanced Solid Tumors (SPARTA) | Recruiting | USA | ITA | HUN | GBR | FRA | FIN | ESP | CAN | AUS | 4 |
NCT04116541 | Phase II | Alectinib Regorafenib Dabrafenib + Trametinib Cabozantinib Avapritinib | A Study Evaluating the Activity of Anti-cancer Treatments Targeting Tumor Molecular Alterations/characteristics in Advanced / Metastatic Tumors. (MegaMOST) | Recruiting | FRA | 0 |
NCT04467801 | Phase II | Ipatasertib Docetaxel + Ipatasertib | Ipatasertib and Docetaxel in Metastatic NSCLC Patients Who Have Failed 1st Line Immunotherapy (Ipat-Lung) | Recruiting | USA | 0 |
NCT04561362 | Phase Ib/II | BT8009 BT8009 + Pembrolizumab | Study BT8009-100 in Subjects With Nectin-4 Expressing Advanced Malignancies | Recruiting | USA | ITA | GBR | FRA | ESP | CAN | 0 |
NCT04683250 | Phase Ib/II | Vepafestinib | Study of RET Inhibitor TAS0953/HM06 in Patients with Advanced Solid Tumors with RET Gene Abnormalities (MARGARET) | Recruiting | USA | 1 |
NCT04775485 | Phase II | Tovorafenib | A Study to Evaluate DAY101 in Pediatric and Young Adult Patients With Relapsed or Progressive Low-Grade Glioma and Advance Solid Tumors (FIREFLY-1) | Recruiting | USA | NLD | ISR | GBR | DNK | DEU | CHE | CAN | AUS | 2 |
NCT05006794 | Phase I | GS-9716 + Sacituzumab govitecan-hziy GS-9716 Docetaxel + GS-9716 | Study to Evaluate the Safety, Tolerability, and Pharmacokinetics of GS-9716 as Monotherapy and in Combination With Anticancer Therapies in Adults With Solid Malignancies | Recruiting | USA | ISR | 0 |
NCT05111561 | Phase I | Binimetinib + ZEN-3694 | Testing the Combination of the Anticancer Drugs ZEN003694 and Binimetinib in Patients With Advanced/Metastatic or Unresectable Solid Tumors With RAS Alterations and Triple Negative Breast Cancer | Recruiting | USA | 0 |
NCT05159245 | Phase II | Vemurafenib Tepotinib Vismodegib Apalutamide Alectinib Regorafenib Entrectinib Pertuzumab + Trastuzumab Pemigatinib Atezolizumab Cobimetinib Dabrafenib + Trametinib Dabrafenib Trametinib Abemaciclib | The Finnish National Study to Facilitate Patient Access to Targeted Anti-cancer Drugs (FINPROVE) | Recruiting | FIN | 0 |
NCT05176665 | Phase Ib/II | EMB-01 | EMB-01 in Patients With Advanced/Metastatic Gastrointestinal Cancers | Recruiting | USA | 1 |
NCT05541822 | Phase II | ABN401 + Lazertinib ABN401 | To Evaluate the Efficacy, Safety, Tolerability and Pharmacokinetic Profile of ABN401 in Patients With Advanced Solid Tumors Harboring c-MET Dysregulation | Recruiting | USA | 2 |
NCT05554328 | Phase II | Selumetinib Olaparib + Selumetinib | Testing the Use of the Combination of Selumetinib and Olaparib or Selumetinib Alone Targeted Treatment for RAS Pathway Mutant Recurrent or Persistent Ovarian and Endometrial Cancers, A ComboMATCH Treatment Trial | Recruiting | USA | 1 |
NCT05554380 | Phase II | Ipatasertib + Paclitaxel | Study of Chemotherapy Plus Ipatasertib for People With Solid Tumors With AKT Mutations, A ComboMATCH Treatment Trial | Recruiting | USA | 1 |
NCT05555732 | Phase III | Datopotamab deruxtecan + Pembrolizumab Carboplatin + Pembrolizumab + Pemetrexed Disodium Cisplatin + Pembrolizumab + Pemetrexed Disodium Carboplatin + Datopotamab deruxtecan + Pembrolizumab Cisplatin + Datopotamab deruxtecan + Pembrolizumab | Datopotamab Deruxtecan (Dato-DXd) and Pembrolizumab With or Without Platinum Chemotherapy in 1L Non-Small Cell Lung Cancer (TROPION-Lung07) | Recruiting | USA | TUR | ROU | POL | NLD | ITA | HUN | GRC | GBR | FRA | ESP | DEU | CZE | CHE | CAN | BRA | BEL | AUT | AUS | ARG | 9 |
NCT05566795 | Phase III | Tovorafenib | DAY101 vs. Standard of Care Chemotherapy in Pediatric Patients With Low-Grade Glioma Requiring First-Line Systemic Therapy (LOGGIC/FIREFLY-2) | Recruiting | USA | SWE | SVN | NZL | NOR | NLD | ITA | ISR | IRL | HUN | GRC | GBR | FRA | FIN | ESP | DNK | DEU | CZE | CHE | CAN | BRA | BEL | AUT | AUS | 4 |
NCT05671510 | Phase III | ONC-392 Docetaxel | ONC-392 Versus Docetaxel in Metastatic NSCLC That Progressed on PD-1/PD-L1 Inhibitors (PRESERVE-003) | Recruiting | USA | TUR | NLD | ITA | GBR | FRA | ESP | DEU | CAN | BEL | AUS | 2 |
NCT06104488 | Phase I | RO5126766 | A Study of Avutometinib for People With Solid Tumor Cancers | Recruiting | USA | 0 |
NCT06270082 | Phase I | IK-595 | Study of IK-595 in RAS- or RAF-altered Advanced Tumors | Recruiting | USA | 0 |
NCT06593522 | Phase II | AMG193 | A Phase 2 Study of AMG 193 in Participants With MTAP-deleted Advanced NSCLC (MTAPESTRY 201) | Recruiting | USA | NLD | CAN | BRA | AUS | 7 |
NCT06625775 | Phase I | BBO-10203 + Trastuzumab BBO-10203 | Dose Escalation and Expansion of BBO-10203 in Advanced Solid Tumors (BREAKER-101) | Recruiting | USA | AUS | 0 |
NCT06745908 | Phase III | Docetaxel Docetaxel + Nogapendekin alfa inbakicept + Tislelizumab | ResQ201A: Clinical Trial Of N-803 Plus TISLELIZUMAB And DOCETAXEL Versus DOCETAXEL Monotherapy In Participants With Advanced Or Metastatic Non-Small Cell Lung Cancer | Recruiting | USA | 0 |
NCT01586195 | Phase II | Vemurafenib | Study Of Zelboraf (Vemurafenib) in Patients With Locally-Advanced, Unresectable, Stage IIIc Or Metastatic Melanoma and Activating Exon 15 BRAF Mutations Other Than V600E | Terminated | USA | 0 |
NCT02012231 | Phase Ib/II | PLX8394 | Phase I/IIa Study to Evaluate the Safety, PK, PD, and Preliminary Efficacy of PLX8394 in Patients With Advanced Cancers. | Terminated | USA | 0 |
NCT02587650 | Phase II | Ceritinib Capmatinib Regorafenib Entrectinib | Capmatinib, Ceritinib, Regorafenib, or Entrectinib in Treating Patients With BRAF/NRAS Wild-Type Stage III-IV Melanoma | Terminated | USA | 0 |
NCT02949843 | Phase II | Nivolumab + Pembrolizumab | Targeted Therapy in Treating Patients With Incurable Non-Small Cell Lung Cancer With Genetic Mutations | Terminated | USA | 0 |
NCT03665129 | Phase I | Avdoralimab + Durvalumab | IPH5401 (Anti-C5aR) in Combination With Durvalumab in Patients With Advanced Solid Tumors (STELLAR-001) | Terminated | USA | FRA | 0 |
NCT03827850 | Phase II | Erdafitinib | FGFR Inhibitor in FGFR Dysregulated Cancer (FIND) | Terminated | DEU | 0 |
NCT04265534 | Phase II | Carboplatin + Dexamethasone + Pembrolizumab + Pemetrexed Disodium + Telaglenastat Carboplatin + Dexamethasone + Pembrolizumab + Pemetrexed Disodium | KEAPSAKE: A Study of Telaglenastat (CB-839) With Standard-of-Care Chemoimmunotherapy in 1L KEAP1/NRF2-Mutated, Nonsquamous NSCLC (KEAPSAKE) | Terminated | USA | 0 |
NCT04534283 | Phase II | Abemaciclib + LY3214996 | A Basket Trial of an ERK1/2 Inhibitor (LY3214996) in Combination With Abemaciclib. | Terminated | USA | 0 |
NCT05313009 | Phase Ib/II | Sotorasib + TH-4000 | Tarlox and Sotorasib in Patients With KRAS G12C Mutations | Terminated | USA | 0 |
NCT05513703 | Phase II | Telisotuzumab vedotin | A Study to Assess Disease Activity of Intravenously (IV) Infused Telisotuzumab Vedotin in Adult Participants With Advanced/Metastatic Non-Squamous Non-Small Cell Lung Cancer (NSCLC) | Terminated | USA | ITA | ISR | FRA | DEU | AUS | 3 |
NCT06194877 | Phase I | BGB3245 + Panitumumab | A Study to Investigate BGB-3245 (Brimarafenib) With Panitumumab in Participants With Advanced or Metastatic RAS Mutant Colorectal and Pancreatic Ductal Cancers | Terminated | USA | AUS | 0 |
NCT03088176 | Phase I | Dabrafenib + Talimogene laherparepvec + Trametinib | Combining Talimogene Laherparepvec With BRAF and MEK Inhibitors in BRAF Mutated Advanced Melanoma | Unknown status | USA | 0 |
NCT04811001 | Phase II | Dacomitinib Osimertinib | Best EGFR-TKI Sequence in NSCLC Harboring EGFR Mutations (CAPLAND) | Unknown status | ITA | 0 |
NCT02140840 | Phase II | Trametinib | A Phase II Open-Label, Multiple-Dose, Single Agent Study to Evaluate the Overall Response Rate of Orally Administered Trametinib | Withdrawn | USA | 0 |
NCT05935774 | Phase II | Atezolizumab + Trabedersen | OT-101 in Combination With Atezolizumab for the Treatment of Metastatic or Recurrent Non-Small Cell Lung Cancer | Withdrawn | USA | 0 |
NCT06284460 | Phase Ib/II | ASTX029 ASTX029 + Decitabine and Cedazuridine | Phase I/II Study of a Combination of Decitabine and Cedazuridine (ASTX727) and ASTX029, an ERK Inhibitor, for Patients With RAS Pathway Mutant Myelodysplastic Syndromes and Myelodysplastic/Myeloproliferative Neoplasms | Withdrawn | USA | 0 |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: