Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
Profile Name | HRAS mutant |
Gene Variant Detail | |
Relevant Treatment Approaches |
Clinical Trial | Phase | Therapies | Title | Recruitment Status | Covered Countries | Other Countries |
---|---|---|---|---|---|---|
NCT02224781 | Phase III | Ipilimumab + Nivolumab Dabrafenib + Trametinib | Dabrafenib and Trametinib Followed by Ipilimumab and Nivolumab or Ipilimumab and Nivolumab Followed by Dabrafenib and Trametinib in Treating Patients With Stage III-IV BRAFV600 Melanoma | Active, not recruiting | USA | 0 |
NCT03155620 | Phase II | Tazemetostat Larotrectinib LY3023414 Vemurafenib Palbociclib Olaparib Ulixertinib Erdafitinib Selumetinib Ensartinib | Targeted Therapy Directed by Genetic Testing in Treating Pediatric Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphomas, or Histiocytic Disorders (The Pediatric MATCH Screening Trial) | Active, not recruiting | USA | CAN | AUS | 1 |
NCT03162627 | Phase I | Olaparib + Selumetinib | Selumetinib and Olaparib in Solid Tumors | Active, not recruiting | USA | 0 |
NCT03181100 | Phase II | Atezolizumab + Cobimetinib Atezolizumab + Bevacizumab Atezolizumab + Nab-paclitaxel Atezolizumab + Cobimetinib + Vemurafenib Atezolizumab + Paclitaxel | Atezolizumab With Chemotherapy in Treating Patients With Anaplastic or Poorly Differentiated Thyroid Cancer | Active, not recruiting | USA | 0 |
NCT03190915 | Phase II | Trametinib | Trametinib in Treating Patients With Relapsed or Refractory Juvenile Myelomonocytic Leukemia | Active, not recruiting | USA | 0 |
NCT03698994 | Phase II | Ulixertinib | Ulixertinib in Treating Patients With Advanced Solid Tumors, Non-Hodgkin Lymphoma, or Histiocytic Disorders With MAPK Pathway Mutations (A Pediatric MATCH Treatment Trial) | Active, not recruiting | USA | 1 |
NCT03867799 | Phase II | Nivolumab + Relatlimab | iSCORE: Immunotherapy Sequencing in COlon and REctal Cancer | Active, not recruiting | GBR | 0 |
NCT03875820 | Phase I | Defactinib + RO5126766 | Phase I Trial of Defactinib and VS-6766. (FRAME) | Active, not recruiting | GBR | 0 |
NCT03913026 | Phase II | ECT-001 cord blood cells Mycophenolate mofetil Tacrolimus Cyclophosphamide + Fludarabine Cyclophosphamide + Fludarabine + Thiotepa | UM171 Expanded Cord Blood In Patients With High-Risk Acute Leukemia/Myelodysplasia | Active, not recruiting | CAN | 0 |
NCT03983993 | Phase II | Niraparib + Panitumumab | Niraparib and Panitumumab in Patients With Advanced or Metastatic Colorectal Cancer (NIPAVect) | Active, not recruiting | USA | 0 |
NCT04211337 | Phase III | Vandetanib Cabozantinib Selpercatinib | A Study of Selpercatinib (LY3527723) in Participants With RET-Mutant Medullary Thyroid Cancer (LIBRETTO-531) | Active, not recruiting | USA | POL | NLD | ITA | ISR | GRC | GBR | FRA | ESP | DEU | CZE | CAN | BRA | BEL | AUS | 5 |
NCT04511845 | Phase I | SPYK04 | A Dose-Escalation Study of SPYK04 in Patients With Locally Advanced or Metastatic Solid Tumors (With Expansion). | Active, not recruiting | USA | 1 |
NCT04985604 | Phase Ib/II | Pimasertib + Tovorafenib Tovorafenib | Tovorafenib (DAY101) Monotherapy or in Combination With Other Therapies for Patients With Melanoma and Other Solid Tumors | Active, not recruiting | USA | FRA | ESP | CAN | BEL | AUS | 1 |
NCT05217446 | Phase II | Pembrolizumab Cetuximab + Encorafenib + Pembrolizumab | A Study of Encorafenib Plus Cetuximab Taken Together With Pembrolizumab Compared to Pembrolizumab Alone in People With Previously Untreated Metastatic Colorectal Cancer (SEAMARK) | Active, not recruiting | USA | SVK | POL | NOR | NLD | ITA | GBR | FRA | ESP | DNK | DEU | CZE | CAN | BEL | AUS | 0 |
NCT05312398 | Phase II | Cetuximab + Fluorouracil + Irinotecan + Leucovorin Cetuximab + Irinotecan Cetuximab + Fluorouracil + Leucovorin + Oxaliplatin | CAPRI 2 GOIM Study: Investigate the Efficacy and Safety of a Bio-marker Driven Cetuximab-based Treatment Regimen | Active, not recruiting | ITA | 0 |
NCT05983367 | Phase II | Bevacizumab + Fluorouracil + Leucovorin + Oxaliplatin Bevacizumab + Fluorouracil + Leucovorin + Oxaliplatin + RGX202 | A Study to Investigate Ompenaclid Combined With FOLFIRI Plus Bevacizumab in Advanced/Metastatic Colorectal Cancer | Active, not recruiting | FRA | ESP | BEL | 0 |
NCT04566393 | Expanded access | Ulixertinib | Expanded Access to Ulixertinib (BVD-523) in Patients With Advanced MAPK Pathway-Altered Malignancies | Available | USA | 0 |
NCT01306045 | Phase II | Erlotinib Lapatinib MK2206 Sunitinib Selumetinib | Molecular Profiling and Targeted Therapy for Advanced Non-Small Cell Lung Cancer, Small Cell Lung Cancer, and Thymic Malignancies | Completed | USA | 0 |
NCT01449058 | Phase Ib/II | Alpelisib + Binimetinib | A Phase Ib Study of MEK162 Plus BYL719 in Adult Patients With Selected Advanced Solid Tumors | Completed | USA | ITA | GBR | FRA | ESP | CHE | AUS | 0 |
NCT01737502 | Phase Ib/II | Auranofin + Sirolimus | Sirolimus and Auranofin in Treating Patients With Advanced or Recurrent Non-Small Cell Lung Cancer or Small Cell Lung Cancer | Completed | USA | 0 |
NCT01885195 | Phase II | Binimetinib | MEK162 for Patients With RAS/RAF/MEK Activated Tumors | Completed | USA | 0 |
NCT02022982 | Phase Ib/II | Mirdametinib + Palbociclib | PALBOCICLIB + PD-0325901 for NSCLC & Solid Tumors | Completed | USA | 0 |
NCT02292758 | Phase II | Bevacizumab + Cetuximab + Irinotecan Cetuximab + Irinotecan | Phase II Trial of Irinotecan, Cetuximab, and Bevacizumab Compared With Irinotecan, Cetuximab, and Placebo in KRAS-Wildtype, Irinotecan-Refractory, Metastatic Colorectal Cancer | Completed | USA | 0 |
NCT02296242 | Phase Ib/II | Ulixertinib | Phase 1/2 Study of the ERK1/2 Inhibitor BVD-523 in Patients With Acute Myelogenous Leukemia or Myelodysplastic Syndromes | Completed | USA | 0 |
NCT02383927 | Phase II | Tipifarnib | Phase II Study of Tipifarnib in Squamous Head and Neck Cancer With HRAS Mutations | Completed | USA | NLD | ITA | GRC | GBR | FRA | ESP | DEU | BEL | 1 |
NCT02857270 | Phase I | LY3214996 Gemcitabine + LY3214996 + Nab-paclitaxel LY3214996 + Midazolam Abemaciclib + LY3214996 | A Study of LY3214996 Administered Alone or in Combination With Other Agents in Participants With Advanced/Metastatic Cancer | Completed | USA | FRA | AUS | 1 |
NCT03043313 | Phase II | Trastuzumab + Tucatinib Tucatinib | Tucatinib Plus Trastuzumab in Patients With HER2+ Colorectal Cancer | Completed | USA | ITA | FRA | ESP | BEL | 0 |
NCT03213691 | Phase II | Selumetinib | Selumetinib Sulfate in Treating Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphoma, or Histiocytic Disorders With Activating MAPK Pathway Mutations (A Pediatric MATCH Treatment Trial) | Completed | USA | 1 |
NCT03317119 | Phase I | Trametinib + Trifluridine-tipiracil hydrochloride | Trametinib and Trifluridine and Tipiracil Hydrochloride in Treating Patients With Colon or Rectal Cancer That is Advanced, Metastatic, or Cannot Be Removed by Surgery | Completed | USA | 0 |
NCT03415126 | Phase I | ERAS-007 | A Study of ASN007 in Patients With Advanced Solid Tumors | Completed | USA | 0 |
NCT03597581 | Phase I | RGX202 Fluorouracil + Irinotecan + Leucovorin + RGX202 Bevacizumab + Fluorouracil + Irinotecan + Leucovorin + RGX202 | A Study of RGX-202-01 (Ompenaclid) as Combination Therapy in RAS Mutant Advanced Colorectal Cancer | Completed | USA | 0 |
NCT03714958 | Phase I | Siremadlin + Trametinib | Trametinib + HDM201 in CRC Patients With RAS/RAF Mutant and TP53 Wild-type Advanced/Metastatic Colorectal Cancer Mutant and TP53 Wild-type (TRAHD) | Completed | FRA | 0 |
NCT03719690 | Phase II | Tipifarnib | Safety and Efficacy of Tipifarnib in Head and Neck Cancer With HRAS Mutations and Impact of HRAS on Response to Therapy (AIM-HN/SEQ-HN) | Completed | USA | NOR | NLD | ITA | GRC | GBR | ESP | DNK | DEU | BEL | AUT | AUS | 4 |
NCT04072198 | Phase II | Bevacizumab + Fluorouracil + Irinotecan + Leucovorin + Nivolumab + Oxaliplatin | Nivolumab Plus FOLFOXIRI/Bevacizumab in First Line Chemotherapy of Advanced Colorectal Cancer RASm/BRAFm Patients (NIVACOR) | Completed | ITA | 0 |
NCT04145297 | Phase I | Hydroxychloroquine + Ulixertinib | Ulixertinib (BVD-523) and Hydroxychloroquine in Patients w Advanced MAPK-Mutated Gastrointestinal Adenocarcinomas (UTAH) | Completed | USA | 0 |
NCT04425239 | Phase II | Fluorouracil + Irinotecan + Leucovorin + Panitumumab | Intermittent or Continuous Panitumumab Plus FOLFIRI for RAS/B-RAF Wild-type Metastatic Colorectal Cancer (IMPROVE) | Completed | ITA | 0 |
NCT04034173 | Phase II | Fluorouracil + Irinotecan + Leucovorin + Panitumumab | Optimal Anti-EGFR Treatment of mCRC Patients With Low-Frequency RAS Mutation | Not yet recruiting | DEU | 0 |
NCT03919292 | Phase Ib/II | Divalproex sodium + Neratinib | Neratinib + Valproate in Advanced Solid Tumors, w/Expansion Cohort in Ras-Mutated Ca | Recruiting | USA | 0 |
NCT04892017 | Phase Ib/II | Inlexisertib + Sotorasib Inlexisertib | A Phase 1/2 Study of Inlexisertib (DCC-3116) in Patients With RAS/MAPK Pathway Mutant Solid Tumors | Recruiting | USA | 0 |
NCT05012618 | Phase I | LUNA18 | A Dose-escalation Study of LUNA18 in Patients With Locally Advanced or Metastatic Solid Tumors (With Expansion). | Recruiting | USA | 1 |
NCT05057013 | Phase Ib/II | HMBD-001 | A Phase I/IIa Trial of HMBD-001 in Advanced HER3 Positive Solid Tumours | Recruiting | GBR | 0 |
NCT05062889 | Phase II | Fluorouracil + Irinotecan + Leucovorin + Oxaliplatin Capecitabine + Oxaliplatin Trifluridine-tipiracil hydrochloride Fluorouracil + Leucovorin + Oxaliplatin Fluorouracil + Leucovorin + Oxaliplatin + Trastuzumab + Tucatinib | Exploiting Circulating Tumour DNA to Intensify the Postoperative Treatment Resected Colon Cancer Patients (ERASE-CRC) | Recruiting | ITA | 0 |
NCT05253651 | Phase III | Cetuximab + Fluorouracil + Leucovorin + Oxaliplatin Fluorouracil + Leucovorin + Oxaliplatin + Trastuzumab + Tucatinib Fluorouracil + Leucovorin + Oxaliplatin Bevacizumab + Fluorouracil + Leucovorin + Oxaliplatin | A Study of Tucatinib With Trastuzumab and mFOLFOX6 Versus Standard of Care Treatment in First-line HER2+ Metastatic Colorectal Cancer (MOUNTAINEER-03) | Recruiting | USA | SVK | POL | NOR | NLD | ITA | IRL | HUN | GRC | GBR | FRA | ESP | DEU | CHE | CAN | BRA | BEL | AUT | AUS | ARG | 6 |
NCT05503797 | Phase II | Cobicistat + PLX8394 PLX8394 | A Study to Assess the Efficacy and Safety of FORE8394 in Participants With Cancer Harboring BRAF Alterations | Recruiting | USA | SWE | ITA | GBR | FRA | ESP | DEU | CAN | AUS | 1 |
NCT05554367 | Phase II | Binimetinib + Palbociclib | Palbociclib and Binimetinib in RAS-Mutant Cancers, A ComboMATCH Treatment Trial | Recruiting | USA | 1 |
NCT05564377 | Phase II | Selumetinib Binimetinib + Fulvestrant Binimetinib + Palbociclib Nilotinib + Paclitaxel Binimetinib + Fluorouracil + Leucovorin + Oxaliplatin Panitumumab + Sotorasib Binimetinib Fulvestrant Olaparib Olaparib + Selumetinib Alpelisib + Olaparib Neratinib Neratinib + Palbociclib Fluorouracil + Leucovorin + Oxaliplatin Ipatasertib + Paclitaxel | Targeted Therapy Directed by Genetic Testing in Treating Patients With Locally Advanced or Advanced Solid Tumors, The ComboMATCH Screening Trial | Recruiting | USA | 1 |
NCT05564403 | Phase II | Fluorouracil + Leucovorin + Oxaliplatin Binimetinib + Fluorouracil + Leucovorin + Oxaliplatin | Study of Chemotherapy, With or Without Binimetinib in Advanced Biliary Tract Cancers in 2nd Line Setting (A ComboMATCH Treatment Trial) | Recruiting | USA | 0 |
NCT05585320 | Phase Ib/II | IMM-1-104 Dabrafenib + IMM-1-104 IMM-1-104 + Pembrolizumab Gemcitabine + IMM-1-104 + Nab-paclitaxel Fluorouracil + IMM-1-104 + Irinotecan + Leucovorin + Oxaliplatin | A Phase 1/2a Study of IMM-1-104 in Participants With Advanced or Metastatic Solid Tumors | Recruiting | USA | 0 |
NCT05706779 | Phase II | Cetuximab + Encorafenib | Encorafenib Plus Cetuximab in a Neoadjuvant Setting in Patients With BRAF Mutation Localised Colon or Upper Rectum Cancer (NEORAF) | Recruiting | FRA | 0 |
NCT05886920 | Phase I | D3S-002 | Study of D3S-002 as Monotherapy in Adult Subjects With Advanced Solid Tumors With MAPK Pathway Mutations | Recruiting | USA | AUS | 1 |
NCT06007924 | Phase II | Defactinib + RO5126766 | A Study of Avutometinib and Defactinib in People With Thyroid Cancer | Recruiting | USA | 0 |
NCT06026410 | Phase I | Cabozantinib + KO-2806 Adagrasib + KO-2806 KO-2806 | KO-2806 Monotherapy and Combination Therapies in Advanced Solid Tumors (FIT-001) | Recruiting | USA | 0 |
NCT06096974 | Phase I | TEB-17231 | Pan-RAS Inhibitor YL-17231 in Patients With Advanced Solid Tumors Harboring Mutations in KRAS, HRAS, or NRAS | Recruiting | USA | 0 |
NCT06162221 | Phase Ib/II | Carboplatin + Daraxonrasib + Pembrolizumab + Pemetrexed Disodium Daraxonrasib + Pembrolizumab Cisplatin + Daraxonrasib + Pembrolizumab + Pemetrexed Disodium Cisplatin + Pembrolizumab + Pemetrexed Disodium + RMC-6291 Carboplatin + Pembrolizumab + Pemetrexed Disodium + RMC-6291 Pembrolizumab + RMC-6291 | Study of RAS(ON) Inhibitor Combinations in Patients With Advanced RAS-mutated NSCLC | Recruiting | USA | NLD | ITA | FRA | ESP | DEU | 0 |
NCT06207656 | Phase II | Binimetinib + Cetuximab + Encorafenib | Study to Evaluate the Efficacy and Safety of Cetuximab in Combination with Encorafenib Plus Binimetinib As Induction Treatment in BRAF V600E Mutated MSS Initially Resectable or Potentially Resectable Advanced Colorectal Cancer (CEBBRA) | Recruiting | ESP | 0 |
NCT06287463 | Phase Ib/II | DCC-3084 | Study of DCC-3084 in Participants with Advanced Malignancies Driven by the Mitogen-Activated Protein Kinase (MAPK) Pathway | Recruiting | USA | 0 |
NCT06299839 | Phase I | PAS-004 | PAS-004 in Patients With Advanced Solid Tumors | Recruiting | USA | ROU | BGR | 0 |
NCT06328738 | Phase I | ELVN-002 + Eribulin + Trastuzumab Capecitabine + ELVN-002 + Trastuzumab ELVN-002 + Paclitaxel + Trastuzumab Capecitabine + ELVN-002 + Oxaliplatin + Trastuzumab ELVN-002 + Fluorouracil + Leucovorin + Oxaliplatin + Trastuzumab ELVN-002 + Trastuzumab | ELVN-002 With Trastuzumab +/- Chemotherapy in HER2+ Solid Tumors, Colorectal and Breast Cancer | Recruiting | USA | NLD | ITA | FRA | ESP | BEL | 1 |
NCT06445062 | Phase Ib/II | Cetuximab + Daraxonrasib + Fluorouracil + Leucovorin + Oxaliplatin Daraxonrasib + Gemcitabine + Nab-paclitaxel Bevacizumab + Daraxonrasib + Fluorouracil + Irinotecan + Leucovorin + Oxaliplatin Cetuximab + Daraxonrasib Bevacizumab + Daraxonrasib + Fluorouracil + Leucovorin + Oxaliplatin | Study of RAS(ON) Inhibitors in Patients With Gastrointestinal Solid Tumors | Recruiting | USA | 0 |
NCT06509126 | Phase III | Fluorouracil + Irinotecan + Leucovorin + Panitumumab | Intermittent or Continuous Panitumumab Plus FOLFIRI for Left Sided RAS/B-RAF Wild-type Metastatic Colorectal Cancer (IMPROVE-2) | Recruiting | ITA | 0 |
NCT06533059 | Phase I | ALTA-2618 | A Study to Learn About Study Medicine ALTA2618 in Adults With AKT1 E17K-Mutant Solid Tumors | Recruiting | USA | FRA | ESP | AUS | 3 |
NCT06634875 | Phase II | Isunakinra | Isunakinra Alone and in Combination with Pembrolizumab in Patients with Colorectal Cancer (MSS) | Recruiting | USA | 0 |
NCT06804824 | Phase I | Sotorasib + VVD-159642 VVD-159642 Trametinib + VVD-159642 | A First-in-Human (FIH) Study to Evaluate the Safety and Tolerability of VVD-159642 in Participants With Advanced Solid Tumors | Recruiting | USA | AUS | 0 |
NCT06884618 | Phase I | RO7673396 | A Study to Evaluate the Safety, Tolerability, Pharmacokinetics (PK) and Preliminary Clinical Activity of RO7673396 in Participants With Advanced Solid Tumors Harboring Rat Sarcoma Viral Oncogene Homolog (RAS) Mutation(s) | Recruiting | NZL | 0 |
NCT01907815 | Phase II | Trametinib + Uprosertib | Trametinib and Akt Inhibitor GSK2141795 in Treating Patients With Acute Myeloid Leukemia | Terminated | USA | 0 |
NCT03051035 | Phase I | KO-947 | First-in-Human Study of KO-947 in Non-Hematological Malignancies | Terminated | USA | ESP | 0 |
NCT03496766 | Phase II | Tipifarnib | Tipifarnib in Advanced Squamous NSCLC With Oncogen HRAS MutAtionS | Terminated | ESP | 0 |
NCT04515394 | Phase II | Cetuximab + Tepotinib | Study of Tepotinib Combined With Cetuximab in Participants With Left-Sided RAS/BRAF Wild Type Metastatic Colorectal Cancer (PERSPECTIVE) | Terminated | USA | ITA | GBR | FRA | ESP | CZE | BEL | 1 |
NCT04800822 | Phase I | PF-07284892 Cetuximab + Encorafenib + PF-07284892 Lorlatinib + PF-07284892 Binimetinib + PF-07284892 | PF-07284892 in Participants With Advanced Solid Tumors | Terminated | USA | 0 |
NCT04808362 | Phase Ib/II | OMO-103 | Phase 1/2 Study to Evaluate Safety, PK and Efficacy of the MYC-Inhibitor OMO-103 in Solid Tumours (MYCure) | Terminated | ESP | 0 |
NCT04854434 | Phase II | Trifluridine-tipiracil hydrochloride Pembrolizumab + Selinexor Selinexor | A Study to Evaluate the Safety and Efficacy of Selinexor With or Without Pembrolizumab Versus Standard of Care in Previously Treated Metastatic Colorectal Cancer With RAS Mutations | Terminated | USA | 0 |
NCT05221320 | Phase II | Hydroxychloroquine + Ulixertinib | Trial of Ulixertinib in Combination With Hydroxychloroquine in Patients With Advanced Gastrointestinal (GI) Malignancies | Terminated | USA | 0 |
NCT05831995 | Phase I | ABM-168 | Safety and Effectiveness of ABM-168 in Adults With Advanced Solid Tumors. | Terminated | USA | 0 |
NCT03244956 | Phase II | Trametinib Dabrafenib + Trametinib | Efficacy of MEK (Trametinib) and BRAFV600E (Dabrafenib) Inhibitors With Radioactive Iodine (RAI) for the Treatment of Refractory Metastatic Differentiated Thyroid Cancer (MERAIODE) | Unknown status | FRA | 0 |
NCT04310176 | Phase II | Bevacizumab + Capecitabine + Oxaliplatin Bevacizumab + Capecitabine Bevacizumab + Fluorouracil + Leucovorin + Oxaliplatin Bevacizumab + Fluorouracil Bevacizumab + Fluorouracil + Valproic acid Bevacizumab + Capecitabine + Valproic acid Bevacizumab + Fluorouracil + Leucovorin + Oxaliplatin + Valproic acid Bevacizumab + Capecitabine + Oxaliplatin + Valproic acid | Valproic Acid in Combination With Bevacizumab and Oxaliplatin/Fluoropyrimidine Regimens in Patients With Ras-mutated Metastatic Colorectal Cancer (REVOLUTION) | Unknown status | ITA | 0 |
NCT04776655 | Phase III | Bevacizumab + Fluorouracil + Irinotecan + Leucovorin Cetuximab + Fluorouracil + Irinotecan + Leucovorin | Study in mCRC Patients RAS/BRAF wt Tissue and RAS Mutated LIquid BIopsy to Compare FOLFIRI Plus CetuxiMAb or BevacizumaB (LIBImAb) | Unknown status | ITA | 0 |
NCT02747537 | Phase II | Irinotecan + Sorafenib | Treating Relapsed/Recurrent/Refractory Pediatric Solid Tumors With Sorafenib in Combination With Irinotecan | Withdrawn | 0 |
CKB CORE allows for only a limited number of monthly page views for un-registered users. However, registration is free and allows for unlimited browsing of the CKB CORE content.
You have reached the monthly page view limit. For continued free access to CKB CORE, please register below: