Missing content? – Request curation!
Request curation for specific Genes, Variants, or PubMed publications.
Have questions, comments, or suggestions? - Let us know!
Email us at : ckbsupport@genomenon.com
Profile Name | BRAF mutant |
Gene Variant Detail | |
Relevant Treatment Approaches |
Clinical Trial | Phase | Therapies | Title | Recruitment Status | Covered Countries | Other Countries |
---|---|---|---|---|---|---|
NCT02407509 | Phase I | RO5126766 Everolimus + RO5126766 | Phase I Trial of VS-6766 Alone and in Combination With Everolimus (RAF/MEK) | Active, not recruiting | GBR | 0 |
NCT02465060 | Phase II | Erdafitinib Trametinib Crizotinib Sapanisertib Fexagratinib Dasatinib Osimertinib Palbociclib Capivasertib Larotrectinib Ulixertinib Nivolumab + Relatlimab Copanlisib Sunitinib Nivolumab Pertuzumab + Trastuzumab Ipatasertib Dabrafenib + Trametinib Binimetinib Adavosertib Afatinib Defactinib GSK2636771 Vismodegib Ado-trastuzumab emtansine Taselisib | Targeted Therapy Directed by Genetic Testing in Treating Patients With Advanced Refractory Solid Tumors, Lymphomas, or Multiple Myeloma (The MATCH Screening Trial) | Active, not recruiting | USA | 2 |
NCT03162627 | Phase I | Olaparib + Selumetinib | Selumetinib and Olaparib in Solid Tumors | Active, not recruiting | USA | 0 |
NCT03181100 | Phase II | Atezolizumab + Cobimetinib Atezolizumab + Bevacizumab Atezolizumab + Nab-paclitaxel Atezolizumab + Cobimetinib + Vemurafenib Atezolizumab + Paclitaxel | Atezolizumab With Chemotherapy in Treating Patients With Anaplastic or Poorly Differentiated Thyroid Cancer | Active, not recruiting | USA | 0 |
NCT03218826 | Phase I | AZD8186 + Docetaxel | PI3Kbeta Inhibitor AZD8186 and Docetaxel in Treating Patients Advanced Solid Tumors With PTEN or PIK3CB Mutations That Are Metastatic or Cannot Be Removed by Surgery | Active, not recruiting | USA | 0 |
NCT03559049 | Phase Ib/II | Carboplatin + Pembrolizumab + Pemetrexed Disodium + Rucaparib | Rucaparib and Pembrolizumab for Maintenance Therapy in Stage IV Non-Squamous Non-Small Cell Lung Cancer | Active, not recruiting | USA | 0 |
NCT03698994 | Phase II | Ulixertinib | Ulixertinib in Treating Patients With Advanced Solid Tumors, Non-Hodgkin Lymphoma, or Histiocytic Disorders With MAPK Pathway Mutations (A Pediatric MATCH Treatment Trial) | Active, not recruiting | USA | 1 |
NCT03839342 | Phase II | Binimetinib + Encorafenib | Binimetinib and Encorafenib for the Treatment of Advanced Solid Tumors With Non-V600E BRAF Mutations (BEAVER) | Active, not recruiting | CAN | 0 |
NCT03867799 | Phase II | Nivolumab + Relatlimab | iSCORE: Immunotherapy Sequencing in COlon and REctal Cancer | Active, not recruiting | GBR | 0 |
NCT03875820 | Phase I | Defactinib + RO5126766 | Phase I Trial of Defactinib and VS-6766. (FRAME) | Active, not recruiting | GBR | 0 |
NCT03992456 | Phase II | Panitumumab Regorafenib Trifluridine-tipiracil hydrochloride | Panitumumab, Regorafenib, or TAS-102, in Treating Patients With Metastatic and/or Unresectable RAS Wild-Type Colorectal Cancer | Active, not recruiting | USA | 0 |
NCT04211337 | Phase III | Vandetanib Cabozantinib Selpercatinib | A Study of Selpercatinib (LY3527723) in Participants With RET-Mutant Medullary Thyroid Cancer (LIBRETTO-531) | Active, not recruiting | USA | POL | NLD | ITA | ISR | GRC | GBR | FRA | ESP | DEU | CZE | CAN | BRA | BEL | AUS | 5 |
NCT04370704 | Phase Ib/II | INCAGN02385 + INCAGN02390 + Retifanlimab INCAGN02385 + INCAGN02390 | Study of Combination Therapy With INCMGA00012 (Anti-PD-1), INCAGN02385 (Anti-LAG-3), and INCAGN02390 (Anti-TIM-3) in Participants With Select Advanced Malignancies | Active, not recruiting | USA | AUS | 0 |
NCT04457284 | Phase II | Cisplatin + Nivolumab + Temozolomide | Temozolomide, Cisplatin, and Nivolumab in People With Colorectal Cancer | Active, not recruiting | USA | 0 |
NCT04511845 | Phase I | SPYK04 | A Dose-Escalation Study of SPYK04 in Patients With Locally Advanced or Metastatic Solid Tumors (With Expansion). | Active, not recruiting | USA | 1 |
NCT04591431 | Phase II | Everolimus Nivolumab Itacitinib Erlotinib Ponatinib Pemigatinib Ipatasertib Ipilimumab Cobimetinib Atezolizumab Palbociclib Entrectinib Vemurafenib Lapatinib Trastuzumab Brigatinib Alectinib Ado-trastuzumab emtansine Pertuzumab Vismodegib | The Rome Trial From Histology to Target: the Road to Personalize Target Therapy and Immunotherapy (ROME) | Active, not recruiting | ITA | 0 |
NCT04609566 | Phase II | Brentuximab vedotin + Pembrolizumab | Brentuximab Vedotin With Pembrolizumab in Metastatic Solid Tumors | Active, not recruiting | USA | CAN | 0 |
NCT04616183 | Phase Ib/II | Abemaciclib + Cetuximab + LY3214996 Cetuximab + LY3214996 | LY3214996 and Cetuximab Alone or in Combination With Abemaciclib for the Treatment of Unresectable or Metastatic Colorectal Cancer | Active, not recruiting | USA | 0 |
NCT04985604 | Phase Ib/II | Pimasertib + Tovorafenib Tovorafenib | Tovorafenib (DAY101) Monotherapy or in Combination With Other Therapies for Patients With Melanoma and Other Solid Tumors | Active, not recruiting | USA | FRA | ESP | CAN | BEL | AUS | 1 |
NCT05117242 | Phase II | GEN1046 + Pembrolizumab GEN1046 | Safety and Efficacy Study of GEN1046 as a Single Agent or in Combination With Pembrolizumab for Treatment of Recurrent (Non-small Cell) Lung Cancer | Active, not recruiting | USA | POL | NLD | ITA | GBR | FRA | ESP | DEU | 1 |
NCT05312398 | Phase II | Cetuximab + Fluorouracil + Irinotecan + Leucovorin Cetuximab + Irinotecan Cetuximab + Fluorouracil + Leucovorin + Oxaliplatin | CAPRI 2 GOIM Study: Investigate the Efficacy and Safety of a Bio-marker Driven Cetuximab-based Treatment Regimen | Active, not recruiting | ITA | 0 |
NCT05487235 | Phase I | Atezolizumab + Migoprotafib Atezolizumab + Migoprotafib + Omeprazole | A Study to Evaluate the Safety, Pharmacokinetics, and Activity of GDC-1971 in Combination With Atezolizumab in Participants With Locally Advanced or Metastatic Solid Tumors | Active, not recruiting | NZL | CAN | BRA | AUS | ARG | 1 |
NCT05609370 | Phase Ib/II | Bevacizumab + Capecitabine Bevacizumab + Fluorouracil + LBL-007 + Tislelizumab Bevacizumab + Fluorouracil + LBL-007 Bevacizumab + Fluorouracil Bevacizumab + Capecitabine + LBL-007 + Tislelizumab Bevacizumab + Capecitabine + LBL-007 | A Study Investigating the Efficacy and Safety of LBL-007 Plus Tislelizumab in Combination With Bevacizumab Plus Fluoropyrimidine Versus Bevacizumab Plus Fluoropyrimidine in Participants With Unresectable or Metastatic Colorectal Cancer | Active, not recruiting | USA | AUS | 2 |
NCT05635708 | Phase II | Nab-paclitaxel Cisplatin BGB-15025 + Tislelizumab BGB-A445 + Tislelizumab Paclitaxel Tislelizumab Carboplatin Pemetrexed Disodium LBL-007 + Tislelizumab | A Study of Tislelizumab in Combination With Investigational Agents in Participants With Non-Small Cell Lung Cancer | Active, not recruiting | USA | ROU | ITA | FRA | ESP | CAN | BRA | AUS | 7 |
NCT06005974 | Phase II | TAK-733 | A Study of REC-4881 in Participants With Cancers Which Have an AXIN1 or APC Mutation | Active, not recruiting | USA | 0 |
NCT04566393 | Expanded access | Ulixertinib | Expanded Access to Ulixertinib (BVD-523) in Patients With Advanced MAPK Pathway-Altered Malignancies | Available | USA | 0 |
NCT00770263 | Phase I | Erlotinib + Temsirolimus | Erlotinib and Temsirolimus for Solid Tumors | Completed | USA | 0 |
NCT01037790 | Phase II | Palbociclib | PHASE II TRIAL OF THE CYCLIN-DEPEDENT KINASE INHIBITOR PD 0332991 IN PATIENTS WITH CANCER | Completed | USA | 0 |
NCT01138085 | Phase I | Trametinib + Uprosertib | Safety, Pharmacokinetics (PK) of AKT and MEK Combination | Completed | USA | 0 |
NCT01231594 | Phase I | Dabrafenib Trametinib | A Rollover Study to Provide Continued Treatment With GSK2118436 to Subjects With BRAF Mutation-Positive Tumors | Completed | USA | POL | ITA | GBR | FRA | ESP | DEU | CAN | AUS | 0 |
NCT01306045 | Phase II | Erlotinib Lapatinib MK2206 Sunitinib Selumetinib | Molecular Profiling and Targeted Therapy for Advanced Non-Small Cell Lung Cancer, Small Cell Lung Cancer, and Thymic Malignancies | Completed | USA | 0 |
NCT01351103 | Phase I | LGK974 LGK974 + Spartalizumab | A Study of LGK974 in Patients With Malignancies Dependent on Wnt Ligands | Completed | USA | NLD | ITA | FRA | ESP | DEU | CAN | 0 |
NCT01449058 | Phase Ib/II | Alpelisib + Binimetinib | A Phase Ib Study of MEK162 Plus BYL719 in Adult Patients With Selected Advanced Solid Tumors | Completed | USA | ITA | GBR | FRA | ESP | CHE | AUS | 0 |
NCT01531361 | Phase I | Sorafenib + Vemurafenib Crizotinib + Vemurafenib | Vemurafenib With Sorafenib Tosylate or Crizotinib in Treating Patients With Advanced Malignancies With BRAF Mutations | Completed | USA | 0 |
NCT01719380 | Phase Ib/II | Cetuximab + Encorafenib Alpelisib + Cetuximab + Encorafenib | Study of LGX818 and Cetuximab or LGX818, BYL719, and Cetuximab in BRAF Mutant Metastatic Colorectal Cancer | Completed | USA | NOR | NLD | ITA | FRA | ESP | DEU | CAN | BEL | AUS | 2 |
NCT01744652 | Phase I | Crizotinib + Dasatinib | Dasatinib and Crizotinib in Advanced Cancer | Completed | USA | 0 |
NCT01781429 | Phase Ib/II | Ulixertinib | Phase I Dose-Escalation, Safety, Pharmacokinetic and Pharmacodynamic Study of BVD-523 in Patients With Advanced Malignancies | Completed | USA | 0 |
NCT01877811 | Phase Ib/II | RXDX-105 | CEP-32496 in Patients With Advanced Solid Tumors in Phase 1 and Advanced Melanoma and Metastatic Colorectal Cancer in Phase 2 | Completed | USA | 0 |
NCT01885195 | Phase II | Binimetinib | MEK162 for Patients With RAS/RAF/MEK Activated Tumors | Completed | USA | 0 |
NCT02130466 | Phase Ib/II | Dabrafenib + Trametinib Pembrolizumab + Trametinib Dabrafenib + Pembrolizumab Dabrafenib + Pembrolizumab + Trametinib | A Study of the Safety and Efficacy of Pembrolizumab (MK-3475) in Combination With Trametinib and Dabrafenib in Participants With Advanced Melanoma (MK-3475-022/KEYNOTE-022) | Completed | 0 | |
NCT02296112 | Phase II | Trametinib | Trametinib in Treating Patients With Advanced Melanoma With BRAF Non-V600 Mutations | Completed | USA | 0 |
NCT02428712 | Phase Ib/II | PLX8394 | A Study of FORE8394 as a Single Agent in Patients With Advanced Unresectable Solid Tumors | Completed | USA | 0 |
NCT02610361 | Phase I | Lifirafenib | Study of the Safety and Pharmacokinetics of BGB-283 in Patients With Solid Tumors | Completed | NZL | AUS | 0 |
NCT02648490 | Phase I | Acetaminophen + Dexamethasone + Diphenhydramine + Ondansetron HLX07 | An Open-label, Phase 1 Study to Determine the Maximum Tolerated Dose of HLX07,in Patients With Advanced Solid Cancers | Completed | USA | 1 |
NCT02857270 | Phase I | LY3214996 Gemcitabine + LY3214996 + Nab-paclitaxel LY3214996 + Midazolam Abemaciclib + LY3214996 | A Study of LY3214996 Administered Alone or in Combination With Other Agents in Participants With Advanced/Metastatic Cancer | Completed | USA | FRA | AUS | 1 |
NCT02860780 | Phase I | Prexasertib + Ralimetinib | A Study of Prexasertib (LY2606368) in Combination With Ralimetinib in Participants With Advanced or Metastatic Cancer | Completed | USA | DEU | 0 |
NCT03037385 | Phase Ib/II | Pralsetinib | Phase 1/2 Study of the Highly-selective RET Inhibitor, Pralsetinib (BLU-667), in Participants With Thyroid Cancer, Non-Small Cell Lung Cancer, and Other Advanced Solid Tumors (ARROW) | Completed | USA | NLD | ITA | GBR | FRA | ESP | DEU | BEL | 5 |
NCT03213691 | Phase II | Selumetinib | Selumetinib Sulfate in Treating Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphoma, or Histiocytic Disorders With Activating MAPK Pathway Mutations (A Pediatric MATCH Treatment Trial) | Completed | USA | 1 |
NCT03391232 | Phase I | PolyPEPI1018 | Safety and Immunogenicity of PolyPEPI1018 Vaccine in the Treatment of Metastatic Colorectal Cancer (OBERTO) | Completed | USA | ITA | 0 |
NCT03415126 | Phase I | ERAS-007 | A Study of ASN007 in Patients With Advanced Solid Tumors | Completed | USA | 0 |
NCT03664024 | Phase II | Pembrolizumab + Pemetrexed Disodium Carboplatin + Pembrolizumab + Pemetrexed Disodium Cisplatin + Pembrolizumab + Pemetrexed Disodium | Biomarkers of Response to Pembrolizumab Combined With Chemotherapy in Non-Small Cell Lung Cancer (KEYNOTE-782, MK-3475-782) (KEYNOTE-782) | Completed | USA | ISR | HUN | ESP | CAN | 0 |
NCT03714958 | Phase I | Siremadlin + Trametinib | Trametinib + HDM201 in CRC Patients With RAS/RAF Mutant and TP53 Wild-type Advanced/Metastatic Colorectal Cancer Mutant and TP53 Wild-type (TRAHD) | Completed | FRA | 0 |
NCT03784378 | Phase I | RXDX-105 | Continued Access to RXDX-105 | Completed | USA | 0 |
NCT04072198 | Phase II | Bevacizumab + Fluorouracil + Irinotecan + Leucovorin + Nivolumab + Oxaliplatin | Nivolumab Plus FOLFOXIRI/Bevacizumab in First Line Chemotherapy of Advanced Colorectal Cancer RASm/BRAFm Patients (NIVACOR) | Completed | ITA | 0 |
NCT04145297 | Phase I | Hydroxychloroquine + Ulixertinib | Ulixertinib (BVD-523) and Hydroxychloroquine in Patients w Advanced MAPK-Mutated Gastrointestinal Adenocarcinomas (UTAH) | Completed | USA | 0 |
NCT04425239 | Phase II | Fluorouracil + Irinotecan + Leucovorin + Panitumumab | Intermittent or Continuous Panitumumab Plus FOLFIRI for RAS/B-RAF Wild-type Metastatic Colorectal Cancer (IMPROVE) | Completed | ITA | 0 |
NCT04495621 | Phase Ib/II | Cetuximab + MEN1611 | MEN1611 With Cetuximab in Metastatic Colorectal Cancer (C-PRECISE-01) (C-PRECISE-01) | Completed | USA | POL | NLD | ITA | FRA | ESP | DEU | 0 |
NCT04620330 | Phase II | Defactinib + RO5126766 RO5126766 | A Study of Avutometinib (VS-6766) + Defactinib in Recurrent KRAS G12V, Other KRAS and BRAF Non-Small Cell Lung Cancer (RAMP202) | Completed | USA | ITA | FRA | ESP | DEU | 0 |
NCT04129515 | Phase Ib/II | Pembrolizumab | NovoTTF-200A + Pembrolizumab In Melanoma Brain Metastasis | Not yet recruiting | USA | 0 |
NCT06067776 | Phase I | Cetuximab + Osimertinib + Tucatinib | Osimertinib, Cetuximab, and Tucatinib for the Treatment of EGFR-Mutant Stage IV or Recurrent Non-small Lung Cell Cancer | Not yet recruiting | USA | 0 |
NCT06934538 | Phase Ib/II | Bevacizumab + Cyclophosphamide + Fluorouracil + Leucovorin + Oxaliplatin + Sargramostim + STC-1010 | First-in-human Trial of STC-1010, an Immunotherapy, in Patients With Unresectable Locally Advanced or Metastatic Colorectal Cancer | Not yet recruiting | FRA | 0 |
NCT02693535 | Phase II | Cobimetinib + Vemurafenib Atezolizumab + Talazoparib Regorafenib Larotrectinib Trastuzumab + Tucatinib Futibatinib Ipilimumab + Nivolumab Palbociclib Entrectinib Talazoparib Pembrolizumab Temsirolimus Pertuzumab + Trastuzumab Atezolizumab + Pertuzumab/trastuzumab/hyaluronidase-zzxf Abemaciclib Sunitinib Olaparib | TAPUR: Testing the Use of Food and Drug Administration (FDA) Approved Drugs That Target a Specific Abnormality in a Tumor Gene in People With Advanced Stage Cancer (TAPUR) | Recruiting | USA | 0 |
NCT03091257 | Phase I | Dabrafenib + Trametinib Dabrafenib Trametinib | A Study of Dabrafenib and/or Trametinib in Patients With Relapsed and/or Refractory Multiple Myeloma | Recruiting | USA | 0 |
NCT03563729 | Phase II | Pembrolizumab Binimetinib + Encorafenib Ipilimumab + Nivolumab Dabrafenib + Trametinib | Melanoma Metastasized to the Brain and Steroids (MEMBRAINS) | Recruiting | DNK | 0 |
NCT03874026 | Phase II | Cetuximab + Fluorouracil + Irinotecan + Leucovorin | Study of Folfiri/Cetuximab in FcGammaRIIIa V/V Stage IV Colorectal Cancer Patients (CIFRA) | Recruiting | ITA | 0 |
NCT04105270 | Phase II | Carboplatin + Durvalumab + Pemetrexed Disodium Cisplatin + Durvalumab + Pemetrexed Disodium | RMT in Combination With Durvalumab + Chemo in Untreated Adenocarcinoma NSCLC. A Randomized Double Blind Phase II Trial | Recruiting | USA | 0 |
NCT04270591 | Phase Ib/II | SCC244 | Assessment of Anti-tumor and Safety in Glumetinib in Patients With c-MET-positive Non-Small Cell Lung Cancer | Recruiting | USA | 2 |
NCT04409639 | Phase II | Cobimetinib | Cobimetinib in Newly Diagnosed or HMA-treated CMML Patients With RAS Pathway Mutations (CONCERTO) | Recruiting | USA | 0 |
NCT04892017 | Phase Ib/II | Inlexisertib + Sotorasib Inlexisertib | A Phase 1/2 Study of Inlexisertib (DCC-3116) in Patients With RAS/MAPK Pathway Mutant Solid Tumors | Recruiting | USA | 0 |
NCT04913285 | Phase I | Binimetinib + Exarafenib Exarafenib | A Study to Evaluate KIN-2787 in Participants with BRAF And/or NRAS Mutation Positive Solid Tumors | Recruiting | USA | FRA | ESP | AUS | 2 |
NCT05203172 | FDA approved | Encorafenib Binimetinib + Encorafenib Binimetinib + Encorafenib + Ribociclib Binimetinib + Cetuximab + Encorafenib Binimetinib | The FLOTILLA Study: Providing Continued Access to The Study Medicines Encorafenib and Binimetinib for Participants in Prior Clinical Trials | Recruiting | USA | SVK | NLD | ITA | ISR | HUN | GBR | FRA | ESP | DEU | CZE | CAN | BRA | AUS | 4 |
NCT05259319 | Phase I | Atezolizumab + Tiragolumab | Study Evaluating the Safety and the Efficacy of Combination of Atezolizumab, Tiragolumab and and Stereotactic Body Radiation Therapy in Patients With Oligometastatic Multiorgan (IMMUNOs-SBRT) (IMMUNOs-SBRT) | Recruiting | FRA | 0 |
NCT05291156 | Phase II | Cetuximab Avelumab + Cetuximab | CAVE-2 GOIM Study: a Clinical Study of the Combination of Avelumab Plus Cetuximab as Rechallenge Strategy | Recruiting | ITA | 0 |
NCT05379595 | Phase Ib/II | Amivantamab-vmjw Amivantamab-vmjw + Fluorouracil + Irinotecan + Leucovorin Amivantamab-vmjw + Fluorouracil + Leucovorin + Oxaliplatin | A Study of Amivantamab Monotherapy and in Addition to Standard-of-Care Chemotherapy in Participants With Advanced or Metastatic Colorectal Cancer (OrigAMI-1) | Recruiting | USA | ITA | ESP | DEU | CAN | BEL | 5 |
NCT05502237 | Phase III | AB154 + Cisplatin + Pemetrexed Disodium AB154 + Carboplatin + Paclitaxel Cisplatin + Pembrolizumab + Pemetrexed Disodium AB154 + Carboplatin + Nab-paclitaxel AB154 + Carboplatin + Pemetrexed Disodium + Zimberelimab Carboplatin + Pembrolizumab + Pemetrexed Disodium AB154 + Carboplatin + Paclitaxel + Zimberelimab AB154 + Carboplatin + Nab-paclitaxel + Zimberelimab AB154 + Carboplatin + Pemetrexed Disodium Carboplatin + Paclitaxel + Pembrolizumab Carboplatin + Nab-paclitaxel + Pembrolizumab AB154 + Cisplatin + Pemetrexed Disodium + Zimberelimab | Zimberelimab and Domvanalimab in Combination With Chemotherapy Versus Pembrolizumab With Chemotherapy in Patients With Untreated Metastatic Non-Small Cell Lung Cancer (STAR-121) | Recruiting | USA | TUR | NLD | ITA | ISR | GBR | FRA | ESP | DEU | CAN | BRA | BEL | AUT | ARG | 9 |
NCT05554367 | Phase II | Binimetinib + Palbociclib | Palbociclib and Binimetinib in RAS-Mutant Cancers, A ComboMATCH Treatment Trial | Recruiting | USA | 1 |
NCT05564377 | Phase II | Selumetinib Binimetinib + Fulvestrant Binimetinib + Palbociclib Nilotinib + Paclitaxel Binimetinib + Fluorouracil + Leucovorin + Oxaliplatin Panitumumab + Sotorasib Binimetinib Fulvestrant Olaparib Olaparib + Selumetinib Alpelisib + Olaparib Neratinib Neratinib + Palbociclib Fluorouracil + Leucovorin + Oxaliplatin Ipatasertib + Paclitaxel | Targeted Therapy Directed by Genetic Testing in Treating Patients With Locally Advanced or Advanced Solid Tumors, The ComboMATCH Screening Trial | Recruiting | USA | 1 |
NCT05564403 | Phase II | Fluorouracil + Leucovorin + Oxaliplatin Binimetinib + Fluorouracil + Leucovorin + Oxaliplatin | Study of Chemotherapy, With or Without Binimetinib in Advanced Biliary Tract Cancers in 2nd Line Setting (A ComboMATCH Treatment Trial) | Recruiting | USA | 0 |
NCT05629702 | Phase II | Nabiximols + Temozolomide Temozolomide | ARISTOCRAT: Blinded Trial of Temozolomide +/- Cannabinoids (ARISTOCRAT) | Recruiting | GBR | 0 |
NCT05759728 | Phase Ib/II | CNA3103 | A Study of CNA3103 (LGR5-targeted, Autologous CAR-T Cells) Administered to Subjects With Metastatic Colorectal Cancer | Recruiting | AUS | 0 |
NCT05786924 | Phase I | BDTX-4933 | A Study of BDTX-4933 in Patients With KRAS, BRAF and Select RAS/MAPK Mutation-Positive Cancers | Recruiting | USA | 0 |
NCT05845450 | Phase II | Durvalumab Trastuzumab deruxtecan Panitumumab + Sotorasib Balstilimab + Botensilimab Panitumumab Botensilimab | Pre-operative Targeted Treatments in Molecularly Selected Resectable Colorectal Cancer (UNICORN) | Recruiting | ITA | 0 |
NCT05886920 | Phase I | D3S-002 | Study of D3S-002 as Monotherapy in Adult Subjects With Advanced Solid Tumors With MAPK Pathway Mutations | Recruiting | USA | AUS | 1 |
NCT06116786 | Phase I | Cetrelimab + JNJ-86974680 | A Study of JNJ-86974680 in Participants With Advanced Non-small Cell Lung Cancer | Recruiting | USA | ESP | DEU | 1 |
NCT06208748 | Phase II | PLX9486 + Sunitinib | SARC044: A Phase II Trial of Bezuclastinib in Combination With Sunitinib in Patients With GIST | Recruiting | USA | 0 |
NCT06287463 | Phase Ib/II | DCC-3084 | Study of DCC-3084 in Participants with Advanced Malignancies Driven by the Mitogen-Activated Protein Kinase (MAPK) Pathway | Recruiting | USA | 0 |
NCT06299839 | Phase I | PAS-004 | PAS-004 in Patients With Advanced Solid Tumors | Recruiting | USA | ROU | BGR | 0 |
NCT06326411 | Phase I | NST-628 | A Study to Investigate the Safety and Efficacy of NST-628 Oral Tablets in Subjects With Solid Tumors (NST-628) | Recruiting | USA | AUS | 0 |
NCT06328738 | Phase I | ELVN-002 + Eribulin + Trastuzumab Capecitabine + ELVN-002 + Trastuzumab ELVN-002 + Paclitaxel + Trastuzumab Capecitabine + ELVN-002 + Oxaliplatin + Trastuzumab ELVN-002 + Fluorouracil + Leucovorin + Oxaliplatin + Trastuzumab ELVN-002 + Trastuzumab | ELVN-002 With Trastuzumab +/- Chemotherapy in HER2+ Solid Tumors, Colorectal and Breast Cancer | Recruiting | USA | NLD | ITA | FRA | ESP | BEL | 1 |
NCT06381570 | Phase I | Tovorafenib + Vinblastine | Pilot Study of Vinblastine and Tovorafenib in Pediatric Patients With Recurrent/Progressive RAF Altered Low Grade Gliomas (VICTORY) | Recruiting | CAN | 0 |
NCT06411821 | Phase II | Ulixertinib | Ulixertinib in People With Histiocytic Neoplasms | Recruiting | USA | 0 |
NCT06509126 | Phase III | Fluorouracil + Irinotecan + Leucovorin + Panitumumab | Intermittent or Continuous Panitumumab Plus FOLFIRI for Left Sided RAS/B-RAF Wild-type Metastatic Colorectal Cancer (IMPROVE-2) | Recruiting | ITA | 0 |
NCT06533059 | Phase I | ALTA-2618 | A Study to Learn About Study Medicine ALTA2618 in Adults With AKT1 E17K-Mutant Solid Tumors | Recruiting | USA | FRA | ESP | AUS | 3 |
NCT06635824 | Phase III | Docetaxel GEN1046 + Pembrolizumab | Trial to Evaluate Acasunlimab and Pembrolizumab Combination Superiority Over Standard of Care Docetaxel in Non-Small Cell Lung Cancer (ABBIL1TY NSCLC-06) | Recruiting | USA | NLD | GBR | FRA | BGR | 3 |
NCT06662786 | Phase III | Oxaliplatin Amivantamab-vmjw + Fluorouracil + Irinotecan + Leucovorin Amivantamab-vmjw + Fluorouracil + Leucovorin + Oxaliplatin Cetuximab + Fluorouracil + Irinotecan + Leucovorin Cetuximab + Fluorouracil + Leucovorin + Oxaliplatin | A Study of Amivantamab and mFOLFOX6 or FOLFIRI Versus Cetuximab and mFOLFOX6 or FOLFIRI as First-line Treatment in Participants With KRAS/NRAS and BRAF Wild-type Unresectable or Metastatic Left-sided Colorectal Cancer (OrigAMI-2) | Recruiting | USA | TUR | SWE | POL | NLD | ITA | ISR | HUN | GBR | FRA | ESP | DEU | CAN | BRA | BEL | 7 |
NCT06695845 | Phase II | Zanidatamab | A Phase 2 Study of Zanidatamab in Patients With HER2-expressing Tumors | Recruiting | USA | 1 |
NCT06714357 | Phase II | Irinotecan + Panitumumab + Valproic acid Irinotecan + Panitumumab | ValproIc Acid to Potentiate Anti-EGFR Treatment Efficacy and Prevent/revert Resistance in Colorectal Cancer (VICTORIA) | Recruiting | ITA | 0 |
NCT06750094 | Phase III | Amivantamab-vmjw + Fluorouracil + Irinotecan + Leucovorin Bevacizumab + Fluorouracil + Irinotecan + Leucovorin Cetuximab + Fluorouracil + Irinotecan + Leucovorin | A Study of Amivantamab and FOLFIRI Versus Cetuximab/Bevacizumab and FOLFIRI in Participants With KRAS/NRAS and BRAF Wild-type Colorectal Cancer Who Have Previously Received Chemotherapy (OrigAMI-3) | Recruiting | USA | TUR | SWE | ROU | POL | NLD | ITA | ISR | HUN | GBR | FRA | ESP | DEU | BRA | BEL | AUS | 10 |
NCT01841463 | Phase Ib/II | Vemurafenib + Voruciclib | Study of an Oral Cdk Inhibitor Administered With an Oral BRAF Inhibitor in Patients With Advanced or Inoperable Malignant Melanoma With BRAF Mutation | Suspended | USA | 0 |
NCT02050321 | Phase II | Acitretin + Vemurafenib | A Phase II Study of Vemurafenib Combined With Acitretin in Patients With Advanced Melanoma | Terminated | USA | 0 |
NCT02974725 | Phase I | LXH 254 + Ribociclib LXH 254 + Trametinib LTT462 + LXH 254 | A Phase Ib Study of LXH254-centric Combinations in NSCLC or Melanoma | Terminated | USA | SWE | POL | ITA | ISR | FRA | ESP | DEU | BEL | AUS | 1 |
NCT03051035 | Phase I | KO-947 | First-in-Human Study of KO-947 in Non-Hematological Malignancies | Terminated | USA | ESP | 0 |
NCT03272464 | Phase I | Dabrafenib + Itacitinib + Trametinib | INCB039110 in Combination With Dabrafenib and Trametinib in Patients With BRAF-mutant Melanoma and Other Solid Tumors. | Terminated | USA | 0 |
NCT03555149 | Phase Ib/II | Atezolizumab Atezolizumab + Isatuximab Atezolizumab + Bevacizumab + PGG beta-glucan | A Study Evaluating the Efficacy and Safety of Multiple Immunotherapy-Based Treatment Combinations in Patients With Metastatic Colorectal Cancer (Morpheus-CRC) | Terminated | USA | FRA | CHE | AUS | 1 |
NCT03696212 | Phase Ib/II | Grapiprant + Pembrolizumab | Grapiprant (ARY-007) and Pembrolizumab in Patients With Advanced or Metastatic Post-PD-1/L1 NSCLC Adenocarcinoma | Terminated | USA | 0 |
NCT04190628 | Phase I | ABM-1310 ABM-1310 + Cobimetinib | Safety and Tolerability of ABM-1310 in Patients With Advanced Solid Tumors | Terminated | USA | 0 |
NCT04488003 | Phase II | Ulixertinib | Study of Ulixertinib for Patients With Advanced Malignancies Harboring MEK or Atypical BRAF Alterations | Terminated | USA | 0 |
NCT04515394 | Phase II | Cetuximab + Tepotinib | Study of Tepotinib Combined With Cetuximab in Participants With Left-Sided RAS/BRAF Wild Type Metastatic Colorectal Cancer (PERSPECTIVE) | Terminated | USA | ITA | GBR | FRA | ESP | CZE | BEL | 1 |
