Drug Detail

Contact

Missing content? – Request curation!

Request curation for specific Genes, Variants, or PubMed publications.

Have questions, comments, or suggestions? - Let us know!

Email us at : ckbsupport@genomenon.com

Drug Name SCH772984
Trade Name
Synonyms SCH984|SCH-772984
Drug Descriptions

SCH772984 is an ATP-competitive inhibitor of both ERK1 and ERK2, which may result in growth inhibition and tumor regression (PMID: 23614898, PMID: 32371878).

DrugClasses ERK Inhibitor (pan) 21
CAS Registry Number 942183-80-4
NCIT ID NA

Filtering

  • Case insensitive filtering will display rows if any text in any cell matches the filter term
  • Use simple literal full or partial string matches
  • Separate multiple filter terms with a space. Any order may be used (i. e. a b c and c b a are equivalent )
  • Filtering will only apply to rows that are already loaded on the page. Filtering has no impact on query parameters.
  • Use quotes to match on a longer phrase with spaces (i.e. "mtor c1483f")

Sorting

  • Generally, the default sort order for tables is set to be first column ascending; however, specific tables may set a different default sort order.
  • Click on any column header arrows to sort by that column
  • Hold down the Shift key and click multiple columns to sort by more than one column. Be sure to set ascending or descending order for a given column before moving on to the next column.

Therapy Name Drugs Efficacy Evidence Clinical Trials
Abemaciclib + SCH772984 Abemaciclib SCH772984 0 0
AZD8055 + SCH772984 AZD8055 SCH772984 0 0
AZD8186 + SCH772984 AZD8186 SCH772984 0 0
BMS-754807 + SCH772984 BMS-754807 SCH772984 0 0
Cetuximab + Dabrafenib + SCH772984 Cetuximab Dabrafenib SCH772984 2 0
Cetuximab + SCH772984 Cetuximab SCH772984 2 0
Chloroquine + SCH772984 Chloroquine SCH772984 0 0
Dabrafenib + SCH772984 Dabrafenib SCH772984 3 0
Dabrafenib + SCH772984 + Trametinib Dabrafenib SCH772984 Trametinib 2 0
Danusertib + SCH772984 Danusertib SCH772984 0 0
Dasatinib + SCH772984 Dasatinib SCH772984 1 0
Everolimus + SCH772984 Everolimus SCH772984 0 0
G1T38 + SCH772984 G1T38 SCH772984 0 0
HRX-0233 + SCH772984 HRX-0233 SCH772984 0 0
Ipatasertib + SCH772984 Ipatasertib SCH772984 0 0
JQ1 + SCH772984 JQ1 SCH772984 0 0
Lapatinib + SCH772984 Lapatinib SCH772984 0 0
Lifirafenib + SCH772984 Lifirafenib SCH772984 3 0
Linsitinib + SCH772984 Linsitinib SCH772984 0 0
LY3214996 + SCH772984 LY3214996 SCH772984 0 0
Midostaurin + SCH772984 Midostaurin SCH772984 0 0
MK2206 + SCH772984 MK2206 SCH772984 0 0
MRK-003 + SCH772984 MRK-003 SCH772984 0 0
Navitoclax + SCH772984 Navitoclax SCH772984 0 0
Nilotinib + SCH772984 Nilotinib SCH772984 0 0
OSI-027 + SCH772984 OSI-027 SCH772984 0 0
Osimertinib + RAF709 + SCH772984 Osimertinib RAF709 SCH772984 0 0
Osimertinib + SCH772984 Osimertinib SCH772984 0 0
Osimertinib + SCH772984 + Trametinib Osimertinib SCH772984 Trametinib 0 0
Palbociclib + SCH772984 Palbociclib SCH772984 0 0
Panobinostat + SCH772984 Panobinostat SCH772984 0 0
Pembrolizumab + SCH772984 Pembrolizumab SCH772984 0 0
PF-04691502 + SCH772984 PF-04691502 SCH772984 0 0
PF-06873600 + SCH772984 PF-06873600 SCH772984 0 0
Pictilisib + SCH772984 Pictilisib SCH772984 0 0
Ralimetinib + SCH772984 Ralimetinib SCH772984 0 0
Repotrectinib + SCH772984 Repotrectinib SCH772984 0 0
Ridaforolimus + SCH772984 Ridaforolimus SCH772984 0 0
Saracatinib + SCH772984 SCH772984 Saracatinib 0 0
SCH772984 SCH772984 20 0
SCH772984 + Selpercatinib SCH772984 Selpercatinib 0 0
SCH772984 + Selumetinib SCH772984 Selumetinib 0 0
SCH772984 + SHP099 SCH772984 SHP099 0 0
SCH772984 + Sotorasib SCH772984 Sotorasib 0 0
SCH772984 + Temsirolimus SCH772984 Temsirolimus 0 0
SCH772984 + Tipifarnib SCH772984 Tipifarnib 2 0
SCH772984 + Trametinib SCH772984 Trametinib 0 0
SCH772984 + Vistusertib SCH772984 Vistusertib 0 0


Additional content available in CKB BOOST