Drug Detail

Contact

Missing content? – Request curation!

Request curation for specific Genes, Variants, or PubMed publications.

Have questions, comments, or suggestions? - Let us know!

Email us at : ckbsupport@genomenon.com

Drug Name MK2206
Trade Name
Synonyms MK-2206|MK 2206
Drug Descriptions

MK2206 binds to and inhibits the activity of AKT in a non-ATP competitive manner, which may result in the inhibition of the PI3K/AKT signaling pathway and tumor cell proliferation (PMID: 20571069, PMID: 32194695).

DrugClasses Akt Inhibitor (Pan) 21
CAS Registry Number 1032350-13-2
NCIT ID C90581

Filtering

  • Case insensitive filtering will display rows if any text in any cell matches the filter term
  • Use simple literal full or partial string matches
  • Separate multiple filter terms with a space. Any order may be used (i. e. a b c and c b a are equivalent )
  • Filtering will only apply to rows that are already loaded on the page. Filtering has no impact on query parameters.
  • Use quotes to match on a longer phrase with spaces (i.e. "mtor c1483f")

Sorting

  • Generally, the default sort order for tables is set to be first column ascending; however, specific tables may set a different default sort order.
  • Click on any column header arrows to sort by that column
  • Hold down the Shift key and click multiple columns to sort by more than one column. Be sure to set ascending or descending order for a given column before moving on to the next column.

Therapy Name Drugs Efficacy Evidence Clinical Trials
ABT-737 + MK2206 + Trametinib ABT-737 MK2206 Trametinib 0 0
Anastrozole + MK2206 Anastrozole MK2206 0 0
AZD0156 + MK2206 AZD0156 MK2206 1 0
AZD8055 + MK2206 AZD8055 MK2206 0 0
Bendamustine + MK2206 + Rituximab Bendamustine MK2206 Rituximab 0 0
Dasatinib + MK2206 + Trametinib Dasatinib MK2206 Trametinib 2 0
Dinaciclib + MK2206 Dinaciclib MK2206 0 1
DZNeP + MK2206 DZNeP MK2206 0 0
Erlotinib + MK2206 Erlotinib MK2206 0 1
Fulvestrant + MK2206 Fulvestrant MK2206 0 0
Fulvestrant + MK2206 + Ribociclib Fulvestrant MK2206 Ribociclib 1 0
Goserelin + MK2206 Goserelin MK2206 0 1
GSK2334470 + MK2206 GSK2334470 MK2206 1 0
GSK343 + MK2206 GSK343 MK2206 0 0
Hydroxychloroquine + MK2206 Hydroxychloroquine MK2206 0 1
Idelalisib + MK2206 Idelalisib MK2206 1 0
Imatinib + MK2206 Imatinib MK2206 4 0
KRIBB11 + MK2206 KRIBB11 MK2206 0 0
KU-57788 + MK2206 KU-57788 MK2206 1 0
LAM-002A + MK2206 LAM-002A MK2206 1 0
LAM-003 + MK2206 LAM-003 MK2206 0 0
Lapatinib + MK2206 Lapatinib MK2206 0 0
MK2206 MK2206 37 2
MK2206 + OSU-T315 MK2206 OSU-T315 1 0
MK2206 + Paclitaxel MK2206 Paclitaxel 0 0
MK2206 + Palbociclib MK2206 Palbociclib 2 0
MK2206 + Regorafenib + Sorafenib MK2206 Regorafenib Sorafenib 0 0
MK2206 + Ribociclib MK2206 Ribociclib 1 0
MK2206 + Ridaforolimus MK2206 Ridaforolimus 1 0
MK2206 + Romidepsin MK2206 Romidepsin 0 0
MK2206 + Sapitinib MK2206 Sapitinib 0 0
MK2206 + SCH772984 MK2206 SCH772984 0 0
MK2206 + Selumetinib MK2206 Selumetinib 0 1
MK2206 + Silmitasertib MK2206 Silmitasertib 0 0
MK2206 + Sirolimus MK2206 Sirolimus 1 0
MK2206 + Tazemetostat MK2206 Tazemetostat 0 0
MK2206 + Temsirolimus MK2206 Temsirolimus 2 0
MK2206 + Torin 1 MK2206 Torin 1 1 0
MK2206 + Trametinib MK2206 Trametinib 1 0
MK2206 + Trastuzumab MK2206 Trastuzumab 0 0
MK2206 + Vemurafenib MK2206 Vemurafenib 2 0
MK2206 + Venetoclax MK2206 Venetoclax 1 0
MK2206 + Verteporfin MK2206 Verteporfin 0 0


Additional content available in CKB BOOST